License Costs: Difference between revisions
Jump to navigation
Jump to search
(→Costs) |
(→Costs) |
||
Line 23: | Line 23: | ||
! Purchase Location(s) | ! Purchase Location(s) | ||
|- | |- | ||
|Boating | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Water_Vehicles Boating] | ||
|Civilian | |Civilian | ||
|$5,000 | |$5,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Cement Mixing | |[https://wiki.olympus-entertainment.com/wiki/Cement Cement Mixing] | ||
|Civilian | |Civilian | ||
|$6,500 | |$6,500 | ||
|DMV | |DMV | ||
|- | |- | ||
|Copper Processing | |[https://wiki.olympus-entertainment.com/wiki/Copper Copper Processing] | ||
|Civilian | |Civilian | ||
|$8,000 | |$8,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Diamond Processing | |[https://wiki.olympus-entertainment.com/wiki/Diamond Diamond Processing] | ||
|Civilian | |Civilian | ||
|$35,000 | |$35,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Diving License | |[https://wiki.olympus-entertainment.com/wiki/Salvage Diving License] | ||
|Civilian | |Civilian | ||
|$3,000 | |$3,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Driver License | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Ground_Vehicles Driver License] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Firearm License | |[https://wiki.olympus-entertainment.com/wiki/Firearms,_Weapons,_and_Accessories Firearm License] | ||
|Civilian | |Civilian | ||
|$25,000 | |$25,000 | ||
|Gun Store | |Gun Store | ||
|- | |- | ||
|Homeowner's License | |[https://wiki.olympus-entertainment.com/wiki/Houses Homeowner's License] | ||
|Civilian | |Civilian | ||
|$100,000 | |$100,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Iron Processing | |[https://wiki.olympus-entertainment.com/wiki/Iron Iron Processing] | ||
|Civilian | |Civilian | ||
|$9,500 | |$9,500 | ||
|DMV | |DMV | ||
|- | |- | ||
|Oil Processing | |[https://wiki.olympus-entertainment.com/wiki/Oil Oil Processing] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Pilot License | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Aerial_Vehicles Pilot License] | ||
|Civilian | |Civilian | ||
|$50,000 | |$50,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Platinum Processing | |[https://wiki.olympus-entertainment.com/wiki/Platinum Platinum Processing] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Rare Alloy Processing | |[https://wiki.olympus-entertainment.com/wiki/Rare_Alloy Rare Alloy Processing] | ||
|Civilian | |Civilian | ||
|$$35,000 | |$$35,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Salt Processing | |[https://wiki.olympus-entertainment.com/wiki/Salt Salt Processing] | ||
|Civilian | |Civilian | ||
|$12,000 | |$12,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Sand Processing | |[https://wiki.olympus-entertainment.com/wiki/Glass Sand Processing] | ||
|Civilian | |Civilian | ||
|$14,500 | |$14,500 | ||
|DMV | |DMV | ||
|- | |- | ||
|Silver Processing | |[https://wiki.olympus-entertainment.com/wiki/Silver Silver Processing] | ||
|Civilian | |Civilian | ||
|$9,000 | |$9,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Truck License | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Truck License] | ||
|Civilian | |Civilian | ||
|$20,000 | |$20,000 | ||
|DMV | |DMV | ||
|- | |- | ||
|Vigilante License | |[https://wiki.olympus-entertainment.com/wiki/Vigilante Vigilante License] | ||
|Civilian | |Civilian | ||
|$60,000 | |$60,000 | ||
|Vigilante Outpost | |Vigilante Outpost | ||
|- | |- | ||
|Worker's Protection License (WPL) | |[https://wiki.olympus-entertainment.com/wiki/Worker%27s_Protection Worker's Protection License] (WPL) | ||
|Civilian | |Civilian | ||
|$50,000 | |$50,000 | ||
|Gun Store | |Gun Store | ||
|- | |- | ||
|Cocaine Processing | |[https://wiki.olympus-entertainment.com/wiki/Cocaine Cocaine Processing] | ||
|Rebel | |Rebel | ||
|$30,000 | |$30,000 | ||
|Cocaine Processor | |Cocaine Processor | ||
|- | |- | ||
|Crystal Meth Processing | |[https://wiki.olympus-entertainment.com/wiki/Meth Crystal Meth Processing] | ||
|Rebel | |Rebel | ||
|$55,000 | |$55,000 | ||
|Crystal Meth Processor | |Crystal Meth Processor | ||
|- | |- | ||
|Frog Processing | |[https://wiki.olympus-entertainment.com/wiki/Acid Frog Processing] | ||
|Rebel | |Rebel | ||
|$24,000 | |$24,000 | ||
|Frog Processor | |Frog Processor | ||
|- | |- | ||
|Heroin Processing | |[https://wiki.olympus-entertainment.com/wiki/Heroin Heroin Processing] | ||
|Rebel | |Rebel | ||
|$25,000 | |$25,000 | ||
|Heroin Processor | |Heroin Processor | ||
|- | |- | ||
|Marijuana Processing | |[https://wiki.olympus-entertainment.com/wiki/Weed Marijuana Processing] | ||
|Rebel | |Rebel | ||
|$17,500 | |$17,500 | ||
|Weed Processor | |Weed Processor | ||
|- | |- | ||
|Moonshine Processing | |[https://wiki.olympus-entertainment.com/wiki/Moonshine Moonshine Processing] | ||
|Rebel | |Rebel | ||
|$54,000 | |$54,000 | ||
|Moonshine Processor | |Moonshine Processor | ||
|- | |- | ||
|Mushroom Processing | |[https://wiki.olympus-entertainment.com/wiki/Mushroom Mushroom Processing] | ||
|Rebel | |Rebel | ||
|$29,000 | |$29,000 | ||
|Mushroom Processor | |Mushroom Processor | ||
|- | |- | ||
|Rebel License | |[https://wiki.olympus-entertainment.com/wiki/Rebel Rebel License] | ||
|Rebel | |Rebel | ||
|$75,000 | |$75,000 | ||
|Rebel Outpost | |Rebel Outpost | ||
|- | |- | ||
|Coast Guard License | |[https://wiki.olympus-entertainment.com/wiki/APD_Vehicles Coast Guard License] | ||
|Law Enforcement | |Law Enforcement | ||
|$8,000 | |$8,000 | ||
|APD Boat Shop | |APD Boat Shop | ||
|- | |- | ||
|Pilot License | |[https://wiki.olympus-entertainment.com/wiki/APD_Vehicles Pilot License] | ||
|Law Enforcement | |Law Enforcement | ||
|$15,000 | |$15,000 | ||
|APD Air Shop | |APD Air Shop | ||
|- | |- | ||
|Medical Air License | |[https://wiki.olympus-entertainment.com/wiki/R%26R_Vehicles#R.26R_Aerial_Vehicles Medical Air License] | ||
|Emergency Services | |Emergency Services | ||
|$15,000 | |$15,000 | ||
|R&R Air Shop | |R&R Air Shop | ||
|- | |- | ||
|Medical Coast Guard License | |[https://wiki.olympus-entertainment.com/wiki/R%26R_Vehicles#R.26R_Boats Medical Coast Guard License] | ||
|Emergency Services | |Emergency Services | ||
|$8,000 | |$8,000 |
Revision as of 07:21, 12 June 2022
"You will never catch 'em all."
Jackr
Jackr
Introduction
Certain vehicles can only be bought with certain licenses. For example: the driver's license grants access to normal vehicles while the truck license grants access to larger vehicles that are more useful for big runs. Some guns are also locked behind a license such as vigilante tasers, which can only be purchased by those who have bought a vigilante license. The same goes for the rebel training license.
Additionally, certain tasks can only be completed with a certain license. Processing a legal or illegal run item requires the corresponding license. Legal licenses must be purchased at a DMV, which are located in major cities. Illegal licenses can be purchased at the processor for the item that you plan to process.
Costs
-
License Name (A-Z) Classification Cost Purchase Location(s) Boating Civilian $5,000 DMV Cement Mixing Civilian $6,500 DMV Copper Processing Civilian $8,000 DMV Diamond Processing Civilian $35,000 DMV Diving License Civilian $3,000 DMV Driver License Civilian $10,000 DMV Firearm License Civilian $25,000 Gun Store Homeowner's License Civilian $100,000 DMV Iron Processing Civilian $9,500 DMV Oil Processing Civilian $10,000 DMV Pilot License Civilian $50,000 DMV Platinum Processing Civilian $10,000 DMV Rare Alloy Processing Civilian $$35,000 DMV Salt Processing Civilian $12,000 DMV Sand Processing Civilian $14,500 DMV Silver Processing Civilian $9,000 DMV Truck License Civilian $20,000 DMV Vigilante License Civilian $60,000 Vigilante Outpost Worker's Protection License (WPL) Civilian $50,000 Gun Store Cocaine Processing Rebel $30,000 Cocaine Processor Crystal Meth Processing Rebel $55,000 Crystal Meth Processor Frog Processing Rebel $24,000 Frog Processor Heroin Processing Rebel $25,000 Heroin Processor Marijuana Processing Rebel $17,500 Weed Processor Moonshine Processing Rebel $54,000 Moonshine Processor Mushroom Processing Rebel $29,000 Mushroom Processor Rebel License Rebel $75,000 Rebel Outpost Coast Guard License Law Enforcement $8,000 APD Boat Shop Pilot License Law Enforcement $15,000 APD Air Shop Medical Air License Emergency Services $15,000 R&R Air Shop Medical Coast Guard License Emergency Services $8,000 R&R Boat Shop
- The cost of a vigilante license is $120,000 for players who already have a rebel license.