Firearms, Weapons, and Accessories: Difference between revisions
Line 107: | Line 107: | ||
! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ||
|- | |- | ||
| [[File:SDAR.png| | | [[File:SDAR.png|125px]] || SDAR || $25,000 || 5.56x45mm NATO || 20 || $400 || None | ||
|- | |- | ||
| [[File:vermin.png| | | [[File:vermin.png|125px]] || Vermin || $40,000 || .45 ACP || 2 || 30 || None | ||
|- | |- | ||
| [[File:mk20c.png| | | [[File:mk20c.png|125px]] || Mk20C || $40,000 || 5.56x45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:TRGGreen.png| | | [[File:TRGGreen.png|125px]] || TRG-21 || $55,000 || 5.56x45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:aks74u.png| | | [[File:aks74u.png|125px]] || AKS-74U || $50,000 || 5.45x39mm || 30 || $400 || Apex | ||
|- | |- | ||
| [[File:car95.png| | | [[File:car95.png|125px]] || CAR-95 || $55,000 || 5.8x42mm || 30/100 || $500/$5,000 || Apex | ||
|- | |- | ||
| [[File:car951.png| | | [[File:car951.png|125px]] || CAR-95-1 || $70,000 || 5.8x42mm || 30/100 || $500/$5,000 || Apex | ||
|- | |- | ||
| [[File:adr97c.png| | | [[File:adr97c.png|125px]] || ADR-97 || $60,000 || 5.7x28mm || 50 || $500 || None | ||
|- | |- | ||
| [[File:SDAR.png| | | [[File:SDAR.png|125px]] || SDAR || $25,000 || 5.56x45mm NATO || 20 || $400 || None | ||
|- | |- | ||
| [[File:KozliceSawedOff.png| | | [[File:KozliceSawedOff.png|125px]] || Kozlice Sawed-Off || $45,000 || 12 Gauge Pellets || 2 || $500 || None | ||
|- | |- | ||
| [[File:vermin.png| | | [[File:vermin.png|125px]] || Vermin || $40,000 || .45 ACP || 30 || $500 || None | ||
|- | |- | ||
| [[File:mk20c.png| | | [[File:mk20c.png|125px]] || Mk20C || $40,000 || 5.56x45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:TRGGreen.png| | | [[File:TRGGreen.png|125px]] || TRG-21 || $55,000 || 5.56x45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:aks74u.png| | | [[File:aks74u.png|125px]] || AKS-74U || $50,000 || 5.45x39mm || 30 || $400 || Apex | ||
|- | |- | ||
| [[File:car95.png| | | [[File:car95.png|125px]] || CAR-95 || $55,000 || 5.8x42mm || 30/100 || $500/$5,000 || Apex | ||
|- | |- | ||
| [[File:car951.png| | | [[File:car951.png|125px]] || CAR-95-1 || $70,000 || 5.8x42mm || 30/100 || $500/$5,000 || Apex | ||
|- | |- | ||
| [[File:adr97c.png| | | [[File:adr97c.png|125px]] || ADR-97 || $60,000 || 5.7x28mm || 50 || $500 || None | ||
|- | |- | ||
| [[File:Mk20.png| | | [[File:Mk20.png|125px]] || MK20 || $45,000 || 5.56mmx45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:KozliceSawedOff.png| | | [[File:KozliceSawedOff.png|125px]] || Kozlice Sawed-Off || $45,000 || 12 Gauge Pellets || 2 || $500 || Contact | ||
|- | |- | ||
| [[File:kozlice.png| | | [[File:kozlice.png|125px]] || Kozlice || $55,000 || 12 Gauge Pellets || 2 || $500 || Contact | ||
|- | |- | ||
| [[File:akm.png| | | [[File:akm.png|125px]] || AKM || $60,000 || 7.62x39mm || 30/75 || $500/$15,000 || Apex | ||
|- | |- | ||
| [[File:akm.png| | | [[File:akm.png|125px]] ||AKM (Flashlight) || $60,000 || 7.62x39mm || 30/75 || $500/$15,000 || Apex | ||
|- | |- | ||
| [[File:spar16khaki.png| | | [[File:spar16khaki.png|125px]] || SPAR-16 || $70,000 || 5.56x45mm NATO || 30/150 || $500/$10,000 || Apex | ||
|- | |- | ||
| [[File:spar16s.png| | | [[File:spar16s.png|125px]] || SPAR-16S || $150,000 || 5.56x45mm || 30/150 || $500/$10,000 || Apex | ||
|- | |- | ||
| [[File:katiba.png| | | [[File:katiba.png|125px]] || Katiba || $65,000 || 6.5x39mm Caseless || 30 || $650 || None | ||
|- | |- | ||
| [[File:mxc.png| | | [[File:mxc.png|125px]] || MXC || $50,000 || 6.5x39mm NATO || 30/100 || $500/$15,000 || None | ||
|- | |- | ||
| [[File:MX.png| | | [[File:MX.png|125px]] || MX || $60,000 || 6.5x39mm NATO || 30/100 || $500/$15,000 || None | ||
|- | |- | ||
| [[File:mxm.png| | | [[File:mxm.png|125px]] || MXM || $70,000 || 6.5x39mm NATO || 30/100 || $500/$15,000 || None | ||
|- | |- | ||
| [[File:mxsw.png| | | [[File:mxsw.png|125px]] || MX-SW || $150,000 || 6.5x39mm NATO || 30/100 || $500/$15,000 || None | ||
|- | |- | ||
| [[File:type115.png| | | [[File:type115.png|125px]] || Type 115 || $90,000 || 6.5x39mm/.50 BW || 30 || $650 || Apex | ||
|- | |- | ||
| [[File:promet65.png| | | [[File:promet65.png|125px]] || Promet || $80,000 || 6.5x39mm NATO || 30 || $650 || Contact | ||
|- | |- | ||
| [[File:prometmr65.png| | | [[File:prometmr65.png|125px]] || Promet MR || $90,000 || 6.5x39mm NATO || 30 || $650 || Contact | ||
|- | |- | ||
| [[File:rahim.png| | | [[File:rahim.png|125px]] || Rahim || $90,000 || 7.62x54mm || 10 || $762 || None | ||
|- | |- | ||
| [[File:mk18.png| | | [[File:mk18.png|125px]] || Mk18 ABR || $105,000 || 7.62x51mm NATO || 20 || $762 || None | ||
|- | |- | ||
| [[File:mk14.png| | | [[File:mk14.png|125px]] || Mk14 || $100,000 || 7.62x51mm NATO || 20 || $762 || Marksmen | ||
|- | |- | ||
| [[File:spar17.png| | | [[File:spar17.png|125px]] || SPAR-17 || $102,500 || 7.62x51mm NATO || 20 || $762 || Apex | ||
|- | |- | ||
| [[File:mk1.png| | | [[File:mk1.png|125px]] || Mk-1 EMR || $137,500 || 7.62x51mm NATO || 20 || $762 || Marksmen | ||
|- | |- | ||
| [[File:lim.png| | | [[File:lim.png|125px]] || LIM-85 || $160,000 || 5.56x45mm NATO || 200 || $12,500 || Apex | ||
|- | |- | ||
| [[File:mk200.png| | | [[File:mk200.png|125px]] || Mk200 || $215,000 || 6.5x39mm Caseless || 200 || $15,000 || None | ||
|- | |- | ||
| [[File:cmr76.png| | | [[File:cmr76.png|125px]] || CMR-76 || $75,000 || 6.5x39mm || 30 || $650 || Apex | ||
|- | |- | ||
| [[File:ak12usand.png| | | [[File:ak12usand.png|125px]] || AKU-12 || $105,000 || 7.62x39mm || 30/75 || $500/$15,000 || Contact | ||
|- | |- | ||
| [[File:ak12sand.png| | | [[File:ak12sand.png|125px]] || AK-12 || $120,000 || 7.62x39mm || 30/75 || $500/$15,000 || Apex | ||
|- | |- | ||
| [[File:rpksand.png| | | [[File:rpksand.png|125px]] || RPK-12 || $160,000 || 7.62x39mm || 75 || $15,000 || Contact | ||
|- | |- | ||
| [[File:titan.png| | | [[File:titan.png|125px]] || Titan MPRL || $400,000 || 127mm HE-Frag Missile || 1 || $150,000 || None | ||
|} | |} | ||
Revision as of 02:22, 2 July 2023
Caden
Gun Store
Accessible once the firearms license is purchased.
Workers' Protection
These weapons can be purchased at the gun store by those who have a WPL.
Black Market
These weapons are available for purchase at a black market once your gang captures them. All firearms in the gun store are also available at black markets.
Black Market Clothing Store - Vests
These vests are available for purchase at a black market once your gang captures them. All vests in the clothing store are also available at black markets.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
Picture | Name | Price | Armor Tier | Explosive Resistance | Virtual Item Capacity | DLC |
---|---|---|---|---|---|---|
Tactical Vests | $10,000 | I | Minimal | 13 | None | |
Raven Vest | $10,000 | I | Minimal | 18 | None | |
Deck Crew Vests | $20,000 | II | Moderate | 6 | Jets |
Vigilante Renown Point Shop
Requires the vigilante license and appropriate vigilante tier.
Rebel Outpost
Requires the rebel training license. Weapons from the black market, WPL weapons, and gun store firearms are available at rebel outposts.
Rebel Clothing Store - Vests
Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
War point Shop
Available at rebel outposts and bought with war points instead of money from your bank.
War point Clothing Shop
Available at rebel outposts and bought with war points instead of money from your bank.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
- Players cannot wear Granit/Tracksuits with Tier 3 or higher armor.
Picture | Name | Price | Armor Tier | DLC |
---|---|---|---|---|
CSAT Fatigues | 5 WPs | II | None | |
CSAT Ghillie | 6 WPs | II | None | |
CSAT Full Ghillie | 7 WPs | II | Marksmen | |
Granit | 10 WPs | II | Contact |
Blackwater Armory
These weapons and items are available as rewards for completing the blackwater armory robbery. Players can no longer wear Granit/Tracksuits with Tier 3 or higher vest’s.
Exception: Granit-T Suits and Pilot Coveralls (CSAT) are stackable with Tier 3 or higher vest’s.
Explosive Items
Accessories & Attachments
-
Smoke Grenade (White) Price: $1,000 -
Smoke Grenade (Red) Price: $1,000 -
Smoke Grenade (Green) Price: $1,000 -
Smoke Grenade (Purple) Price: $1,000 -
First Aid Kit Price: $500 -
Tool Kit Price: $500 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Night Vision Price: $1000 -
Fullscreen NVGs Price: $5000 -
Compact NVG Price: $1,000 -
Flashlight Price: $500 -
Pistol Flashlight Price: $500 -
MRD Price: $1,000 -
ACO Price: $1,000 -
MK17 Holosight Price: $500 -
MK17 SMG Holosight Price: $500 -
MRCO Scope Price: $2,000 -
RCO Scope Price: $3,000 -
ARCO Scope Price: $4,000 -
ARCO AK Price: $4,000 -
Promet Modular Sight Price: $1,000 -
ERCO Price: $1,000 -
IR Laser Pointer Price: $1,000 -
Bipod Price: $12,500