Taxi: Difference between revisions
Line 33: | Line 33: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $15,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 45: | Line 45: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $6,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $750 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $1,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $1,875 per 2 units | ||
|} </li> | |} </li> | ||
Revision as of 07:08, 1 December 2022
Venomm
About
The Taxi Service is something all civilian players can do if they wish to give other players a ride around the map. This is a great opportunity for players to learn the map and interact with the great people of Altis. To call a Taxi simply access your Y menu, select the phone option, then the “Services” option, once there select the “Taxi” option and write out your message. Once sent this will notify all Taxi drivers and give them a marker on the map of your location. Please refer to the Taxi specific rules found here before embarking on your journey as a Taxi Driver.
Purchasing a Taxi License
If you want to become a taxi driver you can go to one of the taxi hubs in every major city. The license will cost $50,000 to obtain. You cannot own a Rebel or Vigilante license at the same time as a taxi license but you can have a WPL with a taxi license.
Being a Taxi Driver
Taxi drivers are allowed to send players invoices that are taxed by 10% and can send a max invoice of $999,999. You will also receive dispatches from players who are requesting a ride that will show up on your map.
Taxi Vehicles
As a Taxi driver you get a selection of vehicles you are able to purchase at any Taxi Hub. Each Taxi vehicle comes with a unique vehicle skin that can only be applied while you have your Taxi license.
-
Hatchback (Sport) Vendor(s): Taxi Hub Base Price: $15,000 Base Virtual Storage: 40 Max Virtual Storage: 48 Vehicle Weight: 1,190kg $ per Insurance Tier: $6,000 $ per Turbo Tier: $750 $ per Security Tier: $1,500 $ per Storage Tier: $1,875 per 2 units -
SUV Vendor(s): Taxi Hub Base Price: $45,000 Base Virtual Storage: 100 Max Virtual Storage: 120 Vehicle Weight: 1,600kg $ per Insurance Tier: $18,000 $ per Turbo Tier: $2,250 $ per Security Tier: $4,000 $ per Storage Tier: $5,625 per 5 units -
Hummingbird Vendor(s): Heli Shop, Taxi Hub Base Price: $250,000 Base Virtual Storage: 80 Max Virtual Storage: 96 Max towing weight: 500kg $ per Insurance Tier: $100,000 $ per Turbo Tier: $12,500 $ per Security Tier: $25,000 $ per Storage Tier: $31,250 per 4 units