Taxi: Difference between revisions
(→About) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
[https://olympus-entertainment.com/profile/27917-venomm/| Venomm]'''</div> | [https://olympus-entertainment.com/profile/27917-venomm/| Venomm]'''</div> | ||
[[File:Taxiathira.jpg|500px|thumb|right|The location of the Taxi Hub in Athira.]] | |||
[[File:Taxirequest.jpg|500px|thumb|right|This is an example of what the Taxi message notifications will look like for Taxi Drivers.]] | |||
[[File:Taximaprequest.jpg|500px|thumb|right|An example of the map marker Taxi Drivers will receive when a player requests a Taxi.]] | |||
=='''About'''== | =='''About'''== | ||
The Taxi Service is something all civilian players can do if they wish to give other players a ride around the map. This is a great opportunity for players to learn the map and interact with the great people of Altis. | The Taxi Service is something all civilian players can do if they wish to give other players a ride around the map. This is a great opportunity for players to learn the map and interact with the great people of Altis. To call a Taxi simply access your Y menu, select the phone option, then the “Services” option, once there select the “Taxi” option and write out your message. Once sent this will notify all Taxi drivers and give them a marker on the map of your location. Please refer to the Taxi specific rules found [[Altis Life Rules#Chapter_19:_Taxi | here]] before embarking on your journey as a Taxi Driver. | ||
Please | |||
=='''Purchasing a Taxi License'''== | =='''Purchasing a Taxi License'''== | ||
If you want to become a taxi driver you can go to one of the taxi hubs in every major city. The license will cost $50,000 to obtain. You cannot own a Rebel or Vigilante license at the same time as a taxi license but you can have a WPL with a taxi license. | If you want to become a taxi driver you can go to one of the taxi hubs in every major city. The license will cost $50,000 to obtain. You cannot own a Rebel or Vigilante license at the same time as a taxi license but you can have a WPL with a taxi license. | ||
=='''Being a Taxi Driver'''== | =='''Being a Taxi Driver'''== | ||
Taxi drivers are allowed to send players invoices that are taxed by 10% and can send a max invoice of $999,999. You will also receive dispatches from players who are requesting a ride that will show up on your map. | Taxi drivers are allowed to send players invoices that are taxed by 10% and can send a max invoice of $999,999. You will also receive dispatches from players who are requesting a ride that will show up on your map. | ||
=='''Taxi Vehicles'''== | |||
As a Taxi driver you get a selection of vehicles you are able to purchase at any Taxi Hub. Each Taxi vehicle comes with a unique vehicle skin that can only be applied while you have your Taxi license. | |||
<center> | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''Hatchback (Sport)''' | |||
|+ [[File:Taxihatchback.jpg|center|407px|caption]] | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | |||
| style="font-size:100%; text-align: center; width: 150px; background: #808080;" | Taxi Hub | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $15,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 40 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 48 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 1,190kg | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $6,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $750 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $1,500 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $1,875 per 2 units | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''SUV''' | |||
|+ [[File:Taxisuv.jpg|center|407px|caption]] | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | |||
| style="font-size:100%; text-align: center; width: 150px; background: #808080;" | Taxi Hub | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $45,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 100 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 120 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 1,600kg | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $18,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $2,250 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $4,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $5,625 per 5 units | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''Hummingbird''' | |||
|+ [[File:Taxihummingbird.jpg|center|407px|caption]] | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | |||
| style="font-size:90%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Taxi Hub | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $250,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 80 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 96 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | 500kg | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $100,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $12,500 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $25,000 | |||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | $31,250 per 4 units | |||
|} </li> |
Latest revision as of 19:37, 26 June 2024
Venomm
About
The Taxi Service is something all civilian players can do if they wish to give other players a ride around the map. This is a great opportunity for players to learn the map and interact with the great people of Altis. To call a Taxi simply access your Y menu, select the phone option, then the “Services” option, once there select the “Taxi” option and write out your message. Once sent this will notify all Taxi drivers and give them a marker on the map of your location. Please refer to the Taxi specific rules found here before embarking on your journey as a Taxi Driver.
Purchasing a Taxi License
If you want to become a taxi driver you can go to one of the taxi hubs in every major city. The license will cost $50,000 to obtain. You cannot own a Rebel or Vigilante license at the same time as a taxi license but you can have a WPL with a taxi license.
Being a Taxi Driver
Taxi drivers are allowed to send players invoices that are taxed by 10% and can send a max invoice of $999,999. You will also receive dispatches from players who are requesting a ride that will show up on your map.
Taxi Vehicles
As a Taxi driver you get a selection of vehicles you are able to purchase at any Taxi Hub. Each Taxi vehicle comes with a unique vehicle skin that can only be applied while you have your Taxi license.
-
Hatchback (Sport) Vendor(s): Taxi Hub Base Price: $15,000 Base Virtual Storage: 40 Max Virtual Storage: 48 Vehicle Weight: 1,190kg $ per Insurance Tier: $6,000 $ per Turbo Tier: $750 $ per Security Tier: $1,500 $ per Storage Tier: $1,875 per 2 units -
SUV Vendor(s): Taxi Hub Base Price: $45,000 Base Virtual Storage: 100 Max Virtual Storage: 120 Vehicle Weight: 1,600kg $ per Insurance Tier: $18,000 $ per Turbo Tier: $2,250 $ per Security Tier: $4,000 $ per Storage Tier: $5,625 per 5 units -
Hummingbird Vendor(s): Heli Shop, Taxi Hub Base Price: $250,000 Base Virtual Storage: 80 Max Virtual Storage: 96 Max towing weight: 500kg $ per Insurance Tier: $100,000 $ per Turbo Tier: $12,500 $ per Security Tier: $25,000 $ per Storage Tier: $31,250 per 4 units