|
|
Line 10: |
Line 10: |
| To purchase a WPL of your very own you will need to go to your local gun store. The license itself will cost a hefty sum of $75,000 but you will be able to access an array of [[Firearms, Weapons, and Accessories|weapons]] and clothing that justify the cost. All weapons, clothing, and [[Virtual Items| virtual inventory]] can be purchased at any gun store with the ability to save specific loadouts to 3 different slots. When you first purchase the license, you will also have a notification displaying the specific rules, buffs, and gear that come along with being a license holder. | | To purchase a WPL of your very own you will need to go to your local gun store. The license itself will cost a hefty sum of $75,000 but you will be able to access an array of [[Firearms, Weapons, and Accessories|weapons]] and clothing that justify the cost. All weapons, clothing, and [[Virtual Items| virtual inventory]] can be purchased at any gun store with the ability to save specific loadouts to 3 different slots. When you first purchase the license, you will also have a notification displaying the specific rules, buffs, and gear that come along with being a license holder. |
|
| |
|
| <center>
| | =='''Weapons'''== |
| <div><ul>
| | *P07 |
| <li style="display: inline-table;">
| | *ACP-C2 |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| | *4-Five .45 |
| |+ style="color: #c1c1b8;" | '''4-Five .45'''
| | *Vermin .45 SMG |
| |+ [[File:4five.png|border|center|307px|caption]]
| | *Katiba 6.5mm Carbine |
| |-
| | *TRG-20 Rifle |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| | *Spar-16 Assault Rifle |
| | style="text-align: center; width: 150px; background: #efefef;" | $7,500
| | *MXC Assault Rifle |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | .45 ACP
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 11
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | None
| |
| |-
| |
| |} </li>
| |
| | |
| <li style="display: inline-table;">
| |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| |
| |+ style="color: #c1c1b8;" | '''Vermin'''
| |
| |+ [[File:vermin.png|border|center|307px|caption]]
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $40,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | .45 ACP
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 30
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | None
| |
| |-
| |
| |} </li>
| |
| | |
| <li style="display: inline-table;">
| |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| |
| |+ style="color: #c1c1b8;" | '''TRG-20'''
| |
| |+ [[File:TRGGreen.png|border|center|307px|caption]]
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $50,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 5.56x45mm NATO
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 30
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | None
| |
| |-
| |
| |} </li>
| |
| | |
| <li style="display: inline-table;">
| |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| |
| |+ style="color: #c1c1b8;" | '''MXC'''
| |
| |+ [[File:mxc.png|border|center|307px|caption]]
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $50,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 6.5x39mm NATO
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 30/100
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500/$15,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | None
| |
| |} </li>
| |
| | |
| <li style="display: inline-table;">
| |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| |
| |+ style="color: #c1c1b8;" | '''SPAR-16 (Khaki)'''
| |
| |+ [[File:spar16khaki.png|border|center|307px|caption]]
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $55,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 5.56x45mm NATO
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 30
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | Apex DLC
| |
| |-
| |
| |} </li>
| |
| | |
| <li style="display: inline-table;">
| |
| {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
| |
| |+ style="color: #c1c1b8;" | '''Katiba Carbine'''
| |
| |+ [[File:katibacarbine.png|border|center|307px|caption]]
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $65,000
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 6.5x39mm Caseless
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Capacity:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | 30
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | $500
| |
| |-
| |
| | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:'''
| |
| | style="text-align: center; width: 150px; background: #efefef;" | None
| |
| |-
| |
| |} </li>
| |
| </ul></div>
| |
| </center>
| |
|
| |
|
| =='''Equipment'''== | | =='''Equipment'''== |