Rebel: Difference between revisions
Jump to navigation
Jump to search
Line 1,697: | Line 1,697: | ||
</ul></div> | </ul></div> | ||
</center> | </center> | ||
=='''Clothing'''== | =='''Clothing'''== |
Revision as of 07:38, 17 April 2022
"It's not the rebels that make the trouble, but trouble that makes rebels."
Ambi
Ambi
What is Rebel Life?
The rebel license is the gateway to the Olympus endgame. The $75,000 cost of the rebel license grants players access to an arsenal of rifles, explosives, armored vehicles, armed vehicles, trucks, helicopters, and the armed plane. This new level of access gives players the edge they might need to face other rebels and more efficiently fight the Altis Police Department.
Many gangs on the server require their members to have a rebel license. It is the single most important civilian license on the island.
Becoming a Rebel
Becoming a rebel is relatively easy. The license can be purchased at any rebel outpost on the map. If you want to buy a license, you'll need to:
- Locate a rebel outpost.
- Travel to the rebel outpost.
- Enter the "buy-hut".
- Look at one of the NPCs inside.
- Use your scroll wheel to unhide the menu.
- Click "buy rebel license."
Rebel Outpost Locations
Weapons
Price: | $25,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | None |
Price: | $40,000 |
Caliber: | .45 ACP |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $40,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $40,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $50,000 |
Caliber: | 5.45x39mm |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $55,000 |
Caliber: | 5.8x42mm |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$5,000 |
DLC: | Apex |
Price: | $70,000 |
Caliber: | 5.8x42mm |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$5,000 |
DLC: | Apex |
Price: | $60,000 |
Caliber: | 5.7x28mm |
Magazine Capacity: | 50 |
Magazine Price: | $500 |
DLC: | None |
Price: | $45,000 |
Caliber: | 12 Gauge Pellets |
Magazine Capacity: | 2 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $55,000 |
Caliber: | 12 Gauge Pellets |
Magazine Capacity: | 2 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $60,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $60,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $70,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30/150 |
Magazine Price: | $500/$10,000 |
DLC: | Apex |
Price: | $150,000 |
Caliber: | 5.56x45mm |
Magazine Capacity: | 30/150 |
Magazine Price: | $500/$10,000 |
DLC: | Apex |
Price: | $65,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $50,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$15,000 |
DLC: | None |
Price: | $60,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$15,000 |
DLC: | None |
Price: | $70,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$15,000 |
DLC: | None |
Price: | $150,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$15,000 |
DLC: | None |
Price: | $80,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $80,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $90,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $90,000 |
Caliber: | 7.62x54mm |
Magazine Capacity: | 10 |
Magazine Price: | $500 |
DLC: | None |
Price: | $100,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | None |
Price: | $110,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | Marksmen |
Price: | $110,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $125,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | Marksmen |
Price: | $160,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 200 |
Magazine Price: | $12,500 |
DLC: | Apex |
Price: | $215,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | $15,000 |
DLC: | None |
Price: | $75,000 |
Caliber: | 6.5x39mm |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $105,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Contact |
Price: | $120,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $160,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Contact |
Price: | $400,000 |
Caliber: | 127mm HE-Frag Missile |
Magazine Capacity: | 1 |
Missile Price: | $150,000 |
DLC: | None |
Warpoint Weapons
Price: | 5 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | 1 WP/2 WP |
DLC: | None |
Price: | 6 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | 1 WP/2 WP |
DLC: | None |
Price: | 9 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30/100 |
Magazine Price: | 1 WP/2 WP |
DLC: | None |
Price: | 7 WPs |
Caliber: | 5.7x28mm |
Magazine Capacity: | 50 |
Magazine Price: | 1 WP |
DLC: | None |
Price: | 6 WPs |
Caliber: | 6.5x39mm |
Magazine Capacity: | 20 |
Magazine Price: | 1 WP |
DLC: | Apex |
Price: | 6 WPs |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | 1 WP |
DLC: | Apex |
Price: | 7 WPs |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | 1 WP |
DLC: | None |
Price: | 8 WPs |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | 1 WP |
DLC: | Marksmen |
Price: | 30 WPs |
Caliber: | 12.7x54mm |
Magazine Capacity: | 10 |
Magazine Price: | 1 WP |
DLC: | Marksmen |
Price: | 6 WPs |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 10/30 |
Magazine Price: | 1 WP |
DLC: | Apex |
Price: | 18 WPs |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | 2 WP |
DLC: | None |
Price: | 7 WPs |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | 1 WP/5 WP |
DLC: | Apex |
Price: | 7 WPs |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | 1 WP/5 WP |
DLC: | Apex |
Price: | 15 WPs |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | 1 WP/5 WP |
DLC: | Apex |
Price: | 5 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | 1 WP |
DLC: | Contact |
Price: | 5 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | 1 WP |
DLC: | Contact |
Price: | 6 WPs |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | 1 WP |
DLC: | Contact |
Price: | 4 WPs |
Caliber: | 12 Gauge Pellets/Slugs |
Magazine Capacity: | 2 |
Magazine Price: | 1 WP/3 WP |
DLC: | Contact |
Price: | 30 WPs |
Caliber: | 127mm HE-Frag Missile |
Magazine Capacity: | 1 |
Missile Price: | 10 WP |
DLC: | None |
Price: | 75 WPs |
Caliber: | PG-7V Heat Grenade |
Magazine Capacity: | 1 |
Missile Price: | 10 WP |
DLC: | Apex |
Price: | 10 WPs |
DLC: | None |
Price: | 5 WPs |
DLC: | None |
Price: | 5 WPs |
DLC: | None |
Price: | 30 WPs |
DLC: | None |
Price: | 30 WPs |
DLC: | None |
Price: | 35 WPs |
DLC: | Apex |
Price: | 50 WPs |
DLC: | None |
Price: | 50 WPs |
DLC: | Apex |
Price: | 1 WPs |
DLC: | None |
Price: | 5 WPs |
DLC: | None |
Price: | 5 WPs |
DLC: | Marksmen |
Price: | 20 WPs |
DLC: | Apex |
Price: | 3 WPs |
DLC: | Contact |
Price: | 4 WPs |
DLC: | Contact |
Price: | 2 WPs |
DLC: | Contact |
Price: | 12 WPs |
DLC: | None |
Price: | 4 WPs |
DLC: | None |
Equipment
Attachments
-
Flashlight Price: $500 -
Pistol Flashlight Price: $500 -
ACO Price: $1,000 -
MK17 Holosight Price: $1,000 -
MK17 SMG Holosight Price: $500 -
MRCO Scope Price: $1,000 -
RCO Scope Price: $1,000 -
ARCO Scope Price: $1,000 -
ARCO Scope Price: $1,000 -
ARCO AK Price: $1,000 -
Promet Modular Sight Price: $1,000 -
ERCO Price: $1,000 -
IR Laser Pointer Price: $1,000 -
Bipod Price: $10,000
Gear
-
Smoke Grenade (White) Price: $1,000 -
Smoke Grenade (Red) Price: $1,000 -
Smoke Grenade (Green) Price: $1,000 -
Smoke Grenade (Purple) Price: $1,000 -
First Aid Kit Price: $500 -
Tool Kit Price: $500 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Night Vision Price: $1000 -
Fullscreen NVGs Price: $5000 -
Compact NVG (Green) Price: $1,000
Clothing
-
GA Carrier Lite Price: $35,000 // 2 WP Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 15 DLC: None -
GA Carrier Rig Price: $40,000 Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 15 DLC: None -
GA Carrier GL Rig Price: $50,000 // 3 WP Armor Tier: III Explosive Resistance: Maximum Virtual Item Capacity: 18 DLC: None -
EOD Vest Price: $45,000 Armor Tier: III Explosive Resistance: Maximum Virtual Item Capacity: 4 DLC: Laws of War -
Modular Carrier Vest Price: $30,000 Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 8 DLC: First Contact -
Modular Carrier Lite Price: $35,000 Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 16 DLC: First Contact -
Modular Carrier GL Rig Price: $50,000 // 3 WP Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 16 DLC: First Contact -
Carrier Lite Price: $35,000 // 2 WP Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 18 DLC: None -
CTRG Plate Carrier Rig Mk.1 Price: $35,000 // 2 WP Armor Tier: III Explosive Resistance: High Virtual Item Capacity: 18 DLC: None -
Carrier GL Rig Price: $55,000 // 3 WP Armor Tier: III Explosive Resistance: Maximum Virtual Item Capacity: 18 DLC: None
Warpoint Clothing
Vehicles
Ground Vehicles
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $200,000 / 12wps |
Base Virtual Storage: | 80 |
Max Virtual Storage: | 96 |
Vehicle Weight: | 3,924kg |
$ per Insurance Tier: | $80,000 |
$ per Turbo Tier: | $10,000 |
$ per Security Tier: | $20,000 |
$ per Storage Tier: | $30,000 per 4 units |
Vendor(s): | Vigilante Outpost |
Base Price: | $200,000 |
Base Virtual Storage: | 60 |
Max Virtual Storage: | 72 |
Vehicle Weight: | 3,413kg |
$ per Insurance Tier: | $80,000 |
$ per Turbo Tier: | $10,000 |
$ per Security Tier: | $20,000 |
$ per Storage Tier: | $30,000 per 3 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $550,000 / 40wps |
Base Virtual Storage: | 60 |
Max Virtual Storage: | 72 |
Vehicle Weight: | 9,700kg |
$ per Insurance Tier: | $220,000 |
$ per Turbo Tier: | $27,500 |
$ per Security Tier: | $55,000 |
$ per Storage Tier: | $68,750 per 3 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $400,000 / 20wps |
Base Virtual Storage: | 50 |
Max Virtual Storage: | 62 |
Vehicle Weight: | 8,306kg |
$ per Insurance Tier: | $160,000 |
$ per Turbo Tier: | $20,000 |
$ per Security Tier: | $40,000 |
$ per Storage Tier: | $50,000 per 3 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $650,000 / 45wps |
Base Virtual Storage: | 60 |
Max Virtual Storage: | 72 |
Vehicle Weight: | 8,392kg |
$ per Insurance Tier: | $260,000 |
$ per Turbo Tier: | $32,500 |
$ per Security Tier: | $65,000 |
$ per Storage Tier: | $81,250 per 3 units |
Vendor(s): | Rebel Outpost, Warpoint, Shop |
Base Price: | $200,000 / 15wps |
Base Virtual Storage: | 80 |
Max Virtual Storage: | 96 |
Vehicle Weight: | 3,997kg |
$ per Insurance Tier: | $80,000 |
$ per Turbo Tier: | $10,000 |
$ per Security Tier: | $20,000 |
$ per Storage Tier: | $25,000 per 4 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $750,000 / 50wps |
Base Virtual Storage: | 80 |
Max Virtual Storage: | 96 |
Vehicle Weight: | 1,805kg |
$ per Insurance Tier: | $300,000 |
$ per Turbo Tier: | $37,500 |
$ per Security Tier: | $75,000 |
$ per Storage Tier: | $93,750 per 4 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $850,000 / 60wps |
Base Virtual Storage: | 80 |
Max Virtual Storage: | 96 |
Vehicle Weight: | 1,805kg |
$ per Insurance Tier: | $340,000 |
$ per Turbo Tier: | $42,500 |
$ per Security Tier: | $85,000 |
$ per Storage Tier: | $106,250 per 4 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $1,250,000 / 80wps |
Base Virtual Storage: | 80 |
Max Virtual Storage: | 96 |
Vehicle Weight: | 3,924kg |
$ per Insurance Tier: | $500,000 |
$ per Turbo Tier: | $62,500 |
$ per Security Tier: | $125,000 |
$ per Storage Tier: | $156,250 per 4 units |
Vendor(s): | Rebel Outpost, Warpoint Shop |
Base Price: | $1,750,000 / 110wps |
Base Virtual Storage: | 50 |
Max Virtual Storage: | 62 |
Vehicle Weight: | 3,413kg |
$ per Insurance Tier: | $500,000 |
$ per Turbo Tier: | $62,500 |
$ per Security Tier: | $125,000 |
$ per Storage Tier: | $156,250 per 3 units |
Air Vehicles
Vendor(s): | Rebel Outpost |
Base Price: | $850,000 |
Base Virtual Storage: | 100 |
Max Virtual Storage: | 120 |
Max towing weight: | 13,500kg |
$ per Insurance Tier: | $340,000 |
$ per Turbo Tier: | $42,500 |
$ per Security Tier: | $85,000 |
$ per Storage Tier: | $106,250 per 5 units |
Vendor(s): | Rebel Outpost |
Base Price: | $700,000 |
Base Virtual Storage: | 140 |
Max Virtual Storage: | 168 |
Max towing weight: | 13,500kg |
$ per Insurance Tier: | $280,000 |
$ per Turbo Tier: | $35,000 |
$ per Security Tier: | $70,000 |
$ per Storage Tier: | $87,500 per 7 units |