Template:WeaponsVigilante: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
 
(One intermediate revision by one other user not shown)
Line 11: Line 11:
|-
|-
| [[File:sting.png|125px]] || Sting 9mm || $25,000 || 9mm || 30 || $400  || None ||  II
| [[File:sting.png|125px]] || Sting 9mm || $25,000 || 9mm || 30 || $400  || None ||  II
|-
| [[File:vermin.png|125px]] || Vermin || $40,000 || .45 ACP || 30 || $500 || None || III
|-
|-
| [[File:sandSPAR16.png|125px]] || Spar-16 (Sand) 5.56mm || $100,000 || 5.56x45mm || 30 || $400 || Apex DLC || IV
| [[File:sandSPAR16.png|125px]] || Spar-16 (Sand) 5.56mm || $100,000 || 5.56x45mm || 30 || $400 || Apex DLC || IV
Line 16: Line 18:
| [[File:spar16glsand.png|125px]] || Spar-16 GL || $125,000 || 5.56x45mm || 30 || $400 || Apex DLC || IV
| [[File:spar16glsand.png|125px]] || Spar-16 GL || $125,000 || 5.56x45mm || 30 || $400 || Apex DLC || IV
|-
|-
| [[File:spar16SSand.png|125px]] || Spar-16S || $125,000 || 5.56x45mm || 30 || $400 || Apex DLC || IV
| [[File:spar16SSand.png|125px]] || Spar-16S || $125,000 || 5.56x45mm || 30 || $400 || Apex DLC || V
|-
|-
| [[File:SandMk20.png|125px]] || Mk20 || $92,500 || 5.56x45mm || 30 || $400 || None || IV
| [[File:SandMk20.png|125px]] || Mk20 || $92,500 || 5.56x45mm || 30 || $400 || None || IV

Latest revision as of 02:47, 1 August 2025

Vigilante Shop Weapons

Requires the vigilante license and the required tier.

Picture Item Price Caliber Magazine Capacity Magazine Prices DLC Tier
P07.png P07 $10,000 9mm 30 $300 None I
Acp45.png ACP-C2.45 $10,000 .45 9 $500 None II
Sting.png Sting 9mm $25,000 9mm 30 $400 None II
Vermin.png Vermin $40,000 .45 ACP 30 $500 None III
SandSPAR16.png Spar-16 (Sand) 5.56mm $100,000 5.56x45mm 30 $400 Apex DLC IV
Spar16glsand.png Spar-16 GL $125,000 5.56x45mm 30 $400 Apex DLC IV
Spar16SSand.png Spar-16S $125,000 5.56x45mm 30 $400 Apex DLC V
SandMk20.png Mk20 $92,500 5.56x45mm 30 $400 None IV
SandMK20GL.png Mk20 GL $115,000 5.56x45mm 30 $400 None IV