Template:WeaponsVigilanteRenown: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC || Tier | ||
|- | |- | ||
| [[File:vermin.png|125px]] || Vermin || 20 RP || .45 ACP || 30 || 1 RP || None | | [[File:vermin.png|125px]] || Vermin || 20 RP || .45 ACP || 30 || 1 RP || None || 3 | ||
|- | |- | ||
| [[File:promet65.png|125px]] || Promet || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None | | [[File:promet65.png|125px]] || Promet || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None || 5 | ||
|- | |- | ||
| [[File:car95.png|125px]] || CAR-95 || 40 RP || 5.8x42mm || 30 || 1 RP || Apex | | [[File:car95.png|125px]] || CAR-95 || 40 RP || 5.8x42mm || 30 || 1 RP || Apex || 5 | ||
|- | |- | ||
| [[File:Mx65.png|125px]] || MX || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None | | [[File:Mx65.png|125px]] || MX || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None || 5 | ||
|- | |- | ||
| [[File:Mx gl.png|125px]] || MXGL || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None | | [[File:Mx gl.png|125px]] || MXGL || 40 RP || 6.5x39mm NATO || 30 || 1 RP || None || 5 | ||
|- | |- | ||
| [[File:prometmr65.png|125px]] || Promet MR || 50 RP || 6.5x39mm NATO || 30 || 1 RP || Contact | | [[File:prometmr65.png|125px]] || Promet MR || 50 RP || 6.5x39mm NATO || 30 || 1 RP || Contact || 5 | ||
|- | |- | ||
| [[File:Mxm.png|125px]] || MXM || 50 RP || 6.5x39mm NATO || 30 || 1 RP || None | | [[File:Mxm.png|125px]] || MXM || 50 RP || 6.5x39mm NATO || 30 || 1 RP || None || 5 | ||
|- | |- | ||
| [[File:Mxsw.png|125px]] || MXSW || 70 RP || 6.5x39mm NATO || 30 || 1 RP || None | | [[File:Mxsw.png|125px]] || MXSW || 70 RP || 6.5x39mm NATO || 30 || 1 RP || None || 5 | ||
|- | |- | ||
| [[File:9mmsuppressor.png|125px]] || 9mm Suppressor || 40 RP || 9mm || N/A || N/A || None | | [[File:9mmsuppressor.png|125px]] || 9mm Suppressor || 40 RP || 9mm || N/A || N/A || None || 5 | ||
|- | |- | ||
| [[ File:45acpsuppressor.png|125px]] || .45 Suppressor || 40 RP || .45 || N/A || N/A || None | | [[ File:45acpsuppressor.png|125px]] || .45 Suppressor || 40 RP || .45 || N/A || N/A || None || 5 | ||
|- | |- | ||
| [[File:556mmsuppressor.png|125px]] || 5.56 Suppressor || 60 RP || 5.56 || N/A || N/A || None | | [[File:556mmsuppressor.png|125px]] || 5.56 Suppressor || 60 RP || 5.56 || N/A || N/A || None || 5 | ||
|- | |- | ||
|} | |} |
Revision as of 22:26, 29 March 2025
Vigilante Renown Point Shop
Requires the vigilante license and the required tier.