R&R Items: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:
|50%
|50%
|}
|}
=='''R&R Equipment Shop'''==
Medic Clothing
{| class=wikitable sortable style=text-align:center;
! Image || Item || Price || Rank
|-
| [https://imgur.com/a/LhNPTsP Image] || Fatigues (EMT, Rolled) || $500 || EMT+
|-
| [https://imgur.com/a/LhNPTsP Image] || Fatigues (EMT) || $500 || EMT+
|-
| [https://imgur.com/a/LhNPTsP Image] || Wetsuit (Rescue Diver) || $500 || EMT+
|-
| [https://imgur.com/a/LhNPTsP Image] || Fatigues (Sweater) || $500 || EMT+ (O+)
|-
| [https://imgur.com/a/LhNPTsP Image] || Fatigues (Paramedic, Rolled) || $500 || Basic Paramedic+
|-
| [https://imgur.com/a/LhNPTsP Image] || Fatigues (Paramedic) || $500 || Basic Paramedic+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Advanced Paramedic) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Donator) || $500 || Advanced Paramedic+ (Donator)
|-
| [https://imgur.com/a/LhNPTsP Image] || CBRN Suit (Fireman) || $500 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Coastguard) || $500 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Pararescue) || $500 || Pararescue+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (S&R, Rolled, Stealth) || $500 || Supervisor+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (S&R, Rolled) || $500 || Supervisor+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (S&R, Stealth) || $500 || Supervisor+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (S&R) || $500 || Supervisor+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Seniors) || $500 || Supervisor+
|-
| [https://imgur.com/a/LhNPTsP Image] || Coveralls (Coordinator) || $500 || Coordinator+
|-
|}
=='''Medic Hats'''==
{| class=wikitable sortable style=text-align:center;
! Image || Item || Price || Rank
|-
| [https://imgur.com/a/10XgORW Image] || EMT Cap || $500 || EMT+
|-
| [https://imgur.com/a/10XgORW Image] || Paramedic Cap || $500 || Basic Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Marshal Cap (Yellow Headphones) || $500 || Basic Paramedic+ (Donator)
|-
| [https://imgur.com/a/10XgORW Image] || Pilot Helmet (Black) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Rescue Cap || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Green) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Donator Fire Helmet || $500 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/10XgORW Image] || Blue Wave Bandanna || $500 || Search & Rescue+
|-
| [https://imgur.com/a/10XgORW Image] || Pilot Helmet (Green) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Black, Facemask) || $500 || Search & Rescue+
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Black) || $500 || Search & Rescue+
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Green, Facemask) || $500 || Pararescue+
|-
| [https://imgur.com/a/10XgORW Image] || Grey Bandanna || $500 || Supervisor+
|-
|}
=='''Medic Glasses'''==
{| class=wikitable sortable style=text-align:center;
! Image || Item || Price || Rank
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Red Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Tactical Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black White Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Yellow Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Blue Shades || $500 || EMT
|-
| [https://imgur.com/a/FGrZ6qq Image] || Checkered Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Clear Tactical Glasses || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (Blue) || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (White) || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (Yellow) || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Lowprofile Glasses || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Rescue Diving Goggles || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Square Glasses || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Tinted Shades || $500 || EMT+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Aviator) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Beast) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Black) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Khaki) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Olive) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Shades) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Sport) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Tan) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/FGrZ6qq Image] || Donator Fireman Regulator || $500 || Advanced Paramedic+ (O+)
|-
|}
=='''Medic Vests'''==
{| class=wikitable sortable style=text-align:center;
! Image || Item || Price || Rank
|-
| [https://imgur.com/a/HrhfgZ5 Image] || Rescue Rebreather || $500 || EMT+
|-
| [https://imgur.com/a/HrhfgZ5 Image] || Bandolier (Black) || $500 || Advanced Paramedic+ (O+)
|-
|}
=='''Medic Backpacks'''==
{| class=wikitable sortable style=text-align:center;
! Image || Item || Price || Rank
|-
| [https://imgur.com/a/MQVWhxn Image] || Bergan Backpack (Invisible) || $500 || EMT+
|-
| [https://imgur.com/a/MQVWhxn Image] || Carryall Backpack (Invisible) || $500 || EMT+
|-
| [https://imgur.com/a/MQVWhxn Image] || Breathing Apparatus || $10,000 || Advanced Paramedic+ (O+)
|-
|}


=='''Rescue Item Shop'''==
=='''Rescue Item Shop'''==
Line 180: Line 337:
|-
|-
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect.
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect.
|}
=='''Medic Clothing'''==
{| class=wikitable sortable style=text-align:center;
! Item || Price || Rank
|-
| CBRN Suit (Fireman) || $500 || Search & Rescue (Donator)
|-
| Coveralls (Advanced Paramedic) || $500 || Advanced Paramedic
|-
| Coveralls (Coastguard) || $500 || Advanced Paramedic (O+)
|-
| Coveralls (Coordinator) || $500 || Coordinator
|-
| Coveralls (Donator) || $500 || Advanced Paramedic (Donator)
|-
| Coveralls (Donator) || $500 || Advanced Paramedic (Donator)
|-
| Coveralls (Pararescue) || $500 || Pararescue
|-
| Coveralls (Seniors) || $500 || Supervisor+
|-
| Fatigues (EMT) || $500 || EMT
|-
| Fatigues (Paramedic) || $500 || Basic Paramedic
|-
| Fatigues (Seniors) || $500 || Supervisor+
|-
| Fatigues (Sweater) || $500 || EMT (O+)
|-
| Wetsuit (Rescue) || $500 || EMT
|-
|}
=='''Medic Vests'''==
{| class=wikitable sortable style=text-align:center;
! Item || Price || Rank
|-
| Bandolier (Black) || $500 || Search & Rescue
|-
| Rescue Rebreather || $500 || EMT
|-
|}
=='''Medic Backpacks'''==
{| class=wikitable sortable style=text-align:center;
! Item || Price || Rank
|-
| Bergan Backpack (Invisible) || $500 || EMT
|-
| Breathing Apparatus || $10,000 || Search & Rescue (Donator)
|-
| Carryall Backpack (Invisible) || $500 || EMT
|-
|}
=='''Medic Hats'''==
{| class=wikitable sortable style=text-align:center;
! Item || Price || Rank
|-
| Black Heli Crew Helmet (NATO) || $15,000 || Search & Rescue
|-
| Black Heli Pilot Helmet (NATO) || $15,000 || Search & Rescue
|-
| Black Pilot Helmet (NATO) || $15,000 || Advanced Paramedic
|-
| Blue Wave Bandanna || $500 || Search & Rescue
|-
| Donator Fire Helmet || $500 || Search & Rescue (Donator)
|-
| EMT Cap || $500 || EMT
|-
| Grey Bandanna || $500 || Supervisor
|-
| Marshal Cap (Yellow Headphones) || $500 || Search & Rescue (Donator)
|-
| Paramedic Cap || $500 || Basic Paramedic
|-
| Pilot Helmet (AAF) || $15,000 || Advanced Paramedic
|-
| Rescue Cap || $500 || Advanced Paramedic
|-
| Sr. Pilot Helmet || $500 || Supervisor
|-
| Sr. Pilot Helmet (Face-Mask) || $500 || Supervisor
|-
|}
=='''Medic Glasses'''==
{| class=wikitable sortable style=text-align:center;
! Item || Price || Rank
|-
| Bandanna (Aviator) || $500 || Advanced Paramedic
|-
| Bandanna (Beast) || $500 || Advanced Paramedic
|-
| Bandanna (Black) || $500 || Advanced Paramedic
|-
| Bandanna (Khaki) || $500 || Advanced Paramedic
|-
| Bandanna (Olive) || $500 || Advanced Paramedic
|-
| Bandanna (Shades) || $500 || Advanced Paramedic
|-
| Bandanna (Sport) || $500 || Advanced Paramedic
|-
| Bandanna (Tan) || $500 || Advanced Paramedic
|-
| Black Red Shades || $500 || EMT
|-
| Black Shades || $500 || EMT
|-
| Black Tactical Shades || $500 || EMT
|-
| Black White Shades || $500 || EMT
|-
| Black Yellow Shades || $500 || EMT
|-
| Blue Shades || $500 || EMT
|-
| Checkered Shades || $500 || EMT
|-
| Clear Tactical Glasses || $500 || EMT
|-
| Donator Fireman Regulator || $500 || Search & Rescue (Donator)
|-
| Facemask (Blue) || $500 || EMT
|-
| Facemask (White) || $500 || EMT
|-
| Facemask (Yellow) || $500 || EMT
|-
| Lowprofile Glasses || $500 || EMT
|-
| Rescue Diving Goggles || $500 || EMT
|-
| Square Glasses || $500 || EMT
|-
| Tinted Shades || $500 || EMT
|-
|}
|}

Revision as of 06:58, 12 February 2023

R&R Item Discounts

The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.

EMT Basic Paramedic Advanced Paramedic Search & Rescue Pararescue Supervisor Coordinator Director
0% 10% 20% 30% 35% 40% 50% 50%

R&R Equipment Shop

Medic Clothing

Image Item Price Rank
Image Fatigues (EMT, Rolled) $500 EMT+
Image Fatigues (EMT) $500 EMT+
Image Wetsuit (Rescue Diver) $500 EMT+
Image Fatigues (Sweater) $500 EMT+ (O+)
Image Fatigues (Paramedic, Rolled) $500 Basic Paramedic+
Image Fatigues (Paramedic) $500 Basic Paramedic+
Image Coveralls (Advanced Paramedic) $500 Advanced Paramedic+
Image Coveralls (Donator) $500 Advanced Paramedic+ (Donator)
Image CBRN Suit (Fireman) $500 Advanced Paramedic+ (O+)
Image Coveralls (Coastguard) $500 Advanced Paramedic+ (O+)
Image Coveralls (Pararescue) $500 Pararescue+
Image Coveralls (S&R, Rolled, Stealth) $500 Supervisor+
Image Coveralls (S&R, Rolled) $500 Supervisor+
Image Coveralls (S&R, Stealth) $500 Supervisor+
Image Coveralls (S&R) $500 Supervisor+
Image Coveralls (Seniors) $500 Supervisor+
Image Coveralls (Coordinator) $500 Coordinator+

Medic Hats

Image Item Price Rank
Image EMT Cap $500 EMT+
Image Paramedic Cap $500 Basic Paramedic+
Image Marshal Cap (Yellow Headphones) $500 Basic Paramedic+ (Donator)
Image Pilot Helmet (Black) $500 Advanced Paramedic+
Image Rescue Cap $500 Advanced Paramedic+
Image Sr. Pilot Helmet (Green) $500 Advanced Paramedic+
Image Donator Fire Helmet $500 Advanced Paramedic+ (O+)
Image Blue Wave Bandanna $500 Search & Rescue+
Image Pilot Helmet (Green) $500 Advanced Paramedic+
Image Sr. Pilot Helmet (Black, Facemask) $500 Search & Rescue+
Image Sr. Pilot Helmet (Black) $500 Search & Rescue+
Image Sr. Pilot Helmet (Green, Facemask) $500 Pararescue+
Image Grey Bandanna $500 Supervisor+

Medic Glasses

Image Item Price Rank
Image Black Red Shades $500 EMT+
Image Black Shades $500 EMT+
Image Black Tactical Shades $500 EMT+
Image Black White Shades $500 EMT+
Image Black Yellow Shades $500 EMT+
Image Blue Shades $500 EMT
Image Checkered Shades $500 EMT+
Image Clear Tactical Glasses $500 EMT+
Image Facemask (Blue) $500 EMT+
Image Facemask (White) $500 EMT+
Image Facemask (Yellow) $500 EMT+
Image Lowprofile Glasses $500 EMT+
Image Rescue Diving Goggles $500 EMT+
Image Square Glasses $500 EMT+
Image Tinted Shades $500 EMT+
Image Bandanna (Aviator) $500 Advanced Paramedic+
Image Bandanna (Beast) $500 Advanced Paramedic+
Image Bandanna (Black) $500 Advanced Paramedic+
Image Bandanna (Khaki) $500 Advanced Paramedic+
Image Bandanna (Olive) $500 Advanced Paramedic+
Image Bandanna (Shades) $500 Advanced Paramedic+
Image Bandanna (Sport) $500 Advanced Paramedic+
Image Bandanna (Tan) $500 Advanced Paramedic+
Image Donator Fireman Regulator $500 Advanced Paramedic+ (O+)


Medic Vests

Image Item Price Rank
Image Rescue Rebreather $500 EMT+
Image Bandolier (Black) $500 Advanced Paramedic+ (O+)

Medic Backpacks

Image Item Price Rank
Image Bergan Backpack (Invisible) $500 EMT+
Image Carryall Backpack (Invisible) $500 EMT+
Image Breathing Apparatus $10,000 Advanced Paramedic+ (O+)


Rescue Item Shop

  • Tool Kit
    caption
    Price: $500
  • Med Kit
    caption
    Price: $150
  • GPS
    caption
    Price: $50
  • Map
    caption
    Price: $50
  • Compass
    caption
    Price: $50
  • Watch
    caption
    Price: $50
  • Binocular
    caption
    Price: $1,000
  • Rangefinder
    caption
    Price: $2,000
  • Fullscreen NVGs
    caption
    Price: $5000
  • Night Vision
    caption
    Price: $1000
  • CTRG ENVG II (Grey)
    caption
    Price: $100,000

Rescue Shop

Picture Item Name Price Description
Water.png Water $10 Keeps you hydrated.
Bacon.png Tactical Bacon $75 Keeps you full.
Redgull.png Redgull $1,500 3 minute stamina buff.
Potato.png Potato $70 Keeps you full.
FAK.png First Aid Kit $500 Allows you to heal to 75%; uses scroll wheel.
Bloodbag.png Bloodbag $7,500 Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.
Epipen.png Epipen $15,000 Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine
Dopeshot.png Dopamine Shot $100,000 Give dopamine in field; Y>use item; Can revive person who dies with dope timer
Fuel.png Fuel Can (Full) $850 Refuel a vehicle; Y>use item near vehicle; has unlimited uses.
Toolkit.png Toolkit $1,000 Repair Vehicle; Y>use item near broken vehicle.
Towhook.png Tow Hooks $50,000 Makes vehicle towable by certain helicopters; Y>use item near vehicle.
Pocketgocart.png Pocket Go Karts $25,000 Deployable single person vehicle; Y>use item; Scroll Wheel to pick up.
Pocketparachute.png Pocket Parachute $20,000 Can be deployed at any point above 21.5m; any point below will not have the action.
Roadkit.png Road Kit $1,000 Multitool; Y > Use item > select > windows key to place, this includes a ladder, road cones, road barriers, mobile helipad lights, and spotlights.
Fireaxe.png Fire axe $500 Allows the R&R to break open doors.
Panicbutton.png Panic Button $1,000 Notifies APD of your location and emergent situation.
Lollypop.png Medicinal Lollipop $1,500 Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs.
Pills.png Painkillers $10,000 Heals broken legs but gives a heroin effect.