R&R Items: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 29: Line 29:
!Medic Hats
!Medic Hats


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Image || Item || Price || Rank
! Image || Item || Price || Rank
|-
|-
Line 72: Line 72:
|  || Beret (NATO) || $450 || EMT+
|  || Beret (NATO) || $450 || EMT+
|-
|-
|  || Cap (BL) || $450 || Advanced Paramedic+
|  || Beret (NATO) (Colonel) || $450 || EMT+
|-
|  || Cap (BI) || $450 || Advanced Paramedic+
|-
|-
|  || Cap (Black) || $450 || Advanced Paramedic+
|  || Cap (Black) || $450 || Advanced Paramedic+
Line 99: Line 101:
|-
|-
|  || Cap (US Black) || $450 || Advanced Paramedic+
|  || Cap (US Black) || $450 || Advanced Paramedic+
|-
|  || Cap (US MTP) || $450 || Advanced Paramedic+
|-
|-
|  || Ear Protectors (Black) || $450 || Advanced Paramedic+
|  || Ear Protectors (Black) || $450 || Advanced Paramedic+
Line 108: Line 112:
|  || Ear Protectors (White) || $450 || Advanced Paramedic+
|  || Ear Protectors (White) || $450 || Advanced Paramedic+
|-
|-
|  || Ear Protectors (White) || $450 || Advanced Paramedic+
|  || Ear Protectors (Yellow) || $450 || Advanced Paramedic+
|-
|-
|  || Marshal Cap (Yellow Headphones) || $450 || Basic Paramedic+ (Donator)
|  || Marshal Cap (Yellow Headphones) || $450 || Advanced Paramedic+ (Donator)
|-
|-
|  || Hard Hat (Black) || $450 || Advanced Paramedic+
|  || Hard Hat (Black) || $450 || Advanced Paramedic+
Line 170: Line 174:
|  || Headset (Red) || $450 || Advanced Paramedic+
|  || Headset (Red) || $450 || Advanced Paramedic+
|-
|-
|  || Headset (wWite) || $450 || Advanced Paramedic+
|  || Headset (White) || $450 || Advanced Paramedic+
|-
|-
|  || Headset (Yellow) || $450 || Advanced Paramedic+
|  || Headset (Yellow) || $450 || Advanced Paramedic+
Line 182: Line 186:
|  || Heli Pilot Helmet (NATO) || $12,000 || Search and Rescue+
|  || Heli Pilot Helmet (NATO) || $12,000 || Search and Rescue+
|-
|-
| [https://imgur.com/a/10XgORW Image] || Pilot Helmet (Black) || $450 || Advanced Paramedic+
| || Pilot Helmet (Black) || $450 || Advanced Paramedic+
|-
|-
|  || Pilot Helmet (AAF) || $12,000 || Search and Rescue+
|  || Pilot Helmet (AAF) || $12,000 || Search and Rescue+
Line 189: Line 193:
|-
|-
|  || Rangemaster (Cap) || $450 || Advanced Paramedic+
|  || Rangemaster (Cap) || $450 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Rescue Cap || $450 || Advanced Paramedic+
|-
|-
|  || Safari Hat (Olive) || $450 || Advanced Paramedic+
|  || Safari Hat (Olive) || $450 || Advanced Paramedic+
Line 196: Line 198:
|  || Safari Hat (Sand) || $450 || Advanced Paramedic+
|  || Safari Hat (Sand) || $450 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Green) || $450 || Advanced Paramedic+
| || Donator Fire Helmet || $450 || Search and Rescue+ (O+)
|-
| [https://imgur.com/a/10XgORW Image] || Donator Fire Helmet || $450 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/WuPpYpT Image] || Donator Fire Helmet (Ear Protection) || $500 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/WuPpYpT Image] || Donator Fire Helmet (Headset) || $500 || Advanced Paramedic+ (O+)
|-
| [https://imgur.com/a/10XgORW Image] || Blue Wave Bandanna || $500 || Search & Rescue+
|-
| [https://imgur.com/a/10XgORW Image] || Pilot Helmet (Green) || $500 || Advanced Paramedic+
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Black, Facemask) || $500 || Search & Rescue+
|-
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Black) || $500 || Search & Rescue+
| || Donator Fire Helmet (Ear Protection) || $500 || Search and Rescue+ (O+)
|-
|-
| [https://imgur.com/a/10XgORW Image] || Sr. Pilot Helmet (Green, Facemask) || $500 || Pararescue+
| || Donator Fire Helmet (Headset) || $500 || Search and Rescue+ (O+)
|-
|-
| [https://imgur.com/a/10XgORW Image] || Grey Bandanna || $500 || Supervisor+
| || Pilot Helmet (Green) || $500 || Advanced Paramedic+
|-
|-
|}
|}
Line 220: Line 210:
!Medic Glasses
!Medic Glasses


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Image || Item || Price || Rank
! Image || Item || Price || Rank
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Red Shades || $500 || EMT+
| || Black Red Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Shades || $500 || EMT+
| || Black Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Tactical Shades || $500 || EMT+
| || Black Tactical Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black White Shades || $500 || EMT+
| || Black White Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Black Yellow Shades || $500 || EMT+
| || Black Yellow Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Blue Shades || $500 || EMT
| || Blue Shades || $500 || EMT
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Checkered Shades || $500 || EMT+
| || Checkered Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Clear Tactical Glasses || $500 || EMT+
| || Clear Tactical Glasses || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (Blue) || $500 || EMT+
| || Facemask (Blue) || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (White) || $500 || EMT+
| || Facemask (White) || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Facemask (Yellow) || $500 || EMT+
| || Facemask (Yellow) || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Lowprofile Glasses || $500 || EMT+
| || Lowprofile Glasses || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Rescue Diving Goggles || $500 || EMT+
| || Rescue Diving Goggles || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Square Glasses || $500 || EMT+
| || Square Glasses || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Tinted Shades || $500 || EMT+
| || Tinted Shades || $500 || EMT+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Aviator) || $500 || Advanced Paramedic+
| || Bandanna (Aviator) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Beast) || $500 || Advanced Paramedic+
| || Bandanna (Beast) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Black) || $500 || Advanced Paramedic+
| || Bandanna (Black) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Khaki) || $500 || Advanced Paramedic+
| || Bandanna (Khaki) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Olive) || $500 || Advanced Paramedic+
| || Bandanna (Olive) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Shades) || $500 || Advanced Paramedic+
| || Bandanna (Shades) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Sport) || $500 || Advanced Paramedic+
| || Bandanna (Sport) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Bandanna (Tan) || $500 || Advanced Paramedic+
| || Bandanna (Tan) || $500 || Advanced Paramedic+
|-
|-
| [https://imgur.com/a/FGrZ6qq Image] || Donator Fireman Regulator || $500 || Advanced Paramedic+ (O+)
| || Donator Fireman Regulator || $500 || Advanced Paramedic+ (O+)
|-
|-
|}
|}
Line 275: Line 265:
!Medic Clothing
!Medic Clothing


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Image || Item || Price || Rank
! Image || Item || Price || Rank
|-
|-
Line 300: Line 290:
|  || Coveralls (Search and Rescue) || $400 || Search and Rescue+
|  || Coveralls (Search and Rescue) || $400 || Search and Rescue+
|-
|-
|  || Coveralls (Supervisor) || $500 || Supervisor+
|  || Coveralls (Supervisor) || $325 || Supervisor+
|-
|-
|  || Coveralls (White) || $450 || Advanced Paramedic+
|  || Coveralls (White) || $450 || Advanced Paramedic+
Line 315: Line 305:
!Medic Vests
!Medic Vests


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Image || Item || Price || Rank
! Image || Item || Price || Rank
|-
|-
Line 340: Line 330:
!Medic Backpacks
!Medic Backpacks


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Image || Item || Price || Rank
! Image || Item || Price || Rank
|-
|-
Line 798: Line 788:


=='''Rescue Shop'''==
=='''Rescue Shop'''==
*Favoriting
**Allows virtual items to be placed at the top of the buy menu


{| class=wikitable sortable style=text-align:center;
{| class=wikitable sortable style=text-align:center;
! Image || General Store || Price || Description
! Image || General Store || Price || Description
|-
|-
| [[File:Bloodbag.png|50px]] || Bloodbag || $7,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.  
| [[File:Bloodbag.png|50px]] || Bloodbag || $4,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.  
|-
|-
| [[File:Dopeshot.png|50px]] || Dopamine Shot || $100,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer.
| [[File:Dopeshot.png|50px]] || Dopamine Shot || $60,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer.
|-
|-
| [[File:Epipen.png|50px]] || Epipen || $15,000 || Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine.
| [[File:Epipen.png|50px]] || Epipen || $10,500 || Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine.
|-
|-
| [[File:Fireaxe.png|50px]] || Fire axe || $100 || Allows the R&R to break open doors.
| [[File:Fireaxe.png|50px]] || Fire axe || $60 || Allows the R&R to break open doors.
|-
|-
| [[File:Fireworks.png|50px]] || Fireworks || $2,000 || Launches a firework into the air. Warning! Do not look directly into exploded fireworks.
| [[File:Fireworks.png|50px]] || Fireworks || $2,000 || Launches a firework into the air. Warning! Do not look directly into exploded fireworks.
|-
|-
| [[File:FAK.png|50px]] || First Aid Kit || $500 || Allows you to heal to 75%; uses scroll wheel.  
| [[File:FAK.png|50px]] || First Aid Kit || $300 || Allows you to heal to 75%; uses scroll wheel.  
|-
|-
| [[File:Fuel.png|50px]] || Fuel Can (Full) || $850 || Refuel a vehicle; Y>use item near vehicle; has unlimited uses.
| [[File:Fuel.png|50px]] || Fuel Can (Full) || $510 || Refuel a vehicle; Y>use item near vehicle; has unlimited uses.
|-
|-
| [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs.  
| [[File:Lollypop.png|50px]] || Medicinal Lollipop || $900 || Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs.  
|-
|-
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect.
| [[File:pills.png|50px]] || Painkillers || $6,000 || Heals broken legs but gives a heroin effect.
|-
|-
| [[File:Panicbutton.png|50px]] || Panic Button || $1,000 || Notifies APD of your location and emergent situation.  
| [[File:Panicbutton.png|50px]] || Panic Button || $600 || Notifies APD of your location and emergent situation.  
|-
|-
| [[File:Pocketgocart.png|50px]] || Pocket Go Karts || $25,000 || Deployable single person vehicle; Y>use item; Scroll Wheel to pick up.
| [[File:Pocketgocart.png|50px]] || Pocket Go Karts || $15,000 || Deployable single person vehicle; Y>use item; Scroll Wheel to pick up.
|-
|-
| [[File:Pocketparachute.png|50px]] || Pocket Parachute || $50,000 || Can be deployed at any point above 21.5m; any point below will not have the action.
| [[File:Pocketparachute.png|50px]] || Pocket Parachute || $30,000 || Can be deployed at any point above 21.5m; any point below will not have the action.
|-
|-
| [[File:Potato.png|50px]] || Potato || $70 || Keeps you full.
| [[File:Potato.png|50px]] || Potato || $42 || Keeps you full.
|-
|-
| [[File:Redgull.png|50px]] || Redgull || $1,500 || 3 minute stamina buff.
| [[File:Redgull.png|50px]] || Redgull || $900 || 3 minute stamina buff.
|-
|-
| [[File:Roadkit.png|50px]] || Road Kit || $1,000 || Multitool; Y > Use item > select > windows key to place, this includes a ladder, road cones, road barriers, mobile helipad lights, and spotlights.
| [[File:Roadkit.png|50px]] || Road Kit || $600 || Multitool; Y > Use item > select > windows key to place, this includes a ladder, road cones, road barriers, mobile helipad lights, and spotlights.
|-
|-
| [[File:Bacon.png|50px]] || Tactical Bacon || $75 || Keeps you full.
| [[File:Bacon.png|50px]] || Tactical Bacon || $45 || Keeps you full.
|-
|-
| [[File:Toolkit.png|50px]] || Toolkit || $1,000 || Repair Vehicle; Y>use item near broken vehicle.
| [[File:Toolkit.png|50px]] || Toolkit || $800 || Repair Vehicle; Y>use item near broken vehicle.
|-
|-
| [[File:Towhook.png|50px]] || Tow Hooks and Slings || $50,000 || Makes vehicle towable by certain helicopters; Y>use item near vehicle.
| [[File:Towhook.png|50px]] || Tow Hooks and Slings || $30,000 || Makes vehicle towable by certain helicopters; Y>use item near vehicle.
|-
|-
| [[File:water.png|50px]] || Water || $10 || Keeps you hydrated.
| [[File:water.png|50px]] || Water || $6 || Keeps you hydrated.
|}
|}

Latest revision as of 07:21, 24 December 2023

R&R Item Discounts

The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.

EMT Basic Paramedic Advanced Paramedic Search & Rescue Pararescue Supervisor Coordinator Director
0% 10% 20% 30% 35% 40% 45% 50%

R&R Equipment Shop

Medic Hats
Image Item Price Rank
Bandana (Black) $325 Supervisor+
Bandana (Blue) $450 Advanced Paramedic+
Bandana (Coyote) $450 Advanced Paramedic+
Bandana (Headset) $450 Advanced Paramedic+
Bandana (Khaki) $450 Advanced Paramedic+
Bandana (MTP) $450 Advanced Paramedic+
Bandana (Sage) $450 Advanced Paramedic+
Bandana (Sand) $450 Advanced Paramedic+
Bandana (Surfer) $450 Advanced Paramedic+
Bandana (Surfer, Black) $450 Advanced Paramedic+
Bandana (Surfer, Green) $450 Advanced Paramedic+
Bandana (Woodland) $450 Advanced Paramedic+
Beanie $450 Advanced Paramedic+
Beanie (Coyote) $450 Advanced Paramedic+
Beanie (Green) $450 Advanced Paramedic+
Beanie (Khaki) $450 Advanced Paramedic+
Beret (Gendarmerie) $450 EMT+
Beret (Police) $450 EMT+
Beret (LDF) $450 EMT+
Beret (NATO) $450 EMT+
Beret (NATO) (Colonel) $450 EMT+
Cap (BI) $450 Advanced Paramedic+
Cap (Black) $450 Advanced Paramedic+
Cap (Blue) $500 EMT+
Cap (CMMG) $450 Advanced Paramedic+
Cap (Green) $450 Advanced Paramedic+
Cap (IDAP, Black) $500 EMT+
Cap (IDAP, Orange) $500 EMT+
Cap (IDAP, White) $500 EMT+
Cap (ION) $450 Advanced Paramedic+
Cap (Red) $500 Basic Paramedic+
Cap (Surfer) $450 Advanced Paramedic+
Cap (Tan) $450 Advanced Paramedic+
Cap (UK) $450 Advanced Paramedic+
Cap (US Black) $450 Advanced Paramedic+
Cap (US MTP) $450 Advanced Paramedic+
Ear Protectors (Black) $450 Advanced Paramedic+
Ear Protectors (Orange) $450 Advanced Paramedic+
Ear Protectors (Red) $450 Advanced Paramedic+
Ear Protectors (White) $450 Advanced Paramedic+
Ear Protectors (Yellow) $450 Advanced Paramedic+
Marshal Cap (Yellow Headphones) $450 Advanced Paramedic+ (Donator)
Hard Hat (Black) $450 Advanced Paramedic+
Hard Hat (Black, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Black, Headset) $450 Advanced Paramedic+
Hard Hat (Orange) $450 Advanced Paramedic+
Hard Hat (Orange, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Orange, Headset) $450 Advanced Paramedic+
Hard Hat (Red) $450 Advanced Paramedic+
Hard Hat (Red, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Red, Headset) $450 Advanced Paramedic+
Hard Hat (Vrana) $450 Advanced Paramedic+
Hard Hat (Vrana, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Vrana, Headset) $450 Advanced Paramedic+
Hard Hat (White) $450 Advanced Paramedic+
Hard Hat (White, Ear Protection) $450 Advanced Paramedic+
Hard Hat (White, Headset) $450 Advanced Paramedic+
Hat (Blue) $450 Advanced Paramedic+
Hat (Brown) $450 Advanced Paramedic+
Hat (Camo) $450 Advanced Paramedic+
Hat (Checker) $450 Advanced Paramedic+
Hat (Grey) $450 Advanced Paramedic+
Hat (Straw, Dark) $450 Advanced Paramedic+
Hat (Straw, Light) $450 Advanced Paramedic+
Hat (Tan) $450 Advanced Paramedic+
Head Bandage (Clean) $450 Advanced Paramedic+
Head Bandage (Moderate) $450 Advanced Paramedic+
Head Bandage (Severe) $450 Advanced Paramedic+
Headset (Black) $450 Advanced Paramedic+
Headset (Orange) $450 Advanced Paramedic+
Headset (Red) $450 Advanced Paramedic+
Headset (White) $450 Advanced Paramedic+
Headset (Yellow) $450 Advanced Paramedic+
Heli Crew Helmet (CSAT) $350 Pararescue+
Heli Crew Helmet (NATO) $12,000 Search and Rescue+
Heli Pilot Helmet (CSAT) $450 Advanced Paramedic+
Heli Pilot Helmet (NATO) $12,000 Search and Rescue+
Pilot Helmet (Black) $450 Advanced Paramedic+
Pilot Helmet (AAF) $12,000 Search and Rescue+
Pilot Helemt (NATO) $13,500 Advanced Paramedic+
Rangemaster (Cap) $450 Advanced Paramedic+
Safari Hat (Olive) $450 Advanced Paramedic+
Safari Hat (Sand) $450 Advanced Paramedic+
Donator Fire Helmet $450 Search and Rescue+ (O+)
Donator Fire Helmet (Ear Protection) $500 Search and Rescue+ (O+)
Donator Fire Helmet (Headset) $500 Search and Rescue+ (O+)
Pilot Helmet (Green) $500 Advanced Paramedic+
Medic Glasses
Image Item Price Rank
Black Red Shades $500 EMT+
Black Shades $500 EMT+
Black Tactical Shades $500 EMT+
Black White Shades $500 EMT+
Black Yellow Shades $500 EMT+
Blue Shades $500 EMT
Checkered Shades $500 EMT+
Clear Tactical Glasses $500 EMT+
Facemask (Blue) $500 EMT+
Facemask (White) $500 EMT+
Facemask (Yellow) $500 EMT+
Lowprofile Glasses $500 EMT+
Rescue Diving Goggles $500 EMT+
Square Glasses $500 EMT+
Tinted Shades $500 EMT+
Bandanna (Aviator) $500 Advanced Paramedic+
Bandanna (Beast) $500 Advanced Paramedic+
Bandanna (Black) $500 Advanced Paramedic+
Bandanna (Khaki) $500 Advanced Paramedic+
Bandanna (Olive) $500 Advanced Paramedic+
Bandanna (Shades) $500 Advanced Paramedic+
Bandanna (Sport) $500 Advanced Paramedic+
Bandanna (Tan) $500 Advanced Paramedic+
Donator Fireman Regulator $500 Advanced Paramedic+ (O+)
Medic Clothing
Image Item Price Rank
Fatigues (EMT, Rolled) $500 EMT+
Fatigues (EMT) $325 EMT+
Wetsuit (Rescue Diver) $500 EMT+
Fatigues (Paramedic, Rolled) $500 Basic Paramedic+
Fatigues (Paramedic) $325 Basic Paramedic+
Coveralls (Advanced Paramedic) $450 Advanced Paramedic+
Coveralls (Donator) $450 Advanced Paramedic+ (Donator)
CBRN Suit (Fireman) $450 Advanced Paramedic+ (O+)
Coveralls (Coastguard) $450 Advanced Paramedic+ (O+)
Coveralls (Pararescue) $350 Pararescue+
Coveralls (Search and Rescue) $400 Search and Rescue+
Coveralls (Supervisor) $325 Supervisor+
Coveralls (White) $450 Advanced Paramedic+
Fatigues (Coast Gaurd) $500 EMT+
Fatigues (Coast Gaurd, Rolled) $500 EMT+
Coveralls (Coordinator) $300 Coordinator+


Medic Vests
Image Item Price Rank
Leg Strap Bag (Black) $500 EMT+
Leg Strap Bag (Coyote) $500 EMT+
Leg Strap Bag (Olive) $500 EMT+
Rebreather (AAF) $500 EMT+
Safety Vest (Blue) $500 EMT+
Safety Vest (Orange) $500 EMT+
Safety Vest (Yellow) $500 EMT+
Bandolier (Black) $500 Advanced Paramedic+ (O+)
Tatical Vest (Medic) $450 Advanced Paramedic+
Medic Backpacks
Image Item Price Rank
Bergan Backpack (Invisible) $500 EMT+
Bergan Backpack (The Empire) $500 EMT+
Breathing Apparatus $9,000 Advanced Paramedic+ (O+)
Everyday Backpack (Astra) $750 EMT+
Everyday Backpack (Black) $750 EMT+
Everyday Backpack (Blue) $750 EMT+
Everyday Backpack (Green) $750 EMT+
Everyday Backpack (IDAP) $750 EMT+
Everyday Backpack (Red) $750 EMT+
Everyday Backpack (Vrana) $750 EMT+
Legstrap (Black) $750 EMT+
Legstrap (Coyote) $750 EMT+\
Legstrap (Olive) $750 EMT+
Messenger Bag (Black) $750 EMT+
Messenger Bag (Coyote) $750 EMT+
Messenger Bag (Gray) $750 EMT+
Messenger Bag (IDAP) $750 EMT+
Messenger Bag (Olive) $750 EMT+

R&R Item Shop

    EMS Shop

  • Binocular
    caption
    Price: $150
    Rank: EMT+
  • Compass
    caption
    Price: $10
    Rank: EMT+
  • Fullscreen NVGs
    caption
    Price: $5,000
    Rank: EMT+
  • GPS
    caption
    Price: $100
    Rank: EMT+
  • LZ Marker
    caption
    Price: $400
    Rank: EMT+
  • Map
    caption
    Price: $50
    Rank: EMT+
  • Med Kit
    caption
    Price: $150
    Rank: EMT+
  • NV Goggles (Green)
    caption
    Price: $1,200
    Rank: EMT+
  • Rangefinder
    caption
    Price: $300
    Rank: EMT+
  • Radio
    caption
    Price: $50
    Rank: EMT+
  • Road Flare
    caption
    Price: $150
    Rank: EMT+
  • Tool Kit
    caption
    Price: $250
    Rank: EMT+
  • Watch
    caption
    Price: $50
    Rank: EMT+
  • 6Rnd Signal Cylinder (Green)
    caption
    Price: $50
  • 6Rnd Signal Cylinder (Red)
    caption
    Price: $50
    Rank: Pararescue+
  • NV Goggles (Black)
    caption
    Price: $1,000
    Rank: Pararescue+
  • Starter Pistol
    caption
    Price: $500
    Rank: Pararescue+
  • CTRG ENVG II (Grey)
    caption
    Price: $100,000
    Rank: Coordinator+

  • General Shop

  • Binocular
    caption
    Price: $1,000
    Rank: EMT+
  • Blue Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Compass
    caption
    Price: $10
    Rank: EMT+
  • First Aid Kit +
    caption
    Price: $500
    Rank: EMT+
  • First Aid Kit
    caption
    Price: $500
    Rank: EMT+
  • Fullscreen NVGs
    caption
    Price: $5,000
    Rank: EMT+
  • GPS
    caption
    Price: $100
    Rank: EMT+
  • Green Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Map
    caption
    Price: $50
    Rank: EMT+
  • Night Vision Goggles
    caption
    Price: $1,200
    Rank: EMT+
  • Rangefinder
    caption
    Price: $300
    Rank: EMT+
  • Red Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Tool Kit
    caption
    Price: $250
    Rank: EMT+

Rescue Shop

  • Favoriting
    • Allows virtual items to be placed at the top of the buy menu
Image General Store Price Description
Bloodbag.png Bloodbag $4,500 Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.
Dopeshot.png Dopamine Shot $60,000 Give dopamine in field; Y>use item; Can revive person who dies with dope timer.
Epipen.png Epipen $10,500 Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine.
Fireaxe.png Fire axe $60 Allows the R&R to break open doors.
Fireworks.png Fireworks $2,000 Launches a firework into the air. Warning! Do not look directly into exploded fireworks.
FAK.png First Aid Kit $300 Allows you to heal to 75%; uses scroll wheel.
Fuel.png Fuel Can (Full) $510 Refuel a vehicle; Y>use item near vehicle; has unlimited uses.
Lollypop.png Medicinal Lollipop $900 Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs.
Pills.png Painkillers $6,000 Heals broken legs but gives a heroin effect.
Panicbutton.png Panic Button $600 Notifies APD of your location and emergent situation.
Pocketgocart.png Pocket Go Karts $15,000 Deployable single person vehicle; Y>use item; Scroll Wheel to pick up.
Pocketparachute.png Pocket Parachute $30,000 Can be deployed at any point above 21.5m; any point below will not have the action.
Potato.png Potato $42 Keeps you full.
Redgull.png Redgull $900 3 minute stamina buff.
Roadkit.png Road Kit $600 Multitool; Y > Use item > select > windows key to place, this includes a ladder, road cones, road barriers, mobile helipad lights, and spotlights.
Bacon.png Tactical Bacon $45 Keeps you full.
Toolkit.png Toolkit $800 Repair Vehicle; Y>use item near broken vehicle.
Towhook.png Tow Hooks and Slings $30,000 Makes vehicle towable by certain helicopters; Y>use item near vehicle.
Water.png Water $6 Keeps you hydrated.