R&R Items: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
Line 118: Line 118:
=='''Rescue Shop'''==
=='''Rescue Shop'''==


<center>
{| class=wikitable sortable style=text-align:center;
<div><ul>
! Picture || Item Name || Price || Description
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Blood Bag'''
|+ [[File:Bloodbag.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:water.png|50px]] || Water || $10 || Keeps you hydrated.
| style="text-align: center; width: 75px; background: #efefef;" | $7,500
|-
|-
|} </li>
| [[File:Bacon.png|50px]] || Tactical Bacon || $75 || Keeps you full.
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Dopamine Shot'''
|+ [[File:Dopeshot.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Redgull.png|50px]] || Redgull || $1,500 || 3 minute stamina buff.
| style="text-align: center; width: 75px; background: #efefef;" | $100,000
|-
|-
|} </li>
| [[File:Potato.png|50px]] || Potato || $70 || Keeps you full.
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Epipen'''
|+ [[File:Epipen.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:FAK.png|50px]] || First Aid Kit || $500 || Allows you to heal to 75%; uses scroll wheel.
| style="text-align: center; width: 75px; background: #efefef;" | $15,000
|-
|-
|} </li>
| [[File:Bloodbag.png|50px]] || Bloodbag || $7,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin. 
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Fire Axe'''
|+ [[File:Fireaxe.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Epipen.png|50px]] || Epipen || $15,000 || Revives a person without a medic; Windows Key to use; Person may require dopamine
| style="text-align: center; width: 75px; background: #efefef;" | $100
|-
|-
|} </li>
| [[File:Dopeshot.png|50px]] || Dopamine Shot || $100,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''First Aid Kit'''
|+ [[File:FAK.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Fuel.png|50px]] || Fuel Can (Full) || $850 || Refuel a vehicle; Y>use item near vehicle
| style="text-align: center; width: 75px; background: #efefef;" | $250
|-
|-
|} </li>
| [[File:Toolkit.png|50px]] || Toolkit || $1,000 || Repair Vehicle; Y>use item near broken vehicle
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Full Fuel Can'''
|+ [[File:Fuel.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Towhook.png|50px]] || Tow Hooks || $20,000 || Makes vehicle towable by certain helicopters; Y>use item near vehicle
| style="text-align: center; width: 75px; background: #efefef;" | $850
|-
|-
|} </li>
| [[File:Pocketgocart.png|50px]] || Pocket Go Karts || $25,000 || Deployable single person vehicle; Y>use item; Scroll Wheel to pick up
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Pocket Go-Kart'''
|+ [[File:Pocketgocart.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Roadkit.png|50px]] || Road Kit || $1,000 || Multitool; Y>Use item>select>windows key to place
| style="text-align: center; width: 75px; background: #efefef;" | $25,000
|-
|-
|} </li>
| [[File:Fireaxe.png|50px]] || Fire axe || $500 || Allows the R&R to break open doors
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Tow Hooks and Slings'''
|+ [[File:Towhook.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:Panicbutton.png|50px]] || Panic Button || $1,000 || Notifies APD of your location and emergent situation
| style="text-align: center; width: 75px; background: #efefef;" | $50,000
|-
|-
|} </li>
| [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || 3 minute stamina buff that fixes broken legs. 
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Lollypop'''
|+ [[File:Lollypop.png|border|center|150x50px|caption]]
|-
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect.
| style="text-align: center; width: 75px; background: #efefef;" | $1,500
|}
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Potato'''
|+ [[File:Potato.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $70
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''RedGull'''
|+ [[File:Redgull.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $1,500
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Road Kit'''
|+ [[File:Roadkit.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $1,000
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Tactical Bacon'''
|+ [[File:Bacon.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $75
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Tool Kit'''
|+ [[File:Toolkit.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $1,000
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Water Bottle'''
|+ [[File:water.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $10
|-
|} </li>
 
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Painkillers'''
|+ [[File:pills.png|border|center|150x50px|caption]]
|-
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 75px; background: #efefef;" | $10,000
|-
|} </li>

Revision as of 07:02, 15 August 2022

Rescue Item Shop

  • Tool Kit
    caption
    Price: $500
  • Med Kit
    caption
    Price: $150
  • GPS
    caption
    Price: $50
  • Map
    caption
    Price: $50
  • Compass
    caption
    Price: $50
  • Watch
    caption
    Price: $50
  • Binocular
    caption
    Price: $1,000
  • Rangefinder
    caption
    Price: $2,000
  • Fullscreen NVGs
    caption
    Price: $5000
  • Night Vision
    caption
    Price: $1000
  • CTRG ENVG II (Grey)
    caption
    Price: $100,000

Rescue Shop

Picture Item Name Price Description
Water.png Water $10 Keeps you hydrated.
Bacon.png Tactical Bacon $75 Keeps you full.
Redgull.png Redgull $1,500 3 minute stamina buff.
Potato.png Potato $70 Keeps you full.
FAK.png First Aid Kit $500 Allows you to heal to 75%; uses scroll wheel.
Bloodbag.png Bloodbag $7,500 Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.
Epipen.png Epipen $15,000 Revives a person without a medic; Windows Key to use; Person may require dopamine
Dopeshot.png Dopamine Shot $100,000 Give dopamine in field; Y>use item; Can revive person who dies with dope timer
Fuel.png Fuel Can (Full) $850 Refuel a vehicle; Y>use item near vehicle
Toolkit.png Toolkit $1,000 Repair Vehicle; Y>use item near broken vehicle
Towhook.png Tow Hooks $20,000 Makes vehicle towable by certain helicopters; Y>use item near vehicle
Pocketgocart.png Pocket Go Karts $25,000 Deployable single person vehicle; Y>use item; Scroll Wheel to pick up
Roadkit.png Road Kit $1,000 Multitool; Y>Use item>select>windows key to place
Fireaxe.png Fire axe $500 Allows the R&R to break open doors
Panicbutton.png Panic Button $1,000 Notifies APD of your location and emergent situation
Lollypop.png Medicinal Lollipop $1,500 3 minute stamina buff that fixes broken legs.
Pills.png Painkillers $10,000 Heals broken legs but gives a heroin effect.