R&R Items: Difference between revisions
Jump to navigation
Jump to search
Line 76: | Line 76: | ||
|[https://i.imgur.com/GNwJ9hd.jpeg Cap (Black)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/GNwJ9hd.jpeg Cap (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Cap (Blue) || $500 || EMT+ | |[https://i.imgur.com/98g00W1.jpeg Cap (Blue)] || $500 || EMT+ | ||
|- | |- | ||
| Cap (CMMG) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/Az4a4Jv.jpeg Cap (CMMG)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|[https://i.imgur.com/xjHC11F.jpeg Cap (Green)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/xjHC11F.jpeg Cap (Green)] || $450 || Advanced Paramedic+ | ||
Line 158: | Line 158: | ||
|[https://i.imgur.com/bP1sa1E.jpeg Hat (Straw, Light)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/bP1sa1E.jpeg Hat (Straw, Light)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Tan) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/l6GRGgt.jpeg Hat (Tan)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Head Bandage (Clean) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/nY4Se80.jpeg Head Bandage (Clean)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|[https://i.imgur.com/7LipXfL.jpeg Head Bandage (Moderate)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/7LipXfL.jpeg Head Bandage (Moderate)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Head Bandage (Severe) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/ZTaAZmA.jpeg Head Bandage (Severe)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|[https://i.imgur.com/LDHmAWh.jpeg Headset (Black)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/LDHmAWh.jpeg Headset (Black)] || $450 || Advanced Paramedic+ |
Revision as of 02:39, 10 December 2024
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
R&R Equipment Shop
Medic Hats
|
Medic Glasses
|
Medic Clothing
|
Medic Vests
|
Medic Backpacks
|
---|
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop
Rescue Shop
- Favoriting
- Allows virtual items to be placed at the top of the buy menu