R&R Items: Difference between revisions
Jump to navigation
Jump to search
Line 102: | Line 102: | ||
|[https://i.imgur.com/1Dh7ApN.jpeg Cap (US MTP)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/1Dh7ApN.jpeg Cap (US MTP)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Ear Protectors (Black) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/R8SVity.jpeg Ear Protectors (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Ear Protectors (Orange) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/btqGLfm.jpeg Ear Protectors (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Ear Protectors (Red) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/Rs4kuo0.jpeg Ear Protectors (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Ear Protectors (White) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/MqIgEbv.jpeg Ear Protectors (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Ear Protectors (Yellow) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/SvAHxNN.jpeg Ear Protectors (Yellow)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Marshal Cap (Yellow Headphones) || $450 || Advanced Paramedic+ (Donator) | | Marshal Cap (Yellow Headphones) || $450 || Advanced Paramedic+ (Donator) | ||
|- | |- | ||
| Hard Hat (Black) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/zBwEcKl.jpeg Hard Hat (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Black, Ear Protection) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/gQbBb7T.jpeg Hard Hat (Black, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Black, Headset) || $450 || Advanced Paramedic+ | |https://i.imgur.com/7rayHAq.jpeg Hard Hat (Black, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Orange) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/qGdIs3v.jpeg Hard Hat (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Orange, Ear Protection) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/CFWfAQD.jpeg Hard Hat (Orange, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Orange, Headset) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/nfWxSaG.jpeg Hard Hat (Orange, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Red) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/5RV20gs.jpeg Hard Hat (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Red, Ear Protection) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/cPTZ49J.jpeg Hard Hat (Red, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Red, Headset) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/x7Sn0Ic.jpeg Hard Hat (Red, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Vrana) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/U1xsHkY.jpeg Hard Hat (Vrana)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Vrana, Ear Protection) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/PqWfdy4.jpeg Hard Hat (Vrana, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (Vrana, Headset) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/W5lxVjI.jpeg Hard Hat (Vrana, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (White) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/0mN3Qq9.jpeg Hard Hat (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (White, Ear Protection) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/DKqQO5H.jpeg Hard Hat (White, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hard Hat (White, Headset) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/oFp3ZIN.jpeg Hard Hat (White, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Blue) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/5fRVLjW.jpeg Hat (Blue)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Brown) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/ZxnjiI7.jpeg Hat (Brown)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Camo) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/W4zec4r.jpeg Hat (Camo)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Checker) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/Q8lDAmt.jpeg Hat (Checker)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Grey) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/zIspmC9.jpeg Hat (Grey)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Straw, Dark) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/w7BNXlL.jpeg Hat (Straw, Dark)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Hat (Straw, Light) || $450 || Advanced Paramedic+ | | Hat (Straw, Light) || $450 || Advanced Paramedic+ | ||
Line 162: | Line 162: | ||
| Head Bandage (Clean) || $450 || Advanced Paramedic+ | | Head Bandage (Clean) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Head Bandage (Moderate) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/7LipXfL.jpeg Head Bandage (Moderate)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Head Bandage (Severe) || $450 || Advanced Paramedic+ | | Head Bandage (Severe) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Headset (Black) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/LDHmAWh.jpeg Headset (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Headset (Orange) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/A5fMEl5.jpeg Headset (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Headset (Red) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/xWjUvlX.jpeg Headset (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Headset (White) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/9Ex5dWY.jpeg Headset (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Headset (Yellow) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/GJPHSG1.jpeg Headset (Yellow)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Heli Crew Helmet (CSAT) || $350 || Pararescue+ | |[https://i.imgur.com/Cyi6fGY.jpeg Heli Crew Helmet (CSAT)] || $350 || Pararescue+ | ||
|- | |- | ||
| Heli Crew Helmet (NATO) || $12,000 || Search and Rescue+ | |[https://i.imgur.com/ZifbLH8.jpeg Heli Crew Helmet (NATO)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| Heli Pilot Helmet (CSAT) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/D3mV8Cb.jpeg Heli Pilot Helmet (CSAT)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Heli Pilot Helmet (NATO) || $12,000 || Search and Rescue+ | |[https://i.imgur.com/J58cY0w.jpeg Heli Pilot Helmet (NATO)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| Pilot Helmet (Black) || $450 || Advanced Paramedic+ | | Pilot Helmet (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Pilot Helmet (AAF) || $12,000 || Search and Rescue+ | |[https://i.imgur.com/Vaw8Aid.jpeg Pilot Helmet (AAF)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| Pilot Helemt (NATO) || $13,500 || Advanced Paramedic+ | | Pilot Helemt (NATO) || $13,500 || Advanced Paramedic+ | ||
|- | |- | ||
| Rangemaster (Cap) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/r8zmDfw.jpeg Rangemaster (Cap)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Safari Hat (Olive) || $450 || Advanced Paramedic+ | | Safari Hat (Olive) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Safari Hat (Sand) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/csiDmdf.jpeg Safari Hat (Sand)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| Donator Fire Helmet || $450 || Search and Rescue+ (O+) | | Donator Fire Helmet || $450 || Search and Rescue+ (O+) |
Revision as of 23:00, 9 December 2024
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
R&R Equipment Shop
Medic Hats
|
Medic Glasses
|
Medic Clothing
|
Medic Vests
|
Medic Backpacks
|
---|
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop
Rescue Shop
- Favoriting
- Allows virtual items to be placed at the top of the buy menu