R&R Items: Difference between revisions
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Bandana (Black) || $325 || Supervisor+ | ||
|- | |- | ||
| | | Bandana (Blue) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Coyote) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Khaki) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (MTP) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Sage) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Sand) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Surfer) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Surfer, Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Surfer, Green) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandana (Woodland) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Beanie || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Beanie (Coyote) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Beanie (Green) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Beanie (Khaki) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Beret (Gendarmerie) || $450 || EMT+ | ||
|- | |- | ||
| | | Beret (Police) || $450 || EMT+ | ||
|- | |- | ||
| | | Beret (LDF) || $450 || EMT+ | ||
|- | |- | ||
| | | Beret (NATO) || $450 || EMT+ | ||
|- | |- | ||
| | | Beret (NATO) (Colonel) || $450 || EMT+ | ||
|- | |- | ||
| | | Cap (BI) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (Blue) || $500 || EMT+ | ||
|- | |- | ||
| | | Cap (CMMG) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (Green) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (IDAP, Black) || $500 || EMT+ | ||
|- | |- | ||
| | | Cap (IDAP, Orange) || $500 || EMT+ | ||
|- | |- | ||
| | | Cap (IDAP, White) || $500 || EMT+ | ||
|- | |- | ||
| | | Cap (ION) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (Red) || $500 || Basic Paramedic+ | ||
|- | |- | ||
| | | Cap (Surfer) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (Tan) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (UK) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (US Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Cap (US MTP) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Ear Protectors (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Ear Protectors (Orange) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Ear Protectors (Red) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Ear Protectors (White) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Ear Protectors (Yellow) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Marshal Cap (Yellow Headphones) || $450 || Advanced Paramedic+ (Donator) | ||
|- | |- | ||
| | | Hard Hat (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Black, Ear Protection) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Black, Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Orange) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Orange, Ear Protection) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Orange, Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Red) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Red, Ear Protection) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Red, Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Vrana) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Vrana, Ear Protection) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (Vrana, Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (White) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (White, Ear Protection) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hard Hat (White, Headset) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Blue) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Brown) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Camo) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Checker) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Grey) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Straw, Dark) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Straw, Light) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Hat (Tan) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Head Bandage (Clean) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Head Bandage (Moderate) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Head Bandage (Severe) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Headset (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Headset (Orange) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Headset (Red) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Headset (White) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Headset (Yellow) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Heli Crew Helmet (CSAT) || $350 || Pararescue+ | ||
|- | |- | ||
| | | Heli Crew Helmet (NATO) || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | | Heli Pilot Helmet (CSAT) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Heli Pilot Helmet (NATO) || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | | Pilot Helmet (Black) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Pilot Helmet (AAF) || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | | Pilot Helemt (NATO) || $13,500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Rangemaster (Cap) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Safari Hat (Olive) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Safari Hat (Sand) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Donator Fire Helmet || $450 || Search and Rescue+ (O+) | ||
|- | |- | ||
| | | Donator Fire Helmet (Ear Protection) || $500 || Search and Rescue+ (O+) | ||
|- | |- | ||
| | | Donator Fire Helmet (Headset) || $500 || Search and Rescue+ (O+) | ||
|- | |- | ||
| | | Pilot Helmet (Green) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
|} | |} | ||
Line 211: | Line 211: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Black Red Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Black Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Black Tactical Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Black White Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Black Yellow Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Blue Shades || $500 || EMT | ||
|- | |- | ||
| | | Checkered Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Clear Tactical Glasses || $500 || EMT+ | ||
|- | |- | ||
| | | Facemask (Blue) || $500 || EMT+ | ||
|- | |- | ||
| | | Facemask (White) || $500 || EMT+ | ||
|- | |- | ||
| | | Facemask (Yellow) || $500 || EMT+ | ||
|- | |- | ||
| | | Lowprofile Glasses || $500 || EMT+ | ||
|- | |- | ||
| | | Rescue Diving Goggles || $500 || EMT+ | ||
|- | |- | ||
| | | Square Glasses || $500 || EMT+ | ||
|- | |- | ||
| | | Tinted Shades || $500 || EMT+ | ||
|- | |- | ||
| | | Bandanna (Aviator) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Beast) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Black) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Khaki) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Olive) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Shades) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Sport) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Bandanna (Tan) || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Donator Fireman Regulator || $500 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
|} | |} | ||
Line 266: | Line 266: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Fatigues (EMT, Rolled) || $500 || EMT+ | ||
|- | |- | ||
| | | Fatigues (EMT) || $325 || EMT+ | ||
|- | |- | ||
| | | Wetsuit (Rescue Diver) || $500 || EMT+ | ||
|- | |- | ||
| | | Fatigues (Paramedic, Rolled) || $500 || Basic Paramedic+ | ||
|- | |- | ||
| | | Fatigues (Paramedic) || $325 || Basic Paramedic+ | ||
|- | |- | ||
| | | Coveralls (Advanced Paramedic) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Coveralls (Donator) || $450 || Advanced Paramedic+ (Donator) | ||
|- | |- | ||
| | | CBRN Suit (Fireman) || $450 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | | Coveralls (Coastguard) || $450 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | | Coveralls (Pararescue) || $350 || Pararescue+ | ||
|- | |- | ||
| | | Coveralls (Search and Rescue) || $400 || Search and Rescue+ | ||
|- | |- | ||
| | | Coveralls (Supervisor) || $325 || Supervisor+ | ||
|- | |- | ||
| | | Coveralls (White) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | | Fatigues (Coast Gaurd) || $500 || EMT+ | ||
|- | |- | ||
| | | Fatigues (Coast Gaurd, Rolled) || $500 || EMT+ | ||
|- | |- | ||
| | | Coveralls (Coordinator) || $300 || Coordinator+ | ||
|- | |- | ||
|} | |} | ||
Line 306: | Line 306: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Leg Strap Bag (Black) || $500 || EMT+ | ||
|- | |- | ||
| | | Leg Strap Bag (Coyote) || $500 || EMT+ | ||
|- | |- | ||
| | | Leg Strap Bag (Olive) || $500 || EMT+ | ||
|- | |- | ||
| | | Rebreather (AAF) || $500 || EMT+ | ||
|- | |- | ||
| | | Safety Vest (Blue) || $500 || EMT+ | ||
|- | |- | ||
| | | Safety Vest (Orange) || $500 || EMT+ | ||
|- | |- | ||
| | | Safety Vest (Yellow) || $500 || EMT+ | ||
|- | |- | ||
| | | Bandolier (Black) || $500 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | | Tatical Vest (Medic) || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|} | |} | ||
Line 331: | Line 331: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Bergan Backpack (Invisible) || $500 || EMT+ | ||
|- | |- | ||
| | | Bergan Backpack (The Empire) || $500 || EMT+ | ||
|- | |- | ||
| | | Breathing Apparatus || $9,000 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | | Everyday Backpack (Astra) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (Black) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (Blue) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (Green) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (IDAP) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (Red) || $750 || EMT+ | ||
|- | |- | ||
| | | Everyday Backpack (Vrana) || $750 || EMT+ | ||
|- | |- | ||
| | | Legstrap (Black) || $750 || EMT+ | ||
|- | |- | ||
| | | Legstrap (Coyote) || $750 || EMT+\ | ||
|- | |- | ||
| | | Legstrap (Olive) || $750 || EMT+ | ||
|- | |- | ||
| | | Messenger Bag (Black) || $750 || EMT+ | ||
|- | |- | ||
| | | Messenger Bag (Coyote) || $750 || EMT+ | ||
|- | |- | ||
| | | Messenger Bag (Gray) || $750 || EMT+ | ||
|- | |- | ||
| | | Messenger Bag (IDAP) || $750 || EMT+ | ||
|- | |- | ||
| | | Messenger Bag (Olive) || $750 || EMT+ | ||
|- | |- | ||
|} | |} |
Revision as of 09:17, 9 December 2024
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
R&R Equipment Shop
Medic Hats
|
Medic Glasses
|
Medic Clothing
|
Medic Vests
|
Medic Backpacks
|
---|
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop
Rescue Shop
- Favoriting
- Allows virtual items to be placed at the top of the buy menu