R&R Items: Difference between revisions
Jump to navigation
Jump to search
Line 133: | Line 133: | ||
| [[File:Bloodbag.png|50px]] || Bloodbag || $7,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin. | | [[File:Bloodbag.png|50px]] || Bloodbag || $7,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin. | ||
|- | |- | ||
| [[File:Epipen.png|50px]] || Epipen || $15,000 || Revives a person without a medic; Windows Key to use; Person may require dopamine | | [[File:Epipen.png|50px]] || Epipen || $15,000 || Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine | ||
|- | |- | ||
| [[File:Dopeshot.png|50px]] || Dopamine Shot || $100,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer | | [[File:Dopeshot.png|50px]] || Dopamine Shot || $100,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer | ||
Line 151: | Line 151: | ||
| [[File:Panicbutton.png|50px]] || Panic Button || $1,000 || Notifies APD of your location and emergent situation | | [[File:Panicbutton.png|50px]] || Panic Button || $1,000 || Notifies APD of your location and emergent situation | ||
|- | |- | ||
| [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || 3 minute stamina buff that fixes broken legs. | | [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs. | ||
|- | |- | ||
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect. | | [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect. |
Revision as of 06:45, 26 September 2022
Rescue Item Shop
Rescue Shop
Medic Clothing
Item | Price | Rank |
---|---|---|
CBRN Suit (Fireman) | $500 | Search & Rescue (Donator) |
Coveralls (Advanced Paramedic) | $500 | Advanced Paramedic |
Coveralls (Coastguard) | $500 | Advanced Paramedic (O+) |
Coveralls (Coordinator) | $500 | Coordinator |
Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
Coveralls (Pararescue) | $500 | Pararescue |
Coveralls (Seniors) | $500 | Supervisor+ |
Fatigues (EMT) | $500 | EMT |
Fatigues (Paramedic) | $500 | Basic Paramedic |
Fatigues (Staff) | $500 | Supervisor+ |
Fatigues (Sweater) | $500 | EMT (O+) |
Wetsuit (Rescue) | $500 | EMT |
Medic Vests
Item | Price | Rank |
---|---|---|
Bandolier (Black) | $500 | Search & Rescue |
Rescue Rebreather | $500 | EMT |
Medic Backpacks
Item | Price | Rank |
---|---|---|
Bergan Backpack (Invisible) | $500 | EMT |
Breathing Apparatus | $10,000 | Search & Rescue (Donator) |
Carryall Backpack (Invisible) | $500 | EMT |
Medic Hats
Item | Price | Rank |
---|---|---|
Black Heli Crew Helmet (NATO) | $15,000 | Search & Rescue |
Black Heli Pilot Helmet (NATO) | $15,000 | Search & Rescue |
Black Pilot Helmet (NATO) | $15,000 | Advanced Paramedic |
Blue Wave Bandanna | $500 | Search & Rescue |
Donator Fire Helmet | $500 | Search & Rescue (Donator) |
EMT Cap | $500 | EMT |
Grey Bandanna | $500 | Supervisor |
Marshal Cap (Yellow Headphones) | $500 | Search & Rescue (Donator) |
Paramedic Cap | $500 | Basic Paramedic |
Pilot Helmet (AAF) | $15,000 | Advanced Paramedic |
Rescue Cap | $500 | Advanced Paramedic |
Sr. Pilot Helmet | $500 | Supervisor |
Sr. Pilot Helmet (Face-Mask) | $500 | Supervisor |
Medic Glasses
Item | Price | Rank |
---|---|---|
Bandanna (Aviator) | $500 | Advanced Paramedic |
Bandanna (Beast) | $500 | Advanced Paramedic |
Bandanna (Black) | $500 | Advanced Paramedic |
Bandanna (Khaki) | $500 | Advanced Paramedic |
Bandanna (Olive) | $500 | Advanced Paramedic |
Bandanna (Shades) | $500 | Advanced Paramedic |
Bandanna (Sport) | $500 | Advanced Paramedic |
Bandanna (Tan) | $500 | Advanced Paramedic |
Black Red Shades | $500 | EMT |
Black Shades | $500 | EMT |
Black Tactical Shades | $500 | EMT |
Black White Shades | $500 | EMT |
Black Yellow Shades | $500 | EMT |
Blue Shades | $500 | EMT |
Checkered Shades | $500 | EMT |
Clear Tactical Glasses | $500 | EMT |
Donator Fireman Regulator | $500 | Search & Rescue (Donator) |
Facemask (Blue) | $500 | EMT |
Facemask (White) | $500 | EMT |
Facemask (Yellow) | $500 | EMT |
Lowprofile Glasses | $500 | EMT |
Rescue Diving Goggles | $500 | EMT |
Square Glasses | $500 | EMT |
Tinted Shades | $500 | EMT |