R&R Items: Difference between revisions
Jump to navigation
Jump to search
Line 118: | Line 118: | ||
=='''Rescue Shop'''== | =='''Rescue Shop'''== | ||
{| class=wikitable sortable style=text-align:center; | |||
! Picture || Item Name || Price || Description | |||
{| style= | |||
| | |||
| | |||
|- | |- | ||
| | | [[File:water.png|50px]] || Water || $10 || Keeps you hydrated. | ||
| | |||
|- | |- | ||
| | | [[File:Bacon.png|50px]] || Tactical Bacon || $75 || Keeps you full. | ||
|- | |- | ||
| | | [[File:Redgull.png|50px]] || Redgull || $1,500 || 3 minute stamina buff. | ||
| | |||
|- | |- | ||
| | | [[File:Potato.png|50px]] || Potato || $70 || Keeps you full. | ||
|- | |- | ||
| | | [[File:FAK.png|50px]] || First Aid Kit || $500 || Allows you to heal to 75%; uses scroll wheel. | ||
| | |||
|- | |- | ||
| | | [[File:Bloodbag.png|50px]] || Bloodbag || $7,500 || Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin. | ||
|- | |- | ||
| | | [[File:Epipen.png|50px]] || Epipen || $15,000 || Revives a person without a medic; Windows Key to use; Person may require dopamine | ||
| | |||
|- | |- | ||
| | | [[File:Dopeshot.png|50px]] || Dopamine Shot || $100,000 || Give dopamine in field; Y>use item; Can revive person who dies with dope timer | ||
|- | |- | ||
| | | [[File:Fuel.png|50px]] || Fuel Can (Full) || $850 || Refuel a vehicle; Y>use item near vehicle | ||
| | |||
|- | |- | ||
| | | [[File:Toolkit.png|50px]] || Toolkit || $1,000 || Repair Vehicle; Y>use item near broken vehicle | ||
|- | |- | ||
| | | [[File:Towhook.png|50px]] || Tow Hooks || $20,000 || Makes vehicle towable by certain helicopters; Y>use item near vehicle | ||
| | |||
|- | |- | ||
| | | [[File:Pocketgocart.png|50px]] || Pocket Go Karts || $25,000 || Deployable single person vehicle; Y>use item; Scroll Wheel to pick up | ||
|- | |- | ||
| | | [[File:Roadkit.png|50px]] || Road Kit || $1,000 || Multitool; Y>Use item>select>windows key to place | ||
| | |||
|- | |- | ||
| | | [[File:Fireaxe.png|50px]] || Fire axe || $500 || Allows the R&R to break open doors | ||
|- | |- | ||
| | | [[File:Panicbutton.png|50px]] || Panic Button || $1,000 || Notifies APD of your location and emergent situation | ||
| | |||
|- | |- | ||
| | | [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || 3 minute stamina buff that fixes broken legs. | ||
|- | |- | ||
| | | [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect. | ||
|} | |||
| | |||
| | |||
| | |||
| | |||
|} |