Rescue & Recovery: Difference between revisions
Tag: Undo |
No edit summary |
||
Line 9: | Line 9: | ||
File:Rnrapplication.jpg|R&R Application|link=https://olympus-entertainment.com/topic/2669-rescue-and-recovery-application/ | File:Rnrapplication.jpg|R&R Application|link=https://olympus-entertainment.com/topic/2669-rescue-and-recovery-application/ | ||
File:Rnrcoc.jpg|R&R Chain of Command|link=https://docs.google.com/spreadsheets/d/1mDVZszsIDXvh92Rxo1JUBirWc08ubiZ4ZobuKGDdIS8/edit#gid=741894698 | File:Rnrcoc.jpg|R&R Chain of Command|link=https://docs.google.com/spreadsheets/d/1mDVZszsIDXvh92Rxo1JUBirWc08ubiZ4ZobuKGDdIS8/edit#gid=741894698 | ||
File:RNRvehicles.jpg|R&R Vehicles|link=https://wiki.olympus-entertainment.com/wiki/R%26R_Vehicles | File:RNRvehicles.jpg|R&R Vehicles|link=https://wiki.olympus-entertainment.com/wiki/R%26R_Vehicles | ||
File:Rnriassol.jpg|Internal Affairs|link=https://olympus-entertainment.com/topic/32368-rr-internal-affairs/ | File:Rnriassol.jpg|Internal Affairs|link=https://olympus-entertainment.com/topic/32368-rr-internal-affairs/ | ||
File:Rnrabsencereq.jpg|R&R Absence Request Form|link=https://docs.google.com/forms/d/e/1FAIpQLSdytupTh5sCSXGxOIgHx4QiF7e3kL48XDvhndkqtQbpW78SBA/viewform | File:Rnrabsencereq.jpg|R&R Absence Request Form|link=https://docs.google.com/forms/d/e/1FAIpQLSdytupTh5sCSXGxOIgHx4QiF7e3kL48XDvhndkqtQbpW78SBA/viewform | ||
File:Rnrpostinterview.jpg|R&R Post Interview|link=https://docs.google.com/document/d/104bVsAkqhKSYjT5A2tQfhCWonrS1x5M_IY8iVsjcbJg/edit | File:Rnrpostinterview.jpg|R&R Post Interview|link=https://docs.google.com/document/d/104bVsAkqhKSYjT5A2tQfhCWonrS1x5M_IY8iVsjcbJg/edit |
Revision as of 23:46, 8 February 2022
SlumberJack
What is the R&R?
Simply put, Rescue and Recovery is a department of medics. The R&R faction is the anomaly in the cops-versus-robbers game mode that is Altis Life. When a civilian dies on the island, they're able to request to be revived. When a medic revives the player, the medic will receive $15,000 from the player's bank account. For revives performed in WarZone and at rebels, medics will receive $17,500 due to the danger associated in these areas.
When a player is revived by a medic, the player will not have a dopamine timer. This is different from when a player is revived by another player; the player who gets revived will have a dopamine timer if only an epi-pen is used.
There are 12 medic slots on each of the Olympus servers.
Joining the R&R
The R&R is a whitelisted faction that players can join once they meet a certain number of requirements. Those requirements1 are as follows:
- Applicants must be 16 years of age or older (exceptions can be made).
- Applicants must have at least 1680 minutes (28 hours) of playtime as a civilian.
- Applicants must not have a ban within two weeks prior to their application.
- Applicants must know and understand the rules needed to play the role.
If a player meets those requirements, he or she can apply to join the R&R. Applications can be submitted through the support area of the forums.
- Click "support" in the bar at the top of the website.
- Click "new request".
- Open the department drop-down menu and click "R&R Application".
- Complete and submit the application.
Ranks
Emergency Medical Technician (EMT) | ||
Minimums: | 1,680 civilian minutes | |
Paycheck: | $300 | |
Revive Payout: | $15,000 | |
Vehicles | SUV, Van (Cargo), Van (Transport) | |
Aerial Vehicles: | N/A | |
Notes: | EMTs are commonly referred to as "blueberries". | |
- | - | |
- | - |
Basic Paramedic | ||
Minimums: | 1,200 minutes R&R time | |
Paycheck: | $600 | |
Revive Payout: | $16,000 | |
Vehicles | Offroad, Boat, Qilin, Hatchback, Quadbike | |
Aerial Vehicles: | N/A | |
Notes: | ||
- | - | |
- | - |
Advanced Paramedic | ||
Minimums: | 3,000 minutes R&R time | |
Paycheck: | $900 | |
Revive Payout: | $17,000 | |
Vehicles | HEMTT Flatbed | |
Aerial Vehicles: | M-900, Hummingbird | |
Notes: | ||
- | - | |
- | - |
Search & Rescue | ||
Minimums: | 6,000 minutes R&R time, 30 days TIG, flight certified | |
Paycheck: | $1,200 | |
Revive Payout: | $18,000 | |
Vehicles | Strider | |
Aerial Vehicles: | Taru, Orca | |
Notes: | ||
- | - | |
- | - |
Pararescue | ||
Minimums: | 7,000 minutes of R&R time, Appointed by SR&R | |
Paycheck: | $1,200 | |
Revive Payout: | $19,000 | |
Vehicles | Hunter, Go-Kart | |
Aerial Vehicles: | Huron | |
Notes: | First leadership postion, grants access to flare guns (Red, Green) | |
- | - | |
- | - |
Supervisor | ||
Minimums: | 10,000 minutes of R&R time, appointed position | |
Paycheck: | $1,500 | |
Revive Payout: | $20,000 | |
Vehicles | Hunter, Go-Kart | |
Aerial Vehicles: | Ghosthawk (Unarmed) | |
Notes: | Access to the flaregun. Ability to seize items off the ground. | |
- | - | |
- | - |
Coordinator | ||
Minimums: | 20,000 minutes of R&R time, appointed position | |
Paycheck: | $1,800 | |
Revive Payout: | $20,000 | |
Vehicles | All | |
Aerial Vehicles: | Y-32 Xi'an | |
Notes: | ||
- | - | |
- | - |
Director | ||
Minimums: | N/A | |
Paycheck: | $1,800 | |
Revive Payout: | $20,000 | |
Vehicles | All | |
Aerial Vehicles: | All | |
Notes: | ||
- | - | |
- | - |
R&R Map Locations
Kavala Hospital
Air HQ Hospital
Pyrgos Hospital
Sofia Hospital
Neochori Hospital
Neochori Clinic
Athira Clinic