Blueprints: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
**If you need to find a specific item or category you can use CTRL+F to search for the item. | **If you need to find a specific item or category you can use CTRL+F to search for the item. | ||
{| | |||
|-style="vertical-align:top;" | |||
!Blueprints | |||
{| class="wikitable sortable" style="text-align: center | |||
! Blueprint name|| Cost | |||
|- | |||
|Ammo Blueprint (Common)||$100,000 | |||
|- | |||
|Clothing Blueprint (Uniforms)||$650,000 | |||
|- | |||
|Vehicle Blueprint (Advanced Rebel)||$1,750,000 | |||
|- | |||
|Vehicle Blueprint (Armed)||$1,000,000 | |||
|- | |||
|Vehicle Blueprint (Armor)||$750,000 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||$650,000 | |||
|- | |||
|Vehicle Blueprint (Heli)||$350,000 | |||
|- | |||
|Vehicle Blueprint (Plane)||$1,000,000 | |||
|- | |||
|Vehicle Blueprint (Transport)||$25,000 | |||
|- | |||
|Vehicle Blueprint (Truck)||$500,000 | |||
|- | |||
|Vest Blueprint (Advanced Rebel)||$125,000 | |||
|- | |||
|Vest Blueprint (Light)||$10,000 | |||
|- | |||
|Vest Blueprint (Medium)||$100,000 | |||
|- | |||
|Vest Blueprint (Resistant)||$85,000 | |||
|- | |||
|Virtual Blueprint (Standard)||$50,000 | |||
|- | |||
|Weapon Blueprint (Advanced Rebel)||$500,000 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||$250,000 | |||
|- | |||
|Weapon Blueprint (Explosive)||$650,000 | |||
|- | |||
|Weapon Blueprint (Handgun)||$10,000 | |||
|- | |||
|Weapon Blueprint (Launcher)||$1,500,000 | |||
|- | |||
|Weapon Blueprint (LMG)||$1,000,000 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||$650,000 | |||
|- | |||
|Weapon Blueprint (SMG)||$150,000 | |||
|- | |||
|Weapon Blueprint (Suppressor)||$1,000,000 | |||
|} | |||
|} | |||
{| | |||
|-style="vertical-align:top;" | |||
!Vests | |||
{| class="wikitable sortable" style="text-align: center | {| class="wikitable sortable" style="text-align: center | ||
! Blueprint | !Vest Blueprint||Vest||Crafting Price||Scrap Price | ||
|- | |||
|Vest Blueprint (Light)||LBV Harness||58||40 | |||
|- | |||
|Vest Blueprint (Light)||LBV Harness (Grey)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||LBV Harness (Green Hex)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Chest Rig (Black)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Chest Rig (Green)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Chest Rig (Khaki)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Chest Rig (Olive)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Rangemaster Belt||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Black)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Coyote)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Green)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Khaki)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Olive)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Chest Rig (Coyote)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Chest Rig (Green)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Chest Rig (Olive)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Kipchak Vest||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Kipchak Vest (Tactical Radio)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Slash Bandolier (Green Hex)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Identification Vest (Red Crystal)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Identification Vest IDAP||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Leg Strap Bag (Black)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Leg Strap Bag (Coyote)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Leg Strap Bag (Olive)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Multi-Pocket Vest (Black)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Multi-Pocket Vest (Coyote)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Multi-Pocket Vest (Olive)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Safety Vest (Blue)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Safety Vest (Orange)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Safety Vest (Yellow)||58||40 | |||
|- | |||
|Vest Blueprint (Light)||RebreatherAAF||58||40 | |||
|- | |||
|Vest Blueprint (Light)||RebreatherCSAT||58||40 | |||
|- | |||
|Vest Blueprint (Light)||RebreatherNATO||58||40 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Vest (Stavrou)||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Raven Vest||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Vest (Brown)||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Vest (Camo)||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Vest (Olive)||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Tactical Vest (Khaki)||115||80 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Yellow)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (White)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Violet)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Red)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Green)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Brown)||230||160 | |||
|- | |||
|Vest Blueprint (Light)||Deck Crew Vest (Blue)||230||160 | |||
|- | |||
|Vest Blueprint (Medium)||Carrier Lite (Black)||345||240 | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Carrier Lite (Green)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Carrier Lite (Woodland)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Modular Carrier Lite (Geometric)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Modular Carrier Lite (Olive)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||GA Carrier Lite (Digital)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||CTRG Plate Carrier Rig Mk.1 (Light)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Carrier Lite (GreenNo Flag)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Modular Carrier Vest (Geometric)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||Modular Carrier Vest (Olive)||345||240 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Medium)||GA Carrier Rig (Digital)||345||240 | ||
| | |||
|- | |- | ||
|Vest Blueprint ( | |Vest Blueprint (Resistant)||EOD Vest (Blue)||518||360 | ||
| | |||
|- | |- | ||
|Vest Blueprint ( | |Vest Blueprint (Resistant)||EOD Vest (Coyote)||518||360 | ||
| | |||
|- | |- | ||
|Vest Blueprint ( | |Vest Blueprint (Resistant)||EOD Vest (Blue)IDAP||518||360 | ||
| | |||
|- | |- | ||
|Vest Blueprint (Resistant) | |Vest Blueprint (Resistant)||EOD Vest (Olive)||518||360 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Carrier GL Rig (Black)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Carrier GL Rig (Tropic)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Carrier GL Rig (Woodland)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Carrier GL Rig (MTP)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Carrier GL Rig (Green)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||GA Carrier GL Rig (Olive)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||GA Carrier GL Rig (Digital)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Modular Carrier GL Rig (Geometric)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||Modular Carrier GL Rig (Olive)||633||440 | ||
| | |||
|- | |- | ||
| | |Vest Blueprint (Resistant)||LBV Grenadier Harness||6900||4800 | ||
| | |- | ||
|Vest Blueprint (Advanced Rebel)||Carrier Rig (Tropic)||1150||800 | |||
|- | |||
|Vest Blueprint (Advanced Rebel)||Carrier Rig (GreenNo Flag)||1150||800 | |||
|- | |||
|Vest Blueprint (Advanced Rebel)||CTRG Plate Carrier Rig Mk.2 (Heavy)||1150||800 | |||
|} | |} | ||
!Weapons | |||
{| class="wikitable sortable" style="text-align: center | |||
!Weapon Blueprint||Weapon||Crafting Price||Scrap Price | |||
|- | |||
|Weapon Blueprint (Handgun)||P07 9 mm (Khaki)||58||40 | |||
|- | |||
|Weapon Blueprint (Handgun)||PM 9 mm||40||28 | |||
|- | |||
|Weapon Blueprint (Handgun)||Rook-40 9 mm||58||40 | |||
|- | |||
|Weapon Blueprint (Handgun)||ACP-C2 .45 ACP||115||80 | |||
|- | |||
|Weapon Blueprint (Handgun)||4-five .45 ACP||86||60 | |||
|- | |||
|Weapon Blueprint (SMG)||PDW2000 9 mm||115||80 | |||
|- | |||
|Weapon Blueprint (SMG)||Protector 9 mm||115||80 | |||
|- | |||
|Weapon Blueprint (SMG)||Vermin SMG .45 ACP||460||320 | |||
|- | |||
|Weapon Blueprint (SMG)||AKS-74U 5.45 mm||575||400 | |||
|- | |||
|Weapon Blueprint (SMG)||ADR-97 TR 5.7 mm (Camo)||805||560 | |||
|- | |||
|Weapon Blueprint (SMG)||Kozlice 12G (Sawed-Off)||518||360 | |||
|- | |||
|Weapon Blueprint (SMG)||Kozlice 12G||633||440 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||SDAR 5.56 mm||288||200 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Mk20C 5.56 mm (Camo)||460||320 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Mk20 5.56 mm (Camo)||518||360 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)|| Mk20 5.56 mm||518||360 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)|| TRG-21 5.56 mm||460||320 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||SPAR-16 5.56 mm (Khaki)||805||560 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||MXC 6.5 mm||575||400 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||MX 6.5 mm||690||480 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||MX 6.5 mm (Khaki)||690||480 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Katiba 6.5 mm||748||520 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Promet 6.5 mm||920||640 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Promet 6.5 mm (Camo)||920||640 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Promet 6.5 mm (Sand)||920||640 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||AK-12 7.62 mm (Arid)||1380||960 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||AK-12 7.62 mm (Lush)||1380||960 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||AKU-12 7.62 mm (Arid)||1208||840 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||AKU-12 7.62 mm (Lush)||1208||840 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||AKM 7.62 mm||690||480 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||CAR-95 5.8 mm (Black)||633||440 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||CAR-95 5.8 mm (Hex)||633||440 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||CAR-95 5.8 mm (Green Hex)||633||440 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Type 115 6.5 mm (Green Hex)||1035||720 | |||
|- | |||
|Weapon Blueprint (Assault Rifle)||Type 115 6.5 mm (Hex)||1035||720 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Promet MR 6.5 mm||1035||720 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Promet MR 6.5 mm (Camo)||1035||720 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||MXM 6.5 mm||805||560 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||MXM 6.5 mm (Khaki)||805||560 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||CMR-76 6.5 mm (Green Hex)||863||600 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||CMR-76 6.5 mm (Hex)||863||600 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Rahim 7.62 mm||1035||720 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk14 7.62 mm (Camo)||1150||800 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk14 7.62 mm (Olive)||1150||800 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk14 7.62 mm (Classic)||978||680 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||SPAR-17 7.62 mm (Khaki)||1265||880 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||SPAR-17 7.62 mm (Sand)||1265||880 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk18 ABR 7.62 mm||1179||820 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk-I EMR 7.62 mm (Khaki)||1581||1100 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk-I EMR 7.62 mm (Sand)||1581||1100 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk-I EMR 7.62 mm (Woodland)||1581||1100 | |||
|- | |||
|Weapon Blueprint (Marksman Rifle)||Mk-I EMR 7.62 mm (Camo)||1581||1100 | |||
|- | |||
|Weapon Blueprint (LMG)||MX SW 6.5 mm||1725||1200 | |||
|- | |||
|Weapon Blueprint (LMG)||MX SW 6.5 mm (Khaki)||1725||1200 | |||
|- | |||
|Weapon Blueprint (LMG)||RPK-12 7.62 mm (Arid)||1840||1280 | |||
|- | |||
|Weapon Blueprint (LMG)||RPK-12 7.62 mm (Lush)||1840||1280 | |||
|- | |||
|Weapon Blueprint (LMG)||CAR-95-1 5.8mm (Black)||863||600 | |||
|- | |||
|Weapon Blueprint (LMG)||CAR-95-1 5.8mm (Hex)||863||600 | |||
|- | |||
|Weapon Blueprint (LMG)||CAR-95-1 5.8mm (Green Hex)||863||600 | |||
|- | |||
|Weapon Blueprint (LMG)||LIM-85 5.56 mm||1840||1280 | |||
|- | |||
|Weapon Blueprint (LMG)||Mk200 6.5 mm||2473||1720 | |||
|- | |||
|Weapon Blueprint (LMG)||Mk200 6.5 mm (Black)||2473||1720 | |||
|- | |||
|Weapon Blueprint (LMG)||SPAR-16S 5.56 mm (Khaki)||1725||1200 | |||
|- | |||
|Weapon Blueprint (Adv Rebel)||Promet SG 6.5 mm (Sand)||4025||2800 | |||
|- | |||
|Weapon Blueprint (Adv Rebel)||Promet SG 6.5 mm||4025||2800 | |||
|- | |||
|Weapon Blueprint (Adv Rebel)||ASP-1 Kir 12.7 mm (Black)||8912||6200 | |||
|- | |||
|Weapon Blueprint (Adv Rebel)||MAR-10 .338 (Sand)||55775||38800 | |||
|- | |||
|Weapon Blueprint (Launcher)||Titan MPRL||4600||3400 | |||
|- | |||
|Weapon Blueprint (Launcher)||Titan MPRL (Olive)||4600||3400 | |||
|- | |||
|Weapon Blueprint (Launcher)||Titan MPRL (Digital)||4600||3400 | |||
|- | |||
|Weapon Blueprint (Launcher)||RPG-7||14663||10200 | |||
|- | |||
|} | |||
!Ammo | |||
{| class="wikitable sortable" style="text-align: center | |||
!Ammo Blueprint||Ammo||Crafting Price||Scrap Price | |||
|- | |||
|Ammo Blueprint (Common)||9 mm 30Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||9 mm 16Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||9 mm 10Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||9 mm 30Rnd Reload Tracer (Green) Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||12 Gauge 2Rnd Pellets||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 20Rnd Dual Purpose Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||.45 ACP 30Rnd Vermin Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 30rnd Reload Tracer (Yellow) Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 30rnd Tracer (Yellow) Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Sand Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Caseless Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Tracer (Green) Caseless Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Tracer Sand Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Khaki Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Tracer Khaki Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Promet Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 30Rnd Promet Tracer Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.7 mm 50Rnd ADR-97 Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 20Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 20Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 30Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 30Rnd Tracer (Green) Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 30rnd AK12 Sand Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 30rnd AK12 Tracer Sand Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 30rnd AK12 Khaki Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 30rnd AK12 Tracer Khaki Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6Rnd Signal Cylinder (Green)||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||6Rnd Signal Cylinder (Red)||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||.45 ACP 11Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||.45 ACP 9Rnd Mag||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||.45 ACP 6Rnd Cylinder||6||4 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 150Rnd Green Mag||115||80 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 150Rnd Tracer (Red) Green Mag||115||80 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Tracer (Green) Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Hex Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Tracer (Green) Hex Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Green Hex Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.8 mm 100Rnd Tracer (Green) Green Hex Mag||86||60 | |||
|- | |||
|Ammo Blueprint (Common)||5.56 mm 200Rnd Reload Tracer (Yellow) Box||143||100 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 200Rnd Belt||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 200Rnd Reload Tracer (Red) Belt||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 100Rnd Sand Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 100Rnd Tracer Sand Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 100Rnd Khaki Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||6.5 mm 100Rnd Tracer Khaki Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75Rnd AKM Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75Rnd AKM Tracer Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Lush Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Tracer Lush Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75Rnd AKM Tracer Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Lush Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Tracer Lush Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Arid Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 75rnd AK12 Tracer Arid Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||12.7 mm 10Rnd Mag||172||120 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 150Rnd Box||862||600 | |||
|- | |||
|Ammo Blueprint (Common)||7.62 mm 150Rnd Tracer (Green) Box||862||600 | |||
|- | |||
|Ammo Blueprint (Common)||12 Gauge 6Rnd Slug||402||280 | |||
|- | |||
|Ammo Blueprint (Common)||12 Gauge 6Rnd Pellets||402||280 | |||
|- | |||
|Ammo Blueprint (Common)||.338 LM 10Rnd Mag||431||300 | |||
|- | |||
|} | |||
!Vehicles | |||
{| class="wikitable sortable" style="text-align: center | |||
!Vehicle Blueprint||Vehicle||Crafting Price||Scrap Price | |||
|- | |||
|Vehicle Blueprint (Armor)||Ifrit||7475||5200 | |||
|- | |||
|Vehicle Blueprint (Armor)||Strider||6325||4400 | |||
|- | |||
|Vehicle Blueprint (Armor)||Hunter||4600||3200 | |||
|- | |||
|Vehicle Blueprint (Armor)||Prowler (Unarmed)||2185||1520 | |||
|- | |||
|Vehicle Blueprint (Armor)||Qilin (Unarmed)||2300||1600 | |||
|- | |||
|Vehicle Blueprint (Armor)||Prowler (Light)||1725||1200 | |||
|- | |||
|Vehicle Blueprint (Armor)||Qilin (Light)||1725||1200 | |||
|- | |||
|Vehicle Blueprint (Armed)||Offroad (HMG)||8625||6000 | |||
|- | |||
|Vehicle Blueprint (Armed)||Offroad (HMG)||9775||6800 | |||
|- | |||
|Vehicle Blueprint (Armed)||Qilin (Minigun)||12938||9000 | |||
|- | |||
|Vehicle Blueprint (Armed)||MB 4WD (LMG)||2300||1600 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||CH-49 Mohawk||8913||6200 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||CH-67 Huron (Unarmed)||10350||7200 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||Mi-290 Taru||8050||5600 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||Mi-290 Taru (Bench)||9775||6800 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||Mi-290 Taru (Transport)||9775||6800 | |||
|- | |||
|Vehicle Blueprint (Heavy Heli)||Mi-290 Taru (Fuel)||7475||5200 | |||
|- | |||
|Vehicle Blueprint (Heli)||MH-9 Hummingbird||2875||2000 | |||
|- | |||
|Vehicle Blueprint (Heli)||WY-55 Hellcat (Unarmed)||3450||2400 | |||
|- | |||
|Vehicle Blueprint (Heli)||WY-55 Hellcat||3738||2600 | |||
|- | |||
|Vehicle Blueprint (Heli)||M-900||1725||1200 | |||
|- | |||
|Vehicle Blueprint (Heli)||PO-30 Orca (Unarmed)||5750||4000 | |||
|- | |||
|Vehicle Blueprint (Truck)||Tempest Transport (Covered)||3220||2240 | |||
|- | |||
|Vehicle Blueprint (Truck)||Tempest (Device)||4888||3400 | |||
|- | |||
|Vehicle Blueprint (Truck)||Tempest Fuel||3680||2560 | |||
|- | |||
|Vehicle Blueprint (Truck)||Tempest Transport||3795||2640 | |||
|- | |||
|Vehicle Blueprint (Truck)||Truck Boxer||1581||1100 | |||
|- | |||
|Vehicle Blueprint (Truck)||Fuel Truck||1955||1360 | |||
|- | |||
|Vehicle Blueprint (Truck)||Truck||1955||1360 | |||
|- | |||
|Vehicle Blueprint (Truck)||Zamak Transport (Covered)||2156||1500 | |||
|- | |||
|Vehicle Blueprint (Truck)||Zamak Fuel||1955||1360 | |||
|- | |||
|Vehicle Blueprint (Truck)||Zamak Transport||1725||1200 | |||
|- | |||
|Vehicle Blueprint (Truck)||HEMTT Box||5348||3720 | |||
|- | |||
|Vehicle Blueprint (Truck)||HEMTT Transport (Covered)||8050||5600 | |||
|- | |||
|Vehicle Blueprint (Truck)||HEMTT Fuel||4485||3120 | |||
|- | |||
|Vehicle Blueprint (Truck)||HEMTT Transport||3853||2680 | |||
|- | |||
|Vehicle Blueprint (Truck)||HEMTT Cargo (Device)||8,625||6,000 | |||
|- | |||
|Vehicle Blueprint (Transport)||Offroad||345||N/A | |||
|- | |||
|Vehicle Blueprint (Transport)||Hatchback||173||120 | |||
|- | |||
|Vehicle Blueprint (Transport)||Hatchback (Sport)||431||300 | |||
|- | |||
|Vehicle Blueprint (Transport)||SUV||460||320 | |||
|- | |||
|Vehicle Blueprint (Transport)||Van (Cargo)||1150||800 | |||
|- | |||
|Vehicle Blueprint (Transport)||Van Transport||863||600 | |||
|- | |||
|Vehicle Blueprint (Transport)||MB 4WD||403||280 | |||
|- | |||
|Vehicle Blueprint (Transport)||Offroad (Covered)||575||400 | |||
|- | |||
|Vehicle Blueprint (Plane)||V-44 X Blackfish (Vehicle Transport)||57500||40000 | |||
|- | |||
|Vehicle Blueprint (Plane)||V-44 X Blackfish (Infantry Transport)||11500||8000 | |||
|- | |||
|Vehicle Blueprint (Plane)||To-199 Neophron (CAS)||31625||22000 | |||
|- | |||
|Vehicle Blueprint (Plane)||A-164 Wipeout (CAS)||25875||18000 | |||
|- | |||
|Vehicle Blueprint (Plane)||To-201 Shikra||46000||32000 | |||
|- | |||
|Vehicle Blueprint (Plane)||F/A-181 Black Wasp II||40250||28000 | |||
|- | |||
|Vehicle Blueprint (Plane)||A-149 Gryphon||36800||25600 | |||
|- | |||
|Vehicle Blueprint (Plane)||A-143 Buzzard (CAS)||20125||14000 | |||
|- | |||
|Vehicle Blueprint (Plane)||Caesar BTT||3450||2400 | |||
|- | |||
|Vehicle Blueprint (Plane)||Caesar BTT (Racing)||5750||4000 | |||
|- | |||
|Vehicle Blueprint (Adv Rebel)||Prowler (M2)||31625||24000 | |||
|- | |||
|Vehicle Blueprint (Adv Rebel)||Prowler (HMG)||20125||14000 | |||
|- | |||
