Olympus Client Mod: Difference between revisions
Jump to navigation
Jump to search
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="background: #fff1d1; border: 3px solid #b0a896; border-radius: 5px; padding: 5px 10px; text-align: center; color:#000000; font-size:medium;">'''"No Mako, I will not add femboy skirts and thigh highs to the client mod." | <div style="background: #fff1d1; border: 3px solid #b0a896; border-radius: 5px; padding: 5px 10px; text-align: center; color:#000000; font-size:medium;">'''"No Mako, I will not add femboy skirts and thigh highs to the client mod." | ||
---- | ---- | ||
[https://olympus-entertainment.com/profile/23394-lucien/| | [https://olympus-entertainment.com/profile/23394-lucien/| Lucien]'''</div> | ||
==='''Olympus Client Mod'''=== | ==='''Olympus Client Mod'''=== | ||
Line 365: | Line 365: | ||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | ||
| style="text-align: center; width: 100px; background: #efefef;" | None | | style="text-align: center; width: 100px; background: #efefef;" | None | ||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''SCAR-L 6.5''' | |||
|+ [[File:Icon_lot_scar_L_grip.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $65,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 6.5x39mm Caseless | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 30 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $650 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | None | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''SCAR-L 6.5''' | |||
|+ [[File:Icon_lot_scar_L_grip_khaki.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $65,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 6.5x39mm Caseless | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 30 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $650 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | None | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''M1014 (Kolize)''' | |||
|+ [[File:Icon_sgun_M4_F_X_ca.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $55,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 12 Gauge Pellets | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 2 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $500 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Contact | |||
|} </li> | |} </li> | ||
Line 581: | Line 644: | ||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | ||
| style="text-align: center; width: 100px; background: #efefef;" | None | | style="text-align: center; width: 100px; background: #efefef;" | None | ||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''PKP Zenit (MK200)''' | |||
|+ [[File:PKPB.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price :''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $215,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 6.5x39mm Caseless | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 200 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $15,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | None | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''MG-5 (CAR-95)''' | |||
|+ [[File:MG-5.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price :''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $55,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 5.8x42mm | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 30/100 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $500/$6,500 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Apex | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''PKPB (RPK)''' | |||
|+ [[File:PKPB_RPK.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price :''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $160,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 7.62x39mm | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 30/75 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $500/$15,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Apex | |||
|} </li> | |} </li> | ||
Line 667: | Line 793: | ||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | ||
| style="text-align: center; width: 100px; background: #efefef;" | Marksmen | | style="text-align: center; width: 100px; background: #efefef;" | Marksmen | ||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''Falkor Petra .338''' | |||
|+ [[File:Mar10338.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Commonality:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Extremely Rare | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | .338 Lapua Magnum | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 10 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $37,500/5 WP's | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Marksmen | |||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''PKP Pecheneg 7.62x54 mm''' | |||
|+ [[File:Gear pech x ca.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Commonality:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Warzone Aidrop | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 7.62x54mm | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 150 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 5 WP | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | None | |||
|} </li> | |} </li> | ||
=='''APD Client Mod Weapons'''== | =='''APD Client Mod Weapons'''== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''X26 (P07)''' | |||
|+ [[File:Icon_45_blk.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $10,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 9mm | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 16/30 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $700 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | None | |||
|} </li> | |||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | '''Glock-17 (P07)''' | |+ style="color: #c1c1b8;" | '''Glock-17 (P07)''' | ||
|+ [[File: | |+ [[File:Gear_MPP_G17.png|border|center|250px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | | style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | ||
Line 733: | Line 922: | ||
| style="text-align: center; width: 100px; background: #efefef;" | Contact | | style="text-align: center; width: 100px; background: #efefef;" | Contact | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
Line 880: | Line 1,068: | ||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | ||
| style="text-align: center; width: 100px; background: #efefef;" | None | | style="text-align: center; width: 100px; background: #efefef;" | None | ||
|} </li> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|+ style="color: #c1c1b8;" | '''MK22 (CMR)''' | |||
|+ [[File:Mk22.png|border|center|250px|caption]] | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $75,000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Caliber:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 6.5mm | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Capacity:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | 20 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''Magazine Price:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | $1000 | |||
|- | |||
| style="text-align: center; width: 100px; background: #efefef;" | '''DLC:''' | |||
| style="text-align: center; width: 100px; background: #efefef;" | Apex | |||
|} </li> | |} </li> | ||
Line 916: | Line 1,125: | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Vietnam_Straw_Hat_-_Imgur.jpg Vietnam Straw Hat] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Vietnam_Straw_Hat_-_Imgur.jpg Vietnam Straw Hat] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,_Alfa_Romero)_-_Imgur.jpg Racing Helmet (F1, Alfa Romeo)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,_Alfa_Romero)_-_Imgur.jpg Racing Helmet (F1, Alfa Romeo)] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(FI,_Ferrari)_-_Imgur.jpg | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(FI,_Ferrari)_-_Imgur.jpg Racing Helmet (F1,Ferrari)] | ||
:<li>Racing Helmet (F1,Haas)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,Haas)_-_Imgur.jpg Racing Helmet (F1,Haas)] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,Mclaren)_-_Imgur.jpg Racing Helmet (F1, McLaren)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,Mclaren)_-_Imgur.jpg Racing Helmet (F1, McLaren)] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,_Redgull)_-_Imgur.jpg Racing Helmet (F1,Red Bull)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Racing_Helmet_(F1,_Redgull)_-_Imgur.jpg Racing Helmet (F1,Red Bull)] | ||
Line 927: | Line 1,136: | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:OPS-Core_Fast_High_Cut_(Black)_-_Imgur.jpg OPS-Core Fast High Cut (Black)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:OPS-Core_Fast_High_Cut_(Black)_-_Imgur.jpg OPS-Core Fast High Cut (Black)] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:OPS-Core_Fast_High_Cut_(Green)_-_Imgur.jpg OPS-Core Fast High Cut (Green)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:OPS-Core_Fast_High_Cut_(Green)_-_Imgur.jpg OPS-Core Fast High Cut (Green)] | ||
:<li>Headband (Weeb)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Weeb.jpg Headband (Weeb)] | ||
:<li>Headband | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Pastel.jpg Headband Pastel] | ||
:<li>Headband | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Moderate.jpg Headband Moderate] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:QIBh2hw_-_Imgur.jpg Yamaka] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:QIBh2hw_-_Imgur.jpg Yamaka] | ||
Line 965: | Line 1,174: | ||
'''<span style="font-size:17px">R&R</span>''' | '''<span style="font-size:17px">R&R</span>''' | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Altyn (Black)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Pilot_Helmet_(Nato)_-_Imgur_(1).jpg Altyn (Black)] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Cap (MAGA, | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Cap_(MAGA,_Backwards)_-_Imgur_(1).jpg Cap (MAGA,_Backwards)] | ||
:<li>Headband (Weeb)] | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Weeb.jpg Headband (Weeb)] | ||
:<li>Headband | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Pastel.jpg Headband Pastel] | ||
:<li>Headband | :<li>[https://wiki.olympus-entertainment.com/wiki/File:Moderate.jpg Headband Moderate] | ||
:<li>[https://wiki.olympus-entertainment.com/wiki/File:Trauma_Suit.jpg Trauma Suit and Helmet] |
Latest revision as of 08:58, 18 June 2025
"No Mako, I will not add femboy skirts and thigh highs to the client mod."
Lucien
Lucien
Olympus Client Mod
The Olympus Client Mod enhances your experience on our server by retexturing classic Arma 3 Vanilla models. This mod provides various cosmetic updates for existing in-game items, including retextures of Vanilla Arma models, the Arma 3 Vanilla UI, helmet models, and police cosmetic retextures.
Civilian Client Mod Weapons
Price: | $120,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $60,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $775,000 |
Caliber: | 12.7x54mm |
Magazine Capacity: | 10 |
Magazine Price: | 1 WP/$15,000 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $4,850,000 |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $37,500 |
DLC: | Marksmen |
Price: | $4,850,000 |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $37,500 |
DLC: | Marksmen |
Price: | $4,850,000 |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $37,500 |
DLC: | Marksmen |
Price: | $160,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price: | $137,500 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Price : | $215,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | $15,000 |
DLC: | None |
Price: | $100,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 10/20 |
Magazine Price: | $762 |
DLC: | None |
Price: | $65,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | None |
Price: | $65,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | None |
Price: | $55,000 |
Caliber: | 12 Gauge Pellets |
Magazine Capacity: | 2 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $100,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 10/20 |
Magazine Price: | $762 |
DLC: | None |
Price: | $400,000 |
Caliber: | 127mm HE-Frag Missile |
Magazine Capacity: | 1 |
Missile Price: | $150,000 |
DLC: | None |
Price: | $400,000 |
Caliber: | 127mm HE-Frag Missile |
Magazine Capacity: | 1 |
Missile Price: | $150,000 |
DLC: | None |
Price: | $400,000 |
Caliber: | 127mm HE-Frag Missile |
Magazine Capacity: | 1 |
Missile Price: | $150,000 |
DLC: | None |
Price: | $90,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | Apex |
Price: | $90,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | Apex |
Price: | $90,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | Apex |
Price: | $90,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | Apex |
Price: | $90,000 |
Caliber: | 6.5x39mm/.50 BW |
Magazine Capacity: | 30 |
Magazine Price: | $650 |
DLC: | Apex |
Price : | $25,000 |
Caliber: | 9mm |
Magazine Capacity: | 30 |
Magazine Price: | $1,000 |
DLC: | None |
Price : | $215,000 |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | $15,000 |
DLC: | None |
Price : | $55,000 |
Caliber: | 5.8x42mm |
Magazine Capacity: | 30/100 |
Magazine Price: | $500/$6,500 |
DLC: | Apex |
Price : | $160,000 |
Caliber: | 7.62x39mm |
Magazine Capacity: | 30/75 |
Magazine Price: | $500/$15,000 |
DLC: | Apex |
Airdrop Client Mod Weapons
Commonality : | Common |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | $15,000 |
DLC: | None |
Commonality: | Common |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $762 |
DLC: | Marksmen |
Commonality: | Common |
Caliber: | 6.5x39mm Caseless |
Magazine Capacity: | 200 |
Magazine Price: | $15,000 |
DLC: | None |
Commonality: | Extremely Rare |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $37,500/5 WP's |
DLC: | Marksmen |
Commonality: | Extremely Rare |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $37,500/5 WP's |
DLC: | Marksmen |
Commonality: | Warzone Aidrop |
Caliber: | 7.62x54mm |
Magazine Capacity: | 150 |
Magazine Price: | 5 WP |
DLC: | None |
APD Client Mod Weapons
Price: | $10,000 |
Caliber: | 9mm |
Magazine Capacity: | 16/30 |
Magazine Price: | $700 |
DLC: | None |
Price: | $10,000 |
Caliber: | 9mm |
Magazine Capacity: | 16/30 |
Magazine Price: | $700 |
DLC: | None |
Price: | $85,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $930 |
DLC: | None |
Price: | $55,000 |
Caliber: | 12 Gauge Pellets |
Magazine Capacity: | 2 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $50,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $930 |
DLC: | Apex |
Price: | $50,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $930 |
DLC: | Apex |
Price: | $95,000 |
Caliber: | 5.56x45mm |
Magazine Capacity: | 30/150 |
Magazine Price: | $900 |
DLC: | Apex |
Price: | $200,000 |
Caliber: | .338 Lapua Magnum |
Magazine Capacity: | 10 |
Magazine Price: | $10,000 |
DLC: | Marksmen |
Price: | $65,000 |
Caliber: | 6.5x39mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $1250 |
DLC: | None |
Price : | $25,000 |
Caliber: | 9mm |
Magazine Capacity: | 30 |
Magazine Price: | $1,000 |
DLC: | None |
Price: | $100,000 |
Caliber: | 7.62x51mm NATO |
Magazine Capacity: | 10/20 |
Magazine Price: | $762 |
DLC: | None |
Price: | $75,000 |
Caliber: | 6.5mm |
Magazine Capacity: | 20 |
Magazine Price: | $1000 |
DLC: | Apex |
Equipment
Attachments
Price: | $4,000 |
Price: | $3,000 |
Client Mod Clothing
Hats
- Cap (Headset,_Black)
- Cap (Headset,_Black,_Backwards)
- Cap (Hello_Kitty,_Backwards)
- Cap (MAGA,_Backwards)
- Vietnam Straw Hat
- Racing Helmet (F1, Alfa Romeo)
- Racing Helmet (F1,Ferrari)
- Racing Helmet (F1,Haas)
- Racing Helmet (F1, McLaren)
- Racing Helmet (F1,Red Bull)
- Racing Helmet (F1,Toro Rosso)
- Racing Helmet (F1,Williams)
- Racing Helmet (Motocross,Monster)
- Racing Helmet (Motocross, Red)
- Racing Helmet (Motocross, Redbull)
- OPS-Core Fast High Cut (Black)
- OPS-Core Fast High Cut (Green)
- Headband (Weeb)
- Headband Pastel
- Headband Moderate
- Yamaka
Vest
- AVS (Alpine)
- Crye AVS (A0R1)
- Crye AVS (A0R2)
- Crye AVS (Black)
- Crye AVS (Coyote)
- Crye AVS (Green)
- Crye AVS (Multicam)
Mask
APD
- OPS-Core Fast High Cut (Black)
- OPS-Core Fast High Cut (Green)
- Altyn (Black)
- Altyn (Olive)
- Net Mask (Green)
- Net Mask (MTP)
- Net Mask (Tan)
- Tactical Vest (Police)
- Plate Carrier (Police)
R&R