R&R Items: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 288: | Line 288: | ||
|[https://i.imgur.com/ajdshuh.jpeg Coveralls (White)] || $450 || Advanced Paramedic+ | |[https://i.imgur.com/ajdshuh.jpeg Coveralls (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|[https://i.imgur.com/KksmVWX.jpeg Fatigues (Coast Gaurd) | |[https://i.imgur.com/KksmVWX.jpeg Fatigues (Coast Gaurd)] || $500 || EMT+ | ||
|- | |- | ||
|[https://i.imgur.com/iWH9u2i.jpeg Fatigues (Coast Gaurd, Rolled)] || $500 || EMT+ | |[https://i.imgur.com/iWH9u2i.jpeg Fatigues (Coast Gaurd, Rolled)] || $500 || EMT+ | ||
|- | |- | ||
|[https://i.imgur.com/EmnPeYe.jpeg Coveralls (Coordinator)] || $300 || Coordinator+ | |[https://i.imgur.com/EmnPeYe.jpeg Coveralls (Coordinator)] || $300 || Coordinator+ | ||
|- | |||
|[https://i.imgur.com/21V6anT.jpeg Uniform (Short sleeve)] || $325 || Basic Paramedic+ | |||
|- | |- | ||
|} | |} | ||
Line 302: | Line 304: | ||
! Item || Price || Rank | ! Item || Price || Rank | ||
|- | |- | ||
| Leg Strap Bag (Black) || $500 || EMT+ | |[https://i.imgur.com/sMRN14X.jpeg Leg Strap Bag (Black)] || $500 || EMT+ | ||
|- | |- | ||
| Leg Strap Bag (Coyote) || $500 || EMT+ | |[https://i.imgur.com/4HKMNNl.jpeg Leg Strap Bag (Coyote)] || $500 || EMT+ | ||
|- | |- | ||
| Leg Strap Bag (Olive) || $500 || EMT+ | |[https://i.imgur.com/aSaTR8A.jpeg Leg Strap Bag (Olive)] || $500 || EMT+ | ||
|- | |- | ||
| Rebreather (AAF) || $500 || EMT+ | |[https://i.imgur.com/gGoSmse.jpeg Rebreather (AAF)] || $500 || EMT+ | ||
|- | |- | ||
| Safety Vest (Blue) || $500 || EMT+ | |[https://i.imgur.com/mk6cjIp.jpeg Safety Vest (Blue)] || $500 || EMT+ | ||
|- | |- | ||
| Safety Vest (Orange) || $500 || EMT+ | |[https://i.imgur.com/1foOBJC.jpeg Safety Vest (Orange)] || $500 || EMT+ | ||
|- | |- | ||
| Safety Vest (Yellow) || $500 || EMT+ | |[https://i.imgur.com/2bEGGty.jpeg Safety Vest (Yellow)] || $500 || EMT+ | ||
|- | |- | ||
| Bandolier (Black) || $500 || Advanced Paramedic+ (O+) | |[https://i.imgur.com/a4OYHAZ.jpeg Bandolier (Black)] || $500 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| Tatical Vest (Medic) || $450 || Advanced Paramedic+ | |[https://i.imgur.com/tE7MPdP.jpeg Tatical Vest (Medic)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|} | |} | ||
Line 329: | Line 331: | ||
| Bergan Backpack (Invisible) || $500 || EMT+ | | Bergan Backpack (Invisible) || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/VRkIqyY.jpeg Breathing Apparatus] || $9,000 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| Everyday Backpack (Astra) || $750 || EMT+ | |[https://i.imgur.com/YKWH31t.jpeg Everyday Backpack (Astra)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (Black) || $750 || EMT+ | |[https://i.imgur.com/ZauN2iW.jpeg Everyday Backpack (Black)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (Blue) || $750 || EMT+ | |[https://i.imgur.com/SEkFHzA.jpeg Everyday Backpack (Blue)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (Green) || $750 || EMT+ | |[https://i.imgur.com/xhEzcxs.jpeg Everyday Backpack (Green)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (IDAP) || $750 || EMT+ | |[https://i.imgur.com/i1DrFDa.jpeg Everyday Backpack (IDAP)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (Red) || $750 || EMT+ | |[https://i.imgur.com/494oEnr.jpeg Everyday Backpack (Red)] || $750 || EMT+ | ||
|- | |- | ||
| Everyday Backpack (Vrana) || $750 || EMT+ | |[https://i.imgur.com/wSc9Cjs.jpeg Everyday Backpack (Vrana)] || $750 || EMT+ | ||
|- | |- | ||
| Legstrap (Black) || $750 || EMT+ | |[https://i.imgur.com/Ym1QweY.jpeg Legstrap (Black)] || $750 || EMT+ | ||
|- | |- | ||
| Legstrap (Coyote) || $750 || EMT+\ | |[https://i.imgur.com/H8OCkhF.jpeg Legstrap (Coyote)] || $750 || EMT+\ | ||
|- | |- | ||
| Legstrap (Olive) || $750 || EMT+ | |[https://i.imgur.com/8UKF6YY.jpeg Legstrap (Olive)] || $750 || EMT+ | ||
|- | |- | ||
| Messenger Bag (Black) || $750 || EMT+ | |[https://i.imgur.com/ByymhRS.jpeg Messenger Bag (Black)] || $750 || EMT+ | ||
|- | |- | ||
| Messenger Bag (Coyote) || $750 || EMT+ | |[https://i.imgur.com/ktW6CQW.jpeg Messenger Bag (Coyote)] || $750 || EMT+ | ||
|- | |- | ||
| Messenger Bag (Gray) || $750 || EMT+ | |[https://i.imgur.com/ZKEP9mm.jpeg Messenger Bag (Gray)] || $750 || EMT+ | ||
|- | |- | ||
| Messenger Bag (IDAP) || $750 || EMT+ | |[https://i.imgur.com/f13pXfL.jpeg Messenger Bag (IDAP)] || $750 || EMT+ | ||
|- | |- | ||
| Messenger Bag (Olive) || $750 || EMT+ | |[https://i.imgur.com/slZkjo6.jpeg Messenger Bag (Olive)] || $750 || EMT+ | ||
|- | |- | ||
|} | |} | ||
Line 549: | Line 549: | ||
| style="text-align: center; width: 50px; background: #efefef;" | '''Price:''' | | style="text-align: center; width: 50px; background: #efefef;" | '''Price:''' | ||
| style="text-align: center; width: 50px; background: #efefef;" | $50 | | style="text-align: center; width: 50px; background: #efefef;" | $50 | ||
|- | |||
| style="text-align: center; width: 50px; background: #efefef;" | '''Rank:''' | |||
| style="text-align: center; width: 50px; background: #efefef;" | Pararescue+ | |||
|- | |- | ||
|} </li> | |} </li> |
Latest revision as of 05:15, 10 December 2024
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
R&R Equipment Shop
Medic Hats
|
Medic Glasses
|
Medic Clothing
|
Medic Vests
|
Medic Backpacks
|
---|
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 Rank: Pararescue+ -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop
Rescue Shop
- Favoriting
- Allows virtual items to be placed at the top of the buy menu