R&R Items: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
 
(14 intermediate revisions by the same user not shown)
Line 76: Line 76:
|[https://i.imgur.com/GNwJ9hd.jpeg  Cap (Black)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/GNwJ9hd.jpeg  Cap (Black)] || $450 || Advanced Paramedic+
|-
|-
|  Cap (Blue) || $500 || EMT+
|[https://i.imgur.com/98g00W1.jpeg   Cap (Blue)] || $500 || EMT+
|-
|-
|  Cap (CMMG) || $450 || Advanced Paramedic+
|[https://i.imgur.com/Az4a4Jv.jpeg   Cap (CMMG)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/xjHC11F.jpeg  Cap (Green)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/xjHC11F.jpeg  Cap (Green)] || $450 || Advanced Paramedic+
Line 118: Line 118:
|[https://i.imgur.com/gQbBb7T.jpeg  Hard Hat (Black, Ear Protection)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/gQbBb7T.jpeg  Hard Hat (Black, Ear Protection)] || $450 || Advanced Paramedic+
|-
|-
|https://i.imgur.com/7rayHAq.jpeg  Hard Hat (Black, Headset)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/7rayHAq.jpeg  Hard Hat (Black, Headset)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/qGdIs3v.jpeg  Hard Hat (Orange)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/qGdIs3v.jpeg  Hard Hat (Orange)] || $450 || Advanced Paramedic+
Line 154: Line 154:
|[https://i.imgur.com/zIspmC9.jpeg  Hat (Grey)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/zIspmC9.jpeg  Hat (Grey)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/w7BNXlL.jpeg  Hat (Straw, Dark)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/o37YEDB.jpeg  Hat (Straw, Dark)] || $450 || Advanced Paramedic+
|-
|-
|  Hat (Straw, Light) || $450 || Advanced Paramedic+
|[https://i.imgur.com/bP1sa1E.jpeg   Hat (Straw, Light)] || $450 || Advanced Paramedic+
|-
|-
|  Hat (Tan) || $450 || Advanced Paramedic+
|[https://i.imgur.com/l6GRGgt.jpeg   Hat (Tan)] || $450 || Advanced Paramedic+
|-
|-
|  Head Bandage (Clean) || $450 || Advanced Paramedic+
|[https://i.imgur.com/nY4Se80.jpeg   Head Bandage (Clean)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/7LipXfL.jpeg  Head Bandage (Moderate)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/7LipXfL.jpeg  Head Bandage (Moderate)] || $450 || Advanced Paramedic+
|-
|-
|  Head Bandage (Severe) || $450 || Advanced Paramedic+
|[https://i.imgur.com/ZTaAZmA.jpeg   Head Bandage (Severe)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/LDHmAWh.jpeg  Headset (Black)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/LDHmAWh.jpeg  Headset (Black)] || $450 || Advanced Paramedic+
Line 184: Line 184:
|[https://i.imgur.com/J58cY0w.jpeg  Heli Pilot Helmet (NATO)] || $12,000 || Search and Rescue+
|[https://i.imgur.com/J58cY0w.jpeg  Heli Pilot Helmet (NATO)] || $12,000 || Search and Rescue+
|-
|-
|  Pilot Helmet (Black) || $450 || Advanced Paramedic+
|[https://i.imgur.com/dlTorYM.jpeg   Pilot Helmet (Green)] || $500 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/Vaw8Aid.jpeg  Pilot Helmet (AAF)] || $12,000 || Search and Rescue+
|[https://i.imgur.com/Vaw8Aid.jpeg  Pilot Helmet (AAF)] || $12,000 || Search and Rescue+
|-
|-
|  Pilot Helemt (NATO) || $13,500 || Advanced Paramedic+
|[https://i.imgur.com/bBZB593.jpeg   Pilot Helemt (NATO)] || $13,500 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/r8zmDfw.jpeg  Rangemaster (Cap)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/r8zmDfw.jpeg  Rangemaster (Cap)] || $450 || Advanced Paramedic+
|-
|-
|  Safari Hat (Olive) || $450 || Advanced Paramedic+
|[https://i.imgur.com/ALPzpmH.jpeg   Safari Hat (Olive)] || $450 || Advanced Paramedic+
|-
|-
|[https://i.imgur.com/csiDmdf.jpeg  Safari Hat (Sand)] || $450 || Advanced Paramedic+
|[https://i.imgur.com/csiDmdf.jpeg  Safari Hat (Sand)] || $450 || Advanced Paramedic+
|-
|-
|  Donator Fire Helmet || $450 || Search and Rescue+ (O+)
|[https://i.imgur.com/VSYoP2X.jpeg   Donator Fire Helmet] || $450 || Search and Rescue+ (O+)
|-
|-
|  Donator Fire Helmet (Ear Protection) || $500 || Search and Rescue+ (O+)
|[https://i.imgur.com/liX3jE0.jpeg   Donator Fire Helmet (Ear Protection)] || $500 || Search and Rescue+ (O+)
|-
|-
|  Donator Fire Helmet (Headset) || $500 || Search and Rescue+ (O+)
|[https://i.imgur.com/6S6zbtY.jpeg   Donator Fire Helmet (Headset)] || $500 || Search and Rescue+ (O+)
|-
|  Pilot Helmet (Green) || $500 || Advanced Paramedic+
|-
|-
|}
|}
Line 211: Line 209:
! Item || Price || Rank
! Item || Price || Rank
|-
|-
|  Black Red Shades || $500 || EMT+
|[https://i.imgur.com/8E0oKwo.jpeg   Black Red Shades] || $500 || EMT+
|-
|-
|  Black Shades || $500 || EMT+
|[https://i.imgur.com/CU7Fdbd.jpeg   Black Shades] || $500 || EMT+
|-
|-
|  Black Tactical Shades || $500 || EMT+
|[https://i.imgur.com/I8PhJRZ.jpeg   Black Tactical Shades] || $500 || EMT+
|-
|-
|  Black White Shades || $500 || EMT+
|[https://i.imgur.com/qrzlI7h.jpeg   Black White Shades] || $500 || EMT+
|-
|-
|  Black Yellow Shades || $500 || EMT+
|[https://i.imgur.com/hNa9nFE.jpeg   Black Yellow Shades] || $500 || EMT+
|-
|-
|  Blue Shades || $500 || EMT
|[https://i.imgur.com/XZt2LuP.jpeg   Blue Shades] || $500 || EMT
|-
|-
|  Checkered Shades || $500 || EMT+
|[https://i.imgur.com/mlGs66E.jpeg   Checkered Shades] || $500 || EMT+
|-
|-
|  Clear Tactical Glasses || $500 || EMT+
|[https://i.imgur.com/bN8dF0c.jpeg   Clear Tactical Glasses] || $500 || EMT+
|-
|-
|  Facemask (Blue) || $500 || EMT+
|[https://i.imgur.com/9peJEmF.jpeg   Facemask (Blue)] || $500 || EMT+
|-
|-
|  Facemask (White) || $500 || EMT+
|[https://i.imgur.com/ieZ4HWo.jpeg   Facemask (White)] || $500 || EMT+
|-
|-
|  Facemask (Yellow) || $500 || EMT+
|[https://i.imgur.com/TyhyaJQ.jpeg   Facemask (Yellow)] || $500 || EMT+
|-
|-
|  Lowprofile Glasses || $500 || EMT+
|[https://i.imgur.com/SvyL0BS.jpeg   Lowprofile Glasses] || $500 || EMT+
|-
|-
|  Rescue Diving Goggles || $500 || EMT+
|  Rescue Diving Goggles || $500 || EMT+
|-
|-
|  Square Glasses || $500 || EMT+
|[https://i.imgur.com/O52QJhb.jpeg   Square Glasses] || $500 || EMT+
|-
|-
|  Tinted Shades || $500 || EMT+
|[https://i.imgur.com/YLZ3lNy.jpeg   Tinted Shades] || $500 || EMT+
|-
|-
|  Bandanna (Aviator) || $500 || Advanced Paramedic+
|[https://i.imgur.com/lzurb2x.jpeg   Bandanna (Aviator)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Beast) || $500 || Advanced Paramedic+
|[https://i.imgur.com/qXGRS4I.jpeg   Bandanna (Beast)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Black) || $500 || Advanced Paramedic+
|[https://i.imgur.com/UQTLdIm.jpeg   Bandanna (Black)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Khaki) || $500 || Advanced Paramedic+
|[https://i.imgur.com/HcUwkYe.jpeg   Bandanna (Khaki)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Olive) || $500 || Advanced Paramedic+
|[https://i.imgur.com/M4d1WyA.jpeg   Bandanna (Olive)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Shades) || $500 || Advanced Paramedic+
|[https://i.imgur.com/BA2ZYrD.jpeg   Bandanna (Shades)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Sport) || $500 || Advanced Paramedic+
|[https://i.imgur.com/Qlpwnkg.jpeg   Bandanna (Sport)] || $500 || Advanced Paramedic+
|-
|-
|  Bandanna (Tan) || $500 || Advanced Paramedic+
|[https://i.imgur.com/nQ5AlT5.jpeg   Bandanna (Tan)] || $500 || Advanced Paramedic+
|-
|-
|  Donator Fireman Regulator || $500 || Advanced Paramedic+ (O+)
|[https://i.imgur.com/dSznT9y.jpeg   Donator Fireman Regulator] || $500 || Advanced Paramedic+ (O+)
|-
|-
|}
|}
Line 266: Line 264:
! Item || Price || Rank
! Item || Price || Rank
|-
|-
|  Fatigues (EMT, Rolled) || $500 || EMT+
|[https://i.imgur.com/uVvLjWd.jpeg   Fatigues (EMT, Rolled)] || $500 || EMT+
|-
|-
|  Fatigues (EMT) || $325 || EMT+
|[https://i.imgur.com/Ur6PRDe.jpeg   Fatigues (EMT)] || $325 || EMT+
|-
|-
|  Wetsuit (Rescue Diver) || $500 || EMT+
|[https://i.imgur.com/Q4zHBrH.jpeg   Wetsuit (Rescue Diver)] || $500 || EMT+
|-
|-
|  Fatigues (Paramedic, Rolled) || $500 || Basic Paramedic+
|[https://i.imgur.com/u5DWqtQ.jpeg   Fatigues (Paramedic, Rolled)] || $500 || Basic Paramedic+
|-
|-
|  Fatigues (Paramedic) || $325 || Basic Paramedic+
|[https://i.imgur.com/m0ERU0C.jpeg   Fatigues (Paramedic)] || $325 || Basic Paramedic+
|-
|-
|  Coveralls (Advanced Paramedic) || $450 || Advanced Paramedic+
|[https://i.imgur.com/3Xd49vN.jpeg   Coveralls (Advanced Paramedic)] || $450 || Advanced Paramedic+
|-
|-
|  Coveralls (Donator) || $450 || Advanced Paramedic+ (Donator)
|[https://i.imgur.com/Yfztdpo.jpeg   Coveralls (Donator)] || $450 || Advanced Paramedic+ (Donator/O+)
|-
|-
CBRN Suit (Fireman) || $450 || Advanced Paramedic+ (O+)
|[https://i.imgur.com/MeZF3uf.jpeg   Coveralls (Coastguard)] || $450 || Advanced Paramedic+ (O+)
|-
|-
|  Coveralls (Coastguard) || $450 || Advanced Paramedic+ (O+)
|[https://i.imgur.com/RjGTYDc.jpeg   Coveralls (Pararescue)] || $350 || Pararescue+
|-
|-
|  Coveralls (Pararescue) || $350 || Pararescue+
|[https://i.imgur.com/RdhiHIO.jpeg   Coveralls (Search and Rescue)] || $400 || Search and Rescue+
|-
|-
|  Coveralls (Search and Rescue) || $400 || Search and Rescue+
|[https://i.imgur.com/gKRJmdV.jpeg   Coveralls (Supervisor)] || $325 || Supervisor+
|-
|-
|  Coveralls (Supervisor) || $325 || Supervisor+
|[https://i.imgur.com/ajdshuh.jpeg   Coveralls (White)] || $450 || Advanced Paramedic+
|-
|-
Coveralls (White) || $450 || Advanced Paramedic+
|[https://i.imgur.com/KksmVWX.jpeg   Fatigues (Coast Gaurd)] || $500 || EMT+
|-
|-
|  Fatigues (Coast Gaurd) || $500 || EMT+
|[https://i.imgur.com/iWH9u2i.jpeg   Fatigues (Coast Gaurd, Rolled)] || $500 || EMT+
|-
|-
Fatigues (Coast Gaurd, Rolled) || $500 || EMT+
|[https://i.imgur.com/EmnPeYe.jpeg   Coveralls (Coordinator)] || $300 || Coordinator+
|-
|-
Coveralls (Coordinator) || $300 || Coordinator+
|[https://i.imgur.com/21V6anT.jpeg   Uniform (Short sleeve)] || $325 || Basic Paramedic+
|-
|-
|}
|}
Line 306: Line 304:
! Item || Price || Rank
! Item || Price || Rank
|-
|-
|  Leg Strap Bag (Black) || $500 || EMT+
|[https://i.imgur.com/sMRN14X.jpeg   Leg Strap Bag (Black)] || $500 || EMT+
|-
|-
|  Leg Strap Bag (Coyote) || $500 || EMT+
|[https://i.imgur.com/4HKMNNl.jpeg   Leg Strap Bag (Coyote)] || $500 || EMT+
|-
|-
|  Leg Strap Bag (Olive) || $500 || EMT+
|[https://i.imgur.com/aSaTR8A.jpeg   Leg Strap Bag (Olive)] || $500 || EMT+
|-
|-
|  Rebreather (AAF) || $500 || EMT+
|[https://i.imgur.com/gGoSmse.jpeg   Rebreather (AAF)] || $500 || EMT+
|-
|-
|  Safety Vest (Blue) || $500 || EMT+
|[https://i.imgur.com/mk6cjIp.jpeg   Safety Vest (Blue)] || $500 || EMT+
|-
|-
|  Safety Vest (Orange) || $500 || EMT+
|[https://i.imgur.com/1foOBJC.jpeg   Safety Vest (Orange)] || $500 || EMT+
|-
|-
|  Safety Vest (Yellow) || $500 || EMT+
|[https://i.imgur.com/2bEGGty.jpeg   Safety Vest (Yellow)] || $500 || EMT+
|-
|-
|  Bandolier (Black) || $500 || Advanced Paramedic+ (O+)
|[https://i.imgur.com/a4OYHAZ.jpeg   Bandolier (Black)] || $500 || Advanced Paramedic+ (O+)
|-
|-
|  Tatical Vest (Medic) || $450 || Advanced Paramedic+
|[https://i.imgur.com/tE7MPdP.jpeg   Tatical Vest (Medic)] || $450 || Advanced Paramedic+
|-
|-
|}
|}
Line 333: Line 331:
|  Bergan Backpack (Invisible) || $500 || EMT+
|  Bergan Backpack (Invisible) || $500 || EMT+
|-
|-
|   Bergan Backpack (The Empire) || $500 || EMT+
|[https://i.imgur.com/VRkIqyY.jpeg   Breathing Apparatus] || $9,000 || Advanced Paramedic+ (O+)
|-
|   Breathing Apparatus || $9,000 || Advanced Paramedic+ (O+)
|-
|-
|  Everyday Backpack (Astra) || $750 || EMT+
|[https://i.imgur.com/YKWH31t.jpeg   Everyday Backpack (Astra)] || $750 || EMT+
|-
|-
|  Everyday Backpack (Black) || $750 || EMT+
|[https://i.imgur.com/ZauN2iW.jpeg   Everyday Backpack (Black)] || $750 || EMT+
|-
|-
|  Everyday Backpack (Blue) || $750 || EMT+
|[https://i.imgur.com/SEkFHzA.jpeg   Everyday Backpack (Blue)] || $750 || EMT+
|-
|-
|  Everyday Backpack (Green) || $750 || EMT+
|[https://i.imgur.com/xhEzcxs.jpeg   Everyday Backpack (Green)] || $750 || EMT+
|-
|-
|  Everyday Backpack (IDAP) || $750 || EMT+
|[https://i.imgur.com/i1DrFDa.jpeg   Everyday Backpack (IDAP)] || $750 || EMT+
|-
|-
|  Everyday Backpack (Red) || $750 || EMT+
|[https://i.imgur.com/494oEnr.jpeg   Everyday Backpack (Red)] || $750 || EMT+
|-
|-
|  Everyday Backpack (Vrana) || $750 || EMT+
|[https://i.imgur.com/wSc9Cjs.jpeg   Everyday Backpack (Vrana)] || $750 || EMT+
|-
|-
|  Legstrap (Black) || $750 || EMT+
|[https://i.imgur.com/Ym1QweY.jpeg   Legstrap (Black)] || $750 || EMT+
|-
|-
|  Legstrap (Coyote) || $750 || EMT+\
|[https://i.imgur.com/H8OCkhF.jpeg   Legstrap (Coyote)] || $750 || EMT+\
|-
|-
|  Legstrap (Olive) || $750 || EMT+
|[https://i.imgur.com/8UKF6YY.jpeg   Legstrap (Olive)] || $750 || EMT+
|-
|-
|  Messenger Bag (Black) || $750 || EMT+
|[https://i.imgur.com/ByymhRS.jpeg   Messenger Bag (Black)] || $750 || EMT+
|-
|-
|  Messenger Bag (Coyote) || $750 || EMT+
|[https://i.imgur.com/ktW6CQW.jpeg   Messenger Bag (Coyote)] || $750 || EMT+
|-
|-
|  Messenger Bag (Gray) || $750 || EMT+
|[https://i.imgur.com/ZKEP9mm.jpeg   Messenger Bag (Gray)] || $750 || EMT+
|-
|-
|  Messenger Bag (IDAP) || $750 || EMT+
|[https://i.imgur.com/f13pXfL.jpeg   Messenger Bag (IDAP)] || $750 || EMT+
|-
|-
|  Messenger Bag (Olive) || $750 || EMT+
|[https://i.imgur.com/slZkjo6.jpeg   Messenger Bag (Olive)] || $750 || EMT+
|-
|-
|}
|}
Line 553: Line 549:
| style="text-align: center; width: 50px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 50px; background: #efefef;" | '''Price:'''
| style="text-align: center; width: 50px; background: #efefef;" | $50
| style="text-align: center; width: 50px; background: #efefef;" | $50
|-
| style="text-align: center; width: 50px; background: #efefef;" | '''Rank:'''
| style="text-align: center; width: 50px; background: #efefef;" | Pararescue+
|-
|-
|} </li>
|} </li>

Latest revision as of 05:15, 10 December 2024

R&R Item Discounts

The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.

EMT Basic Paramedic Advanced Paramedic Search & Rescue Pararescue Supervisor Coordinator Director
0% 10% 20% 30% 35% 40% 45% 50%

R&R Equipment Shop

Medic Hats
Item Price Rank
Bandana (Black) $325 Supervisor+
Bandana (Blue) $450 Advanced Paramedic+
Bandana (Coyote) $450 Advanced Paramedic+
Bandana (Headset) $450 Advanced Paramedic+
Bandana (Khaki) $450 Advanced Paramedic+
Bandana (MTP) $450 Advanced Paramedic+
Bandana (Sage) $450 Advanced Paramedic+
Bandana (Sand) $450 Advanced Paramedic+
Bandana (Surfer) $450 Advanced Paramedic+
Bandana (Surfer, Black) $450 Advanced Paramedic+
Bandana (Surfer, Green) $450 Advanced Paramedic+
Bandana (Woodland) $450 Advanced Paramedic+
Beanie $450 Advanced Paramedic+
Beanie (Coyote) $450 Advanced Paramedic+
Beanie (Green) $450 Advanced Paramedic+
Beanie (Black Pelator) $450 Advanced Paramedic+
Beret (Gendarmerie) $450 EMT+
Beret (Police) $450 EMT+
Beret (LDF) $450 EMT+
Beret (NATO) $450 EMT+
Cap (BI) $450 Advanced Paramedic+
Cap (Black) $450 Advanced Paramedic+
Cap (Blue) $500 EMT+
Cap (CMMG) $450 Advanced Paramedic+
Cap (Green) $450 Advanced Paramedic+
Cap (IDAP, Black) $500 EMT+
Cap (IDAP, Orange) $500 EMT+
Cap (IDAP, White) $500 EMT+
Cap (ION) $450 Advanced Paramedic+
Cap (Red) $500 Basic Paramedic+
Cap (Surfer) $450 Advanced Paramedic+
Cap (Tan) $450 Advanced Paramedic+
Cap (UK) $450 Advanced Paramedic+
Cap (US Black) $450 Advanced Paramedic+
Cap (US MTP) $450 Advanced Paramedic+
Ear Protectors (Black) $450 Advanced Paramedic+
Ear Protectors (Orange) $450 Advanced Paramedic+
Ear Protectors (Red) $450 Advanced Paramedic+
Ear Protectors (White) $450 Advanced Paramedic+
Ear Protectors (Yellow) $450 Advanced Paramedic+
Marshal Cap (Yellow Headphones) $450 Advanced Paramedic+ (Donator)
Hard Hat (Black) $450 Advanced Paramedic+
Hard Hat (Black, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Black, Headset) $450 Advanced Paramedic+
Hard Hat (Orange) $450 Advanced Paramedic+
Hard Hat (Orange, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Orange, Headset) $450 Advanced Paramedic+
Hard Hat (Red) $450 Advanced Paramedic+
Hard Hat (Red, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Red, Headset) $450 Advanced Paramedic+
Hard Hat (Vrana) $450 Advanced Paramedic+
Hard Hat (Vrana, Ear Protection) $450 Advanced Paramedic+
Hard Hat (Vrana, Headset) $450 Advanced Paramedic+
Hard Hat (White) $450 Advanced Paramedic+
Hard Hat (White, Ear Protection) $450 Advanced Paramedic+
Hard Hat (White, Headset) $450 Advanced Paramedic+
Hat (Blue) $450 Advanced Paramedic+
Hat (Brown) $450 Advanced Paramedic+
Hat (Camo) $450 Advanced Paramedic+
Hat (Checker) $450 Advanced Paramedic+
Hat (Grey) $450 Advanced Paramedic+
Hat (Straw, Dark) $450 Advanced Paramedic+
Hat (Straw, Light) $450 Advanced Paramedic+
Hat (Tan) $450 Advanced Paramedic+
Head Bandage (Clean) $450 Advanced Paramedic+
Head Bandage (Moderate) $450 Advanced Paramedic+
Head Bandage (Severe) $450 Advanced Paramedic+
Headset (Black) $450 Advanced Paramedic+
Headset (Orange) $450 Advanced Paramedic+
Headset (Red) $450 Advanced Paramedic+
Headset (White) $450 Advanced Paramedic+
Headset (Yellow) $450 Advanced Paramedic+
Heli Crew Helmet (CSAT) $350 Pararescue+
Heli Crew Helmet (NATO) $12,000 Search and Rescue+
Heli Pilot Helmet (CSAT) $450 Advanced Paramedic+
Heli Pilot Helmet (NATO) $12,000 Search and Rescue+
Pilot Helmet (Green) $500 Advanced Paramedic+
Pilot Helmet (AAF) $12,000 Search and Rescue+
Pilot Helemt (NATO) $13,500 Advanced Paramedic+
Rangemaster (Cap) $450 Advanced Paramedic+
Safari Hat (Olive) $450 Advanced Paramedic+
Safari Hat (Sand) $450 Advanced Paramedic+
Donator Fire Helmet $450 Search and Rescue+ (O+)
Donator Fire Helmet (Ear Protection) $500 Search and Rescue+ (O+)
Donator Fire Helmet (Headset) $500 Search and Rescue+ (O+)
Medic Glasses
Item Price Rank
Black Red Shades $500 EMT+
Black Shades $500 EMT+
Black Tactical Shades $500 EMT+
Black White Shades $500 EMT+
Black Yellow Shades $500 EMT+
Blue Shades $500 EMT
Checkered Shades $500 EMT+
Clear Tactical Glasses $500 EMT+
Facemask (Blue) $500 EMT+
Facemask (White) $500 EMT+
Facemask (Yellow) $500 EMT+
Lowprofile Glasses $500 EMT+
Rescue Diving Goggles $500 EMT+
Square Glasses $500 EMT+
Tinted Shades $500 EMT+
Bandanna (Aviator) $500 Advanced Paramedic+
Bandanna (Beast) $500 Advanced Paramedic+
Bandanna (Black) $500 Advanced Paramedic+
Bandanna (Khaki) $500 Advanced Paramedic+
Bandanna (Olive) $500 Advanced Paramedic+
Bandanna (Shades) $500 Advanced Paramedic+
Bandanna (Sport) $500 Advanced Paramedic+
Bandanna (Tan) $500 Advanced Paramedic+
Donator Fireman Regulator $500 Advanced Paramedic+ (O+)
Medic Clothing
Item Price Rank
Fatigues (EMT, Rolled) $500 EMT+
Fatigues (EMT) $325 EMT+
Wetsuit (Rescue Diver) $500 EMT+
Fatigues (Paramedic, Rolled) $500 Basic Paramedic+
Fatigues (Paramedic) $325 Basic Paramedic+
Coveralls (Advanced Paramedic) $450 Advanced Paramedic+
Coveralls (Donator) $450 Advanced Paramedic+ (Donator/O+)
Coveralls (Coastguard) $450 Advanced Paramedic+ (O+)
Coveralls (Pararescue) $350 Pararescue+
Coveralls (Search and Rescue) $400 Search and Rescue+
Coveralls (Supervisor) $325 Supervisor+
Coveralls (White) $450 Advanced Paramedic+
Fatigues (Coast Gaurd) $500 EMT+
Fatigues (Coast Gaurd, Rolled) $500 EMT+
Coveralls (Coordinator) $300 Coordinator+
Uniform (Short sleeve) $325 Basic Paramedic+


Medic Vests
Item Price Rank
Leg Strap Bag (Black) $500 EMT+
Leg Strap Bag (Coyote) $500 EMT+
Leg Strap Bag (Olive) $500 EMT+
Rebreather (AAF) $500 EMT+
Safety Vest (Blue) $500 EMT+
Safety Vest (Orange) $500 EMT+
Safety Vest (Yellow) $500 EMT+
Bandolier (Black) $500 Advanced Paramedic+ (O+)
Tatical Vest (Medic) $450 Advanced Paramedic+
Medic Backpacks
Item Price Rank
Bergan Backpack (Invisible) $500 EMT+
Breathing Apparatus $9,000 Advanced Paramedic+ (O+)
Everyday Backpack (Astra) $750 EMT+
Everyday Backpack (Black) $750 EMT+
Everyday Backpack (Blue) $750 EMT+
Everyday Backpack (Green) $750 EMT+
Everyday Backpack (IDAP) $750 EMT+
Everyday Backpack (Red) $750 EMT+
Everyday Backpack (Vrana) $750 EMT+
Legstrap (Black) $750 EMT+
Legstrap (Coyote) $750 EMT+\
Legstrap (Olive) $750 EMT+
Messenger Bag (Black) $750 EMT+
Messenger Bag (Coyote) $750 EMT+
Messenger Bag (Gray) $750 EMT+
Messenger Bag (IDAP) $750 EMT+
Messenger Bag (Olive) $750 EMT+

R&R Item Shop

    EMS Shop

  • Binocular
    caption
    Price: $150
    Rank: EMT+
  • Compass
    caption
    Price: $10
    Rank: EMT+
  • Fullscreen NVGs
    caption
    Price: $5,000
    Rank: EMT+
  • GPS
    caption
    Price: $100
    Rank: EMT+
  • LZ Marker
    caption
    Price: $400
    Rank: EMT+
  • Map
    caption
    Price: $50
    Rank: EMT+
  • Med Kit
    caption
    Price: $150
    Rank: EMT+
  • NV Goggles (Green)
    caption
    Price: $1,200
    Rank: EMT+
  • Rangefinder
    caption
    Price: $300
    Rank: EMT+
  • Radio
    caption
    Price: $50
    Rank: EMT+
  • Road Flare
    caption
    Price: $150
    Rank: EMT+
  • Tool Kit
    caption
    Price: $250
    Rank: EMT+
  • Watch
    caption
    Price: $50
    Rank: EMT+
  • 6Rnd Signal Cylinder (Green)
    caption
    Price: $50
    Rank: Pararescue+
  • 6Rnd Signal Cylinder (Red)
    caption
    Price: $50
    Rank: Pararescue+
  • NV Goggles (Black)
    caption
    Price: $1,000
    Rank: Pararescue+
  • Starter Pistol
    caption
    Price: $500
    Rank: Pararescue+
  • CTRG ENVG II (Grey)
    caption
    Price: $100,000
    Rank: Coordinator+

  • General Shop

  • Binocular
    caption
    Price: $1,000
    Rank: EMT+
  • Blue Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Compass
    caption
    Price: $10
    Rank: EMT+
  • First Aid Kit +
    caption
    Price: $500
    Rank: EMT+
  • First Aid Kit
    caption
    Price: $500
    Rank: EMT+
  • Fullscreen NVGs
    caption
    Price: $5,000
    Rank: EMT+
  • GPS
    caption
    Price: $100
    Rank: EMT+
  • Green Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Map
    caption
    Price: $50
    Rank: EMT+
  • Night Vision Goggles
    caption
    Price: $1,200
    Rank: EMT+
  • Rangefinder
    caption
    Price: $300
    Rank: EMT+
  • Red Chemlight
    caption
    Price: $1,000
    Rank: EMT+
  • Tool Kit
    caption
    Price: $250
    Rank: EMT+

Rescue Shop

  • Favoriting
    • Allows virtual items to be placed at the top of the buy menu
Image General Store Price Description
Bloodbag.png Bloodbag $7,500 Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin.
Dopeshot.png Dopamine Shot $100,000 Give dopamine in field; Y>use item; Can revive person who dies with dope timer.
Epipen.png Epipen $17,500 Revives a person without a medic; Windows Key to use or Windows Key on a player to give them a epipen; Person may require dopamine.
Fireaxe.png Fire axe $100 Allows the R&R to break open doors.
Fireworks.png Fireworks $2,000 Launches a firework into the air. Warning! Do not look directly into exploded fireworks.
FAK.png First Aid Kit $500 Allows you to heal to 75%; uses scroll wheel.
Fuel.png Fuel Can (Full) $850 Refuel a vehicle; Y>use item near vehicle; has unlimited uses.
Lollypop.png Medicinal Lollipop $1500 Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs.
Pills.png Painkillers $10,000 Heals broken legs but gives a heroin effect.
Panicbutton.png Panic Button $1,000 Notifies APD of your location and emergent situation.
Pocketgocart.png Pocket Go Karts $25,000 Deployable single person vehicle; Y>use item; Scroll Wheel to pick up.
Pocketparachute.png Pocket Parachute $50,000 Can be deployed at any point above 21.5m; any point below will not have the action.
Potato.png Potato $70 Keeps you full.
Redgull.png Redgull $1,500 3 minute stamina buff.
Roadkit.png Road Kit $1,000 Multitool; Y > Use item > select > windows key to place, this includes a ladder, road cones, road barriers, mobile helipad lights, and spotlights.
Bacon.png Tactical Bacon $75 Keeps you full.
Toolkit.png Toolkit $1,000 Repair Vehicle; Y>use item near broken vehicle.
Towhook.png Tow Hooks and Slings $50,000 Makes vehicle towable by certain helicopters; Y>use item near vehicle.
Water.png Water $10 Keeps you hydrated.