R&R Items: Difference between revisions
Jump to navigation
Jump to search
(20 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | |[https://i.imgur.com/VpaNSgA.jpeg Bandana (Black)] || $325 || Supervisor+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Rj7uZmo.jpeg Bandana (Blue)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/vMRkN87.jpeg Bandana (Coyote)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/xjhcwvB.jpeg Bandana (Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/GW2m9yB.jpeg Bandana (Khaki)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/UAHt4eL.jpeg Bandana (MTP)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/C9HVCuz.jpeg Bandana (Sage)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/fsgtsY8.jpeg Bandana (Sand)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/vfS1X9g.jpeg Bandana (Surfer)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/vugFLZv.jpeg Bandana (Surfer, Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ep7u1Qe.jpeg Bandana (Surfer, Green)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZgQHFVl.jpeg Bandana (Woodland)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/IuK4owa.jpeg Beanie] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Ag8Ig6n.jpeg Beanie (Coyote)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/wNjZZl2.jpeg Beanie (Green)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/JKAVT5m.jpeg Beanie (Black Pelator)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/pReanOL.jpeg Beret (Gendarmerie)] || $450 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/TEipIcU.jpeg Beret (Police)] || $450 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/LSjrPGT.jpeg Beret (LDF)] || $450 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/1s53ARz.jpeg Beret (NATO)] || $450 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/WN11y6K.jpeg Cap (BI)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/GNwJ9hd.jpeg Cap (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/98g00W1.jpeg Cap (Blue)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Az4a4Jv.jpeg Cap (CMMG)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/xjHC11F.jpeg Cap (Green)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/FfL6h7A.jpeg Cap (IDAP, Black)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/j6GGPJF.jpeg Cap (IDAP, Orange)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/2IypP8y.jpeg Cap (IDAP, White)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/wKwWdu1.jpeg Cap (ION)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/hAk5q9Y.jpeg Cap (Red)] || $500 || Basic Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/k0z3LY1.jpeg Cap (Surfer)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/UUOazTi.jpeg Cap (Tan)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/9ZaN0UV.jpeg Cap (UK)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/9DWPbdz.jpeg Cap (US Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/1Dh7ApN.jpeg Cap (US MTP)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/R8SVity.jpeg Ear Protectors (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/btqGLfm.jpeg Ear Protectors (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Rs4kuo0.jpeg Ear Protectors (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/MqIgEbv.jpeg Ear Protectors (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/SvAHxNN.jpeg Ear Protectors (Yellow)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZVlvqxy.jpeg Marshal Cap (Yellow Headphones)] || $450 || Advanced Paramedic+ (Donator) | ||
|- | |- | ||
| | |[https://i.imgur.com/zBwEcKl.jpeg Hard Hat (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/gQbBb7T.jpeg Hard Hat (Black, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/7rayHAq.jpeg Hard Hat (Black, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/qGdIs3v.jpeg Hard Hat (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/CFWfAQD.jpeg Hard Hat (Orange, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/nfWxSaG.jpeg Hard Hat (Orange, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/5RV20gs.jpeg Hard Hat (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/cPTZ49J.jpeg Hard Hat (Red, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/x7Sn0Ic.jpeg Hard Hat (Red, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/U1xsHkY.jpeg Hard Hat (Vrana)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/PqWfdy4.jpeg Hard Hat (Vrana, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/W5lxVjI.jpeg Hard Hat (Vrana, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/0mN3Qq9.jpeg Hard Hat (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/DKqQO5H.jpeg Hard Hat (White, Ear Protection)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/oFp3ZIN.jpeg Hard Hat (White, Headset)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/5fRVLjW.jpeg Hat (Blue)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZxnjiI7.jpeg Hat (Brown)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/W4zec4r.jpeg Hat (Camo)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Q8lDAmt.jpeg Hat (Checker)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/zIspmC9.jpeg Hat (Grey)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/o37YEDB.jpeg Hat (Straw, Dark)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/bP1sa1E.jpeg Hat (Straw, Light)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/l6GRGgt.jpeg Hat (Tan)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/nY4Se80.jpeg Head Bandage (Clean)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/7LipXfL.jpeg Head Bandage (Moderate)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZTaAZmA.jpeg Head Bandage (Severe)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/LDHmAWh.jpeg Headset (Black)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/A5fMEl5.jpeg Headset (Orange)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/xWjUvlX.jpeg Headset (Red)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/9Ex5dWY.jpeg Headset (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/GJPHSG1.jpeg Headset (Yellow)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Cyi6fGY.jpeg Heli Crew Helmet (CSAT)] || $350 || Pararescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZifbLH8.jpeg Heli Crew Helmet (NATO)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/D3mV8Cb.jpeg Heli Pilot Helmet (CSAT)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/J58cY0w.jpeg Heli Pilot Helmet (NATO)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/dlTorYM.jpeg Pilot Helmet (Green)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Vaw8Aid.jpeg Pilot Helmet (AAF)] || $12,000 || Search and Rescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/bBZB593.jpeg Pilot Helemt (NATO)] || $13,500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/r8zmDfw.jpeg Rangemaster (Cap)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ALPzpmH.jpeg Safari Hat (Olive)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/csiDmdf.jpeg Safari Hat (Sand)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/VSYoP2X.jpeg Donator Fire Helmet] || $450 || Search and Rescue+ (O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/liX3jE0.jpeg Donator Fire Helmet (Ear Protection)] || $500 || Search and Rescue+ (O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/6S6zbtY.jpeg Donator Fire Helmet (Headset)] || $500 || Search and Rescue+ (O+) | ||
|- | |- | ||
|} | |} | ||
Line 211: | Line 207: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | |[https://i.imgur.com/8E0oKwo.jpeg Black Red Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/CU7Fdbd.jpeg Black Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/I8PhJRZ.jpeg Black Tactical Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/qrzlI7h.jpeg Black White Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/hNa9nFE.jpeg Black Yellow Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/XZt2LuP.jpeg Blue Shades] || $500 || EMT | ||
|- | |- | ||
| | |[https://i.imgur.com/mlGs66E.jpeg Checkered Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/bN8dF0c.jpeg Clear Tactical Glasses] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/9peJEmF.jpeg Facemask (Blue)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ieZ4HWo.jpeg Facemask (White)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/TyhyaJQ.jpeg Facemask (Yellow)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/SvyL0BS.jpeg Lowprofile Glasses] || $500 || EMT+ | ||
|- | |- | ||
| | | Rescue Diving Goggles || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/O52QJhb.jpeg Square Glasses] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/YLZ3lNy.jpeg Tinted Shades] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/lzurb2x.jpeg Bandanna (Aviator)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/qXGRS4I.jpeg Bandanna (Beast)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/UQTLdIm.jpeg Bandanna (Black)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/HcUwkYe.jpeg Bandanna (Khaki)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/M4d1WyA.jpeg Bandanna (Olive)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/BA2ZYrD.jpeg Bandanna (Shades)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Qlpwnkg.jpeg Bandanna (Sport)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/nQ5AlT5.jpeg Bandanna (Tan)] || $500 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/dSznT9y.jpeg Donator Fireman Regulator] || $500 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
|} | |} | ||
Line 266: | Line 262: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | |[https://i.imgur.com/uVvLjWd.jpeg Fatigues (EMT, Rolled)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Ur6PRDe.jpeg Fatigues (EMT)] || $325 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Q4zHBrH.jpeg Wetsuit (Rescue Diver)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/u5DWqtQ.jpeg Fatigues (Paramedic, Rolled)] || $500 || Basic Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/m0ERU0C.jpeg Fatigues (Paramedic)] || $325 || Basic Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/3Xd49vN.jpeg Coveralls (Advanced Paramedic)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Yfztdpo.jpeg Coveralls (Donator)] || $450 || Advanced Paramedic+ (Donator/O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/MeZF3uf.jpeg Coveralls (Coastguard)] || $450 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/RjGTYDc.jpeg Coveralls (Pararescue)] || $350 || Pararescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/RdhiHIO.jpeg Coveralls (Search and Rescue)] || $400 || Search and Rescue+ | ||
|- | |- | ||
| | |[https://i.imgur.com/gKRJmdV.jpeg Coveralls (Supervisor)] || $325 || Supervisor+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ajdshuh.jpeg Coveralls (White)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
| | |[https://i.imgur.com/KksmVWX.jpeg Fatigues (Coast Gaurd)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/iWH9u2i.jpeg Fatigues (Coast Gaurd, Rolled)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/EmnPeYe.jpeg Coveralls (Coordinator)] || $300 || Coordinator+ | ||
|- | |- | ||
| | |[https://i.imgur.com/21V6anT.jpeg Uniform (Short sleeve)] || $325 || Basic Paramedic+ | ||
|- | |- | ||
|} | |} | ||
Line 306: | Line 302: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | |[https://i.imgur.com/sMRN14X.jpeg Leg Strap Bag (Black)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/4HKMNNl.jpeg Leg Strap Bag (Coyote)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/aSaTR8A.jpeg Leg Strap Bag (Olive)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/gGoSmse.jpeg Rebreather (AAF)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/mk6cjIp.jpeg Safety Vest (Blue)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/1foOBJC.jpeg Safety Vest (Orange)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/2bEGGty.jpeg Safety Vest (Yellow)] || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/a4OYHAZ.jpeg Bandolier (Black)] || $500 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/tE7MPdP.jpeg Tatical Vest (Medic)] || $450 || Advanced Paramedic+ | ||
|- | |- | ||
|} | |} | ||
Line 331: | Line 327: | ||
{| class="wikitable sortable" style=text-align:center; | {| class="wikitable sortable" style=text-align:center; | ||
! | ! Item || Price || Rank | ||
|- | |- | ||
| | | Bergan Backpack (Invisible) || $500 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/VRkIqyY.jpeg Breathing Apparatus] || $9,000 || Advanced Paramedic+ (O+) | ||
|- | |- | ||
| | |[https://i.imgur.com/YKWH31t.jpeg Everyday Backpack (Astra)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZauN2iW.jpeg Everyday Backpack (Black)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/SEkFHzA.jpeg Everyday Backpack (Blue)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/xhEzcxs.jpeg Everyday Backpack (Green)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/i1DrFDa.jpeg Everyday Backpack (IDAP)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/494oEnr.jpeg Everyday Backpack (Red)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/wSc9Cjs.jpeg Everyday Backpack (Vrana)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/Ym1QweY.jpeg Legstrap (Black)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/H8OCkhF.jpeg Legstrap (Coyote)] || $750 || EMT+\ | ||
|- | |- | ||
| | |[https://i.imgur.com/8UKF6YY.jpeg Legstrap (Olive)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ByymhRS.jpeg Messenger Bag (Black)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ktW6CQW.jpeg Messenger Bag (Coyote)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/ZKEP9mm.jpeg Messenger Bag (Gray)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/f13pXfL.jpeg Messenger Bag (IDAP)] || $750 || EMT+ | ||
|- | |- | ||
| | |[https://i.imgur.com/slZkjo6.jpeg Messenger Bag (Olive)] || $750 || EMT+ | ||
|- | |- | ||
|} | |} | ||
Line 555: | Line 549: | ||
| style="text-align: center; width: 50px; background: #efefef;" | '''Price:''' | | style="text-align: center; width: 50px; background: #efefef;" | '''Price:''' | ||
| style="text-align: center; width: 50px; background: #efefef;" | $50 | | style="text-align: center; width: 50px; background: #efefef;" | $50 | ||
|- | |||
| style="text-align: center; width: 50px; background: #efefef;" | '''Rank:''' | |||
| style="text-align: center; width: 50px; background: #efefef;" | Pararescue+ | |||
|- | |- | ||
|} </li> | |} </li> |
Latest revision as of 05:15, 10 December 2024
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
R&R Equipment Shop
Medic Hats
|
Medic Glasses
|
Medic Clothing
|
Medic Vests
|
Medic Backpacks
|
---|
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 Rank: Pararescue+ -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop
Rescue Shop
- Favoriting
- Allows virtual items to be placed at the top of the buy menu