Civilian Vehicles: Difference between revisions

From Olympus Entertainment Wiki
Jump to navigation Jump to search
 
(15 intermediate revisions by 3 users not shown)
Line 827: Line 827:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:'''
| style="text-align: center; width: 150px; background: #808080;" | Taru, Huron
| style="text-align: center; width: 150px; background: #808080;" | Not Slingable
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
Line 872: Line 872:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:'''
| style="text-align: center; width: 150px; background: #808080;" | Taru, Huron
| style="text-align: center; width: 150px; background: #808080;" | Not Slingable
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
Line 1,043: Line 1,043:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 60
| style="text-align: center; width: 150px; background: #808080;" | 80
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 72
| style="text-align: center; width: 150px; background: #808080;" | 96
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:'''
Line 1,088: Line 1,088:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 60
| style="text-align: center; width: 150px; background: #808080;" | 80
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 72
| style="text-align: center; width: 150px; background: #808080;" | 96
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:'''
Line 1,291: Line 1,291:
| style="text-align: center; width: 150px; background: #808080;" | $58,125 per 50 units
| style="text-align: center; width: 150px; background: #808080;" | $58,125 per 50 units
|} </li>
|} </li>
</ul></div>
</center>
==='''Legal Aerial Vehicles'''===


<center>
<div><ul>
<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''M-900'''
|+ style="color: #c1c1b8;" | '''HEMTT Cargo (Device)'''
|+ [[File:20231024100530_1.jpg|center|307px|caption]]
|+ [[File:20240306195433_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | Heli Shop
| style="text-align: center; width: 150px; background: #808080;" | Truck Shop
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $150,000
| style="text-align: center; width: 150px; background: #808080;" | $750,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $45,000
|style="text-align: center; width: 150px; background: #808080;" | $225,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 1,200
|style="text-align: center; width: 150px; background: #808080;" | 6,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 1,725
|style="text-align: center; width: 150px; background: #808080;" | 8,625
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 80
| style="text-align: center; width: 150px; background: #808080;" | 750
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 96
| style="text-align: center; width: 150px; background: #808080;" | 900
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:'''
| style="text-align: center; width: 150px; background: #808080;" | 500kg
| style="text-align: center; width: 150px; background: #808080;" | 11,786.7g
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:'''
| style="text-align: center; width: 150px; background: #808080;" | Not Slingable
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $60,000
| style="text-align: center; width: 150px; background: #808080;" | $300,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $7,500
| style="text-align: center; width: 150px; background: #808080;" | $37,500
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $15,000
| style="text-align: center; width: 150px; background: #808080;" | $75,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $18,750 per 4 units
| style="text-align: center; width: 150px; background: #808080;" | $93,750 per 38 units
|} </li>
|} </li>
</ul></div>
</center>


==='''Legal Aerial Vehicles'''===
<center>
<div><ul>
<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Hummingbird'''
|+ style="color: #c1c1b8;" | '''M-900'''
|+ [[File:20231024100544_1.jpg|center|307px|caption]]
|+ [[File:20231024100530_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel Outpost
| style="text-align: center; width: 150px; background: #808080;" | Heli Shop
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $250,000
| style="text-align: center; width: 150px; background: #808080;" | $150,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $75,000
|style="text-align: center; width: 150px; background: #808080;" | $45,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 2,000
|style="text-align: center; width: 150px; background: #808080;" | 1,200
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 2,875
|style="text-align: center; width: 150px; background: #808080;" | 1,725
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
Line 1,370: Line 1,373:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $100,000
| style="text-align: center; width: 150px; background: #808080;" | $60,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $12,500
| style="text-align: center; width: 150px; background: #808080;" | $7,500
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $25,000
| style="text-align: center; width: 150px; background: #808080;" | $15,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $31,250 per 4 units
| style="text-align: center; width: 150px; background: #808080;" | $18,750 per 4 units
|} </li>
|} </li>


<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Orca'''
|+ style="color: #c1c1b8;" | '''Hummingbird'''
|+ [[File:20231024100558_1.jpg|center|307px|caption]]
|+ [[File:20231024100544_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="font-size:75%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel, WP Shop
| style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel Outpost
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $500,000 / 25wps
| style="text-align: center; width: 150px; background: #808080;" | $250,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $150,000
|style="text-align: center; width: 150px; background: #808080;" | $75,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 4,000
|style="text-align: center; width: 150px; background: #808080;" | 2,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 5,750
|style="text-align: center; width: 150px; background: #808080;" | 2,875
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 160
| style="text-align: center; width: 150px; background: #808080;" | 80
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 192
| style="text-align: center; width: 150px; background: #808080;" | 96
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | 2,000kg
| style="text-align: center; width: 150px; background: #808080;" | 500kg
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $200,000
| style="text-align: center; width: 150px; background: #808080;" | $100,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $25,000
| style="text-align: center; width: 150px; background: #808080;" | $12,500
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $50,000
| style="text-align: center; width: 150px; background: #808080;" | $25,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $62,500 per 8 units
| style="text-align: center; width: 150px; background: #808080;" | $31,250 per 4 units
|} </li>
|} </li>


<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Hellcat'''
|+ style="color: #c1c1b8;" | '''Orca'''
|+ [[File:20231024100614_1.jpg|center|307px|caption]]
|+ [[File:20231024100558_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel Outpost
| style="font-size:75%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel, WP Shop
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $275,000
| style="text-align: center; width: 150px; background: #808080;" | $500,000 / 25wps
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $90,000
|style="text-align: center; width: 150px; background: #808080;" | $150,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 2,400
|style="text-align: center; width: 150px; background: #808080;" | 4,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 3,450
|style="text-align: center; width: 150px; background: #808080;" | 5,750
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 80
| style="text-align: center; width: 150px; background: #808080;" | 160
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 96
| style="text-align: center; width: 150px; background: #808080;" | 192
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
Line 1,454: Line 1,457:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $120,000
| style="text-align: center; width: 150px; background: #808080;" | $200,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $15,000
| style="text-align: center; width: 150px; background: #808080;" | $25,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $30,000
| style="text-align: center; width: 150px; background: #808080;" | $50,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $37,500 per 4 units
| style="text-align: center; width: 150px; background: #808080;" | $62,500 per 8 units
|} </li>
|} </li>


<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Mohawk'''
|+ style="color: #c1c1b8;" | '''Hellcat'''
|+ [[File:20231024100758_1.jpg|center|307px|caption]]
|+ [[File:20231024100614_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | Heli Shop
| style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel Outpost
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $775,000
| style="text-align: center; width: 150px; background: #808080;" | $275,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $240,000
|style="text-align: center; width: 150px; background: #808080;" | $90,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 6,400
|style="text-align: center; width: 150px; background: #808080;" | 2,400
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 8,913
|style="text-align: center; width: 150px; background: #808080;" | 3,450
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 300
| style="text-align: center; width: 150px; background: #808080;" | 80
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 360
| style="text-align: center; width: 150px; background: #808080;" | 96
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | 5,000kg
| style="text-align: center; width: 150px; background: #808080;" | 2,000kg
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $320,000
| style="text-align: center; width: 150px; background: #808080;" | $120,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $40,000
| style="text-align: center; width: 150px; background: #808080;" | $15,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $80,000
| style="text-align: center; width: 150px; background: #808080;" | $30,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $100,000 per 15 units
| style="text-align: center; width: 150px; background: #808080;" | $37,500 per 4 units
|} </li>
|} </li>


<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Huron (Unarmed)'''
|+ style="color: #c1c1b8;" | '''Mohawk'''
|+ [[File:20231024100816_1.jpg|center|307px|caption]]
|+ [[File:20231024100758_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
Line 1,517: Line 1,520:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $900,000
| style="text-align: center; width: 150px; background: #808080;" | $775,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $270,000
|style="text-align: center; width: 150px; background: #808080;" | $240,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 7,200
|style="text-align: center; width: 150px; background: #808080;" | 6,200
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 10,350
|style="text-align: center; width: 150px; background: #808080;" | 8,913
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
Line 1,535: Line 1,538:
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | 12,000kg
| style="text-align: center; width: 150px; background: #808080;" | 5,000kg
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $360,000
| style="text-align: center; width: 150px; background: #808080;" | $320,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $45,000
| style="text-align: center; width: 150px; background: #808080;" | $40,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $90,000
| style="text-align: center; width: 150px; background: #808080;" | $80,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $112,500 per 15 units
| style="text-align: center; width: 150px; background: #808080;" | $100,000 per 15 units
|} </li>
|} </li>


<li style="display: inline-table;">
<li style="display: inline-table;">
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;"
|+ style="color: #c1c1b8;" | '''Taru'''
|+ style="color: #c1c1b8;" | '''Huron (Unarmed)'''
|+ [[File:20230807024431_1.jpg|center|307px|caption]]
|+ [[File:20231024100816_1.jpg|center|307px|caption]]
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):'''
| style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Rebel Outpost
| style="text-align: center; width: 150px; background: #808080;" | Heli Shop
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:'''
| style="text-align: center; width: 150px; background: #808080;" | $700,000
| style="text-align: center; width: 150px; background: #808080;" | $900,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:'''
|style="text-align: center; width: 150px; background: #808080;" | $210,000
|style="text-align: center; width: 150px; background: #808080;" | $270,000
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 5,600
|style="text-align: center; width: 150px; background: #808080;" | 7,200
|-
|-
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:'''
|style="text-align: center; width: 150px; background: #808080;" | 8,050
|style="text-align: center; width: 150px; background: #808080;" | 10,350
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 140
| style="text-align: center; width: 150px; background: #808080;" | 300
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:'''
| style="text-align: center; width: 150px; background: #808080;" | 168
| style="text-align: center; width: 150px; background: #808080;" | 360
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:'''
| style="text-align: center; width: 150px; background: #808080;" | 13,500kg
| style="text-align: center; width: 150px; background: #808080;" | 12,000kg
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $280,000
| style="text-align: center; width: 150px; background: #808080;" | $360,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $35,000
| style="text-align: center; width: 150px; background: #808080;" | $45,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $70,000
| style="text-align: center; width: 150px; background: #808080;" | $90,000
|-
|-
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:'''
| style="text-align: center; width: 150px; background: #808080;" | $87,500 per 7 units
