Civilian Vehicles: Difference between revisions
Jump to navigation
Jump to search
(24 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $1,200 | |style="text-align: center; width: 150px; background: #808080;" | $1,200 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 69: | Line 66: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 120 | |style="text-align: center; width: 150px; background: #808080;" | 120 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 173 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 108: | Line 108: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $9,000 | |style="text-align: center; width: 150px; background: #808080;" | $9,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 150: | Line 147: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $9,000 | |style="text-align: center; width: 150px; background: #808080;" | $9,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 194: | Line 188: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 300 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 431 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 234: | Line 231: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $10,500 | |style="text-align: center; width: 150px; background: #808080;" | $10,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 279: | Line 273: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 400 | |style="text-align: center; width: 150px; background: #808080;" | 400 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 575 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 321: | Line 318: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 280 | |style="text-align: center; width: 150px; background: #808080;" | 280 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 403 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 362: | Line 362: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 320 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 460 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 405: | Line 408: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 600 | |style="text-align: center; width: 150px; background: #808080;" | 600 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 863 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 447: | Line 453: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 800 | |style="text-align: center; width: 150px; background: #808080;" | 800 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,150 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 488: | Line 497: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 1,360 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,955 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 530: | Line 542: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1, | |style="text-align: center; width: 150px; background: #808080;" | 1,100 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,581 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 573: | Line 588: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1,360 | |style="text-align: center; width: 150px; background: #808080;" | 1,360 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,955 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 615: | Line 633: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1,200 | |style="text-align: center; width: 150px; background: #808080;" | 1,200 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,725 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 657: | Line 678: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1,360 | |style="text-align: center; width: 150px; background: #808080;" | 1,360 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,955 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 699: | Line 723: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1,500 | |style="text-align: center; width: 150px; background: #808080;" | 1,500 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 2,156 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 740: | Line 767: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 2, | |style="text-align: center; width: 150px; background: #808080;" | 2,640 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 3,795 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 783: | Line 813: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 2,560 | |style="text-align: center; width: 150px; background: #808080;" | 2,560 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 3,680 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 794: | Line 827: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Not Slingable | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
Line 824: | Line 857: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 2, | |style="text-align: center; width: 150px; background: #808080;" | 2,240 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 3,220 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 836: | Line 872: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Not Slingable | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
Line 867: | Line 903: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 3,400 | |style="text-align: center; width: 150px; background: #808080;" | 3,400 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 4,888 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 909: | Line 948: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1,600 | |style="text-align: center; width: 150px; background: #808080;" | 1,600 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 2,300 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 950: | Line 992: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1, | |style="text-align: center; width: 150px; background: #808080;" | 1,200 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,725 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 992: | Line 1,037: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1, | |style="text-align: center; width: 150px; background: #808080;" | 1,520 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 2,185 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 80 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 96 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
Line 1,034: | Line 1,082: | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 1, | |style="text-align: center; width: 150px; background: #808080;" | 1,200 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,725 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 80 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 96 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
Line 1,077: | Line 1,128: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 2,680 | |style="text-align: center; width: 150px; background: #808080;" | 2,680 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 3,853 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 1,119: | Line 1,173: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 3,120 | |style="text-align: center; width: 150px; background: #808080;" | 3,120 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 4,485 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 1,161: | Line 1,218: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 5,600 | |style="text-align: center; width: 150px; background: #808080;" | 5,600 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 8,050 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 1,203: | Line 1,263: | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | 3,720 | |style="text-align: center; width: 150px; background: #808080;" | 3,720 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 5,348 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 1,228: | Line 1,291: | ||
| style="text-align: center; width: 150px; background: #808080;" | $58,125 per 50 units | | style="text-align: center; width: 150px; background: #808080;" | $58,125 per 50 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''HEMTT Cargo (Device)''' | ||
|+ [[File: | |+ [[File:20240306195433_1.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Truck Shop | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $750,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $225,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 6,000 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 8,625 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 750 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 900 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | ''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 11,786.7g | ||
|- | |||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | |||
| style="text-align: center; width: 150px; background: #808080;" | Not Slingable | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $300,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $37,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $75,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $93,750 per 38 units | ||
|} </li> | |} </li> | ||
</ul></div> | |||
</center> | |||
==='''Legal Aerial Vehicles'''=== | |||
<center> | |||
<div><ul> | |||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''M-900''' | ||
|+ [[File: | |+ [[File:20231024100530_1.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
| style=" | | style="text-align: center; width: 150px; background: #808080;" | Heli Shop | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $150,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $45,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 1,200 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 1,725 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
Line 1,301: | Line 1,373: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $60,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $7,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $15,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $18,750 per 4 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Hummingbird''' | ||
|+ [[File: | |+ [[File:20231024100544_1.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
| style="font-size: | | style="font-size:85%; text-align: center; width: 150px; background: #808080;" | Heli Shop, Rebel Outpost | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $250,000 | ||
|- | |- | ||
