Scrapping Value: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
*'''This page displays all of the scrapable items and the amount of scrap they give when scrapped.''' | *'''This page displays all of the scrapable items and the amount of scrap they give when scrapped.''' | ||
**If you need to find a specific item or category you can use CTRL+F to search for the item. | **If you need to find a specific item or category you can use CTRL+F to search for the item. | ||
<table class="wikitable" style="display: inline-table;"> | <table class="wikitable" style="display: inline-table;"> | ||
<tr> | |||
<th>Weapon</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>Zafir 7.62 mm</td> | |||
<td>N/A</td> | |||
<td>32,000</td> | |||
</tr> | |||
<tr> | |||
<td>Titan MPRL (all variants)</td> | |||
<td>4,600</td> | |||
<td>3,400</td> | |||
</tr> | |||
<tr> | |||
<td>PG-7VM Heat Grenade</td> | |||
<td>1,897</td> | |||
<td>1,275</td> | |||
</tr> | |||
<tr> | |||
<td>RPG-7</td> | |||
<td>16,129</td> | |||
<td>10,200</td> | |||
< | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>RPG-42 HE Rocket</td> | ||
<td> | <td>4,313</td> | ||
<td> | <td>3,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>RPG-42 Rocket</td> | ||
<td> | <td>4,313</td> | ||
<td> | <td>3,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>RPG-42 Alamut</td> | ||
<td> | <td>N/A</td> | ||
<td> | <td>200,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MAR-10 .338 (Camo)</td> | ||
<td> | <td>N/A</td> | ||
<td> | <td>24,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MAR-10 .338 (Sand)</td> | ||
<td> | <td>55,775</td> | ||
<td> | <td>38,800</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>ASP-1 Kir 12.7 mm (Tan)</td> | ||
<td> | <td>N/A</td> | ||
<td> | <td>3,600</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>ASP-1 Kir 12.7 mm (Black)</td> | ||
<td> | <td>8,912</td> | ||
<td> | <td>6,200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk200 6.5 mm (all variants)</td> | ||
<td> | <td>2,473</td> | ||
<td> | <td>1,720</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Lim-85 5.56mm</td> | ||
<td> | <td>1,840</td> | ||
<td> | <td>1,280</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk-I EMR 7.62mm (all other variants)</td> | ||
<td> | <td>1,581</td> | ||
<td> | <td>1,100</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk-I EMR 7.62mm (Black)</td> | ||
<td> | <td>N/A</td> | ||
<td> | <td>1,100</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>RPK-12 7.62mm (all variants)</td> | ||
<td> | <td>1,840</td> | ||
<td> | <td>1,280</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>AK-12 7.62mm (all variants)</td> | ||
<td> | <td>1,380</td> | ||
<td> | <td>960</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>AKU-12 7.62mm (all variants)</td> | ||
<td> | <td>1,208</td> | ||
<td> | <td>840</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Type 115 6.5mm (Green Hex and Hex)</td> | ||
<td> | <td>1,035</td> | ||
<td> | <td>720</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Rahim 7.62mm</td> | ||
<td> | <td>1,035</td> | ||
<td> | <td>720</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk18 ABR 7.62mm</td> | ||
<td> | <td>1,179</td> | ||
<td> | <td>820</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk14 7.62mm (Camo and Olive)</td> | ||
<td> | <td>1,150</td> | ||
<td> | <td>800</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk14 7.62mm (Classic)</td> | ||
<td> | <td>978</td> | ||
<td> | <td>680</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Promet SG 6.5mm (camo)</td> | ||
<td> | <td>N/A</td> | ||
<td>4</td> | <td>4,000</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Promet SG 6.5mm (all other variants)</td> | ||
<td> | <td>4,025</td> | ||
<td> | <td>2,800</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Promet MR 6.5mm (all variants)</td> | ||
<td> | <td>1,035</td> | ||
<td> | <td>720</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Promet 6.5mm (all variants)</td> | ||
<td> | <td>920</td> | ||
<td> | <td>640</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>SPAR-17 7.62mm (all variants)</td> | ||
<td> | <td>1,265</td> | ||
<td> | <td>880</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>SPAR-16S 5.56mm (Khaki)</td> | ||
<td> | <td>1,725</td> | ||
<td> | <td>1,200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>SPAR-16 5.56mm (Khaki)</td> | ||
<td> | <td>805</td> | ||
<td> | <td>560</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>CMR-76 6.5mm (all variants)</td> | ||
<td> | <td>863</td> | ||
<td> | <td>600</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MX SW 6.5mm (all variants)</td> | ||
<td> | <td>1,725</td> | ||
<td> | <td>1,200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MXM 6.5mm (all variants)</td> | ||
<td> | <td>805</td> | ||
<td> | <td>560</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MX 6.5mm (all variants)</td> | ||
<td> | <td>690</td> | ||
<td> | <td>480</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>MXC 6.5mm</td> | ||
<td> | <td>575</td> | ||
<td> | <td>400</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Katiba 6.5mm</td> | ||
<td> | <td>748</td> | ||
<td> | <td>520</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>AKM 7.62mm</td> | ||
<td> | <td>690</td> | ||
<td> | <td>480</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>CAR-95-1 5.8mm (all variants)</td> | ||
<td> | <td>863</td> | ||
<td> | <td>600</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>CAR-95 5.8mm (all variants)</td> | ||
<td> | <td>633</td> | ||
<td> | <td>440</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk20C 5.56mm</td> | ||
<td> | <td>460</td> | ||
<td> | <td>320</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Mk20 5.56mm (all variants)</td> | ||
<td> | <td>518</td> | ||
<td> | <td>360</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>TRG-21 5.56mm</td> | ||
<td> | <td>460</td> | ||
<td> | <td>320</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>SDAR 5.56mm</td> | ||
<td> | <td>288</td> | ||
<td> | <td>200</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>ADR-97 TR 5.7mm (Camo)</td> | ||
<td> | <td>805</td> | ||
<td> | <td>560</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Kozlice 12G (Sawed-Off)</td> | ||
<td> | <td>518</td> | ||
<td> | <td>360</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Kozlice 12G</td> | ||
<td> | <td>633</td> | ||
<td> | <td>440</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>AKS-74U 5.45mm</td> | ||
<td> | <td>575</td> | ||
<td> | <td>400</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Vermin SMG .45 ACP</td> | ||
<td> | <td>460</td> | ||
<td> | <td>320</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>PDW2000 9mm</td> | ||
<td> | <td>115</td> | ||
<td> | <td>80</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Protector 9mm</td> | ||
<td> | <td>115</td> | ||
<td> | <td>80</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>ACP-C2 .45 ACP</td> | ||
<td> | <td>115</td> | ||
<td> | <td>80</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>4-five .45 ACP</td> | ||
<td> | <td>86</td> | ||
<td> | <td>60</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>P07 9mm</td> | ||
<td> | <td>58</td> | ||
<td> | <td>40</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Rook-40 9mm</td> | ||
<td> | <td>58</td> | ||
<td> | <td>40</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>PM 9mm</td> | ||
<td>40</td> | |||
<td>28</td> | |||
</tr> | |||
<th>Ammo</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>5.56 mm 150Rnd Mag</td> | |||
<td>N/A</td> | |||
<td>80</td> | |||
</tr> | |||
<tr> | |||
<td>5.56 mm 150Rnd Tracer (Red) Mag</td> | |||
<td>N/A</td> | |||
<td>80</td> | |||
</tr> | |||
<tr> | |||
<td>.50 BW 10Rnd Caseless Mag</td> | |||
<td>N/A</td> | |||
<td>2400</td> | |||
</tr> | |||
<tr> | |||
<td>7.62 mm 75rnd AK12 Mag</td> | |||
<td>344</td> | |||
<td>240</td> | |||
</tr> | |||
<tr> | |||
<td>7.62 mm 75rnd AK12 Tracer Mag</td> | |||
<td>344</td> | |||
<td>240</td> | |||
</tr> | |||
<tr> | |||
<td>6.5 mm 100Rnd Black Mag</td> | |||
<td>172</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>6.5 mm 100Rnd Tracer Black Mag</td> | |||
<td>172</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>6.5 mm 30Rnd Black Mag</td> | |||
<td>6</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>6.5 mm 30Rnd Tracer Black Mag</td> | |||
<td>6</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>7.62 mm 30rnd AK12 Mag</td> | |||
<td>6</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>7.62 mm 30rnd AK12 Tracer Mag</td> | |||
<td>6</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<th>Equipment</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>ENVG-II (Grey)</td> | |||
<td>N/A</td> | |||
<td>20000</td> | |||
</tr> | |||
<tr> | |||
<td>DMS</td> | |||
<td>N/A</td> | |||
<td>48000</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (9mm)</td> | |||
<td>863</td> | |||
<td>600</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (.45 ACP)</td> | |||
<td>863</td> | |||
<td>600</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (5.56 all variants)</td> | |||
<td>5175</td> | |||
<td>3600</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (5.7mm)</td> | |||
<td>5175</td> | |||
<td>3600</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (5.8mm all variants)</td> | |||
<td>5175</td> | |||
<td>3600</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (6.5mm all variants)</td> | |||
<td>8625</td> | |||
<td>6000</td> | |||
</tr> | |||
<tr> | |||
<td>Sound Suppressor (7.62 mm)</td> | |||
<td>N/A</td> | |||
<td>28000</td> | |||
</tr> | |||
<tr> | |||
<td>Radio</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>GPS</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Binoculars</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Rangefinder</td> | |||
<td>N/A</td> | |||
<td>16</td> | |||
</tr> | |||
<tr> | |||
<td>NV Goggles (Brown)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>NV Goggles (Tropic)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>NV Goggles (Green)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>NV Goggles (Black)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Compact NVG (Green Hex)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Compact NVG (Green)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Compact NVG (Hex)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>Compact NVG (Urban)</td> | |||
<td>N/A</td> | |||
<td>4</td> | |||
</tr> | |||
<tr> | |||
<td>APERS Tripwire Mine</td> | |||
<td>N/A</td> | |||
<td>1200</td> | |||
</tr> | |||
<tr> | |||
<td>Claymore Charge</td> | |||
<td>N/A</td> | |||
<td>1200</td> | |||
</tr> | |||
<tr> | |||
<th>Vehicles</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>Qilin (Smoke)</td> | |||
<td>N/A</td> | |||
<td>8000</td> | |||
</tr> | |||
<tr> | |||
<td>Hunter (Smoke)</td> | |||
<td>N/A</td> | |||
<td>24000</td> | |||
</tr> | |||
<tr> | |||
<td>Ifrit (Smoke)</td> | |||
<td>N/A</td> | |||
<td>30000</td> | |||
</tr> | |||
<tr> | |||
<td>Orca (Smoke)</td> | |||
<td>N/A</td> | |||
<td>37500</td> | |||
</tr> | |||
<tr> | |||
<td>Prowler (HMG, Smoke)</td> | |||
<td>N/A</td> | |||
<td>32000</td> | |||
</tr> | |||
<tr> | |||
<td>Qilin (Minigun, Extended Magazine, Smoke)</td> | |||
<td>N/A</td> | |||
<td>24000</td> | |||
</tr> | |||
<tr> | |||
<td>Offroad (AT)</td> | |||
<td>N/A</td> | |||
<td>64000</td> | |||
</tr> | |||
<tr> | |||
<td>MB 4WD (AT)</td> | |||
<td>N/A</td> | |||
<td>80000</td> | |||
</tr> | |||
<tr> | |||
<td>CH-67 Huron (Armed)</td> | |||
<td>N/A</td> | |||
<td>120000</td> | |||
</tr> | |||
<tr> | |||
<td>UH-80 Ghost Hawk (APD)</td> | |||
<td>N/A</td> | |||
<td>5160</td> | |||
</tr> | |||
<tr> | |||
<td>CH-67 Huron Unarmed (APD)</td> | |||
<td>N/A</td> | |||
<td>5100</td> | |||
</tr> | |||
<tr> | |||
<td>UH-80 Ghost Hawk (Camo)</td> | |||
<td>N/A</td> | |||
<td>280000</td> | |||
</tr> | |||
<tr> | |||
<td>Y-32 Xi'an (Infantry Transport)</td> | |||
<td>N/A</td> | |||
<td>800000</td> | |||
</tr> | |||
<tr> | |||
<th>Weapon (Tasers)</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>RPK-12 7.62mm</td> | |||
<td>N/A</td> | |||
<td>25000</td> | |||
</tr> | |||
<tr> | |||
<td>MAR-10 .338 (Black)</td> | |||
<td>N/A</td> | |||
<td>27500</td> | |||
</tr> | |||
<tr> | |||
<td>MX SW 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>25000</td> | |||
</tr> | |||
<tr> | |||
<td>LIM-85 5.56mm (Black)</td> | |||
<td>N/A</td> | |||
<td>15000</td> | |||
</tr> | |||
<tr> | |||
<td>Mk18 ABR 7.62mm</td> | |||
<td>N/A</td> | |||
<td>14500</td> | |||
</tr> | |||
<tr> | |||
<td>AK-12 GL 7.62mm</td> | |||
<td>N/A</td> | |||
<td>10000</td> | |||
</tr> | |||
<tr> | |||
<td>AK-12 7.62mm</td> | |||
<td>N/A</td> | |||
<td>10000</td> | |||
</tr> | |||
<tr> | |||
<td>AKU-12 7.62mm</td> | |||
<td>N/A</td> | |||
<td>7500</td> | |||
</tr> | |||
<tr> | |||
<td>MXM 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>7000</td> | |||
</tr> | |||
<tr> | |||
<td>Promet MR 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>7000</td> | |||
</tr> | |||
<tr> | |||
<td>Type 115 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>10000</td> | |||
</tr> | |||
<tr> | |||
<td>SPAR-16s 5.56mm (Black)</td> | |||
<td>N/A</td> | |||
<td>5500</td> | |||
</tr> | |||
<tr> | |||
<td>SPAR-16 5.56mm (Black)</td> | |||
<td>N/A</td> | |||
<td>5500</td> | |||
</tr> | |||
<tr> | |||
<td>Mk20 5.56mm</td> | |||
<td>N/A</td> | |||
<td>5500</td> | |||
</tr> | |||
<tr> | |||
<td>CMR-76 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>8000</td> | |||
</tr> | |||
<tr> | |||
<td>Promet 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>6500</td> | |||
</tr> | |||
<tr> | |||
<td>Promet GL 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>6500</td> | |||
</tr> | |||
<tr> | |||
<td>MX 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>5000</td> | |||
</tr> | |||
<tr> | |||
<td>MX 3GL 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>5000</td> | |||
</tr> | |||
<tr> | |||
<td>MXC 6.5mm (Black)</td> | |||
<td>N/A</td> | |||
<td>5000</td> | |||
</tr> | |||
<tr> | |||
<td>Sting 9mm</td> | |||
<td>N/A</td> | |||
<td>3500</td> | |||
</tr> | |||
<tr> | |||
<td>Vermin SMG .45 ACP</td> | |||
<td>N/A</td> | |||
<td>4500</td> | |||
</tr> | |||
<tr> | |||
<td>Zubr .45 ACP</td> | |||
<td>N/A</td> | |||
<td>500</td> | |||
</tr> | |||
<tr> | |||
<td>4-five .45 ACP (Green)</td> | |||
<td>N/A</td> | |||
<td>500</td> | |||
</tr> | |||
<tr> | |||
<td>P07 9mm</td> | |||
<td>N/A</td> | |||
<td>500</td> | |||
</tr> | </tr> | ||
<th>Weapon (Vigi Tasers)</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | <tr> | ||
<td>P07 9mm</td> | |||
<td>N/A</td> | |||
<td>80</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>ACP-C2 .45</td> | |||
<td>N/A</td> | |||
<td>80</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sting 9mm</td> | |||
<td>N/A</td> | |||
<td>200</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vermin</td> | |||
<td>N/A</td> | |||
<td>640</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Spar-16</td> | |||
<td>N/A</td> | |||
<td>800</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Spar-16 GL</td> | |||
<td>N/A</td> | |||
<td>1000</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Spar-16S</td> | |||
<td>N/A</td> | |||
<td>1000</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>CAR-95</td> | |||
<td>N/A</td> | |||
<td>1280</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Promet</td> | |||
<td>N/A</td> | |||
<td>1280</td> | |||
</tr> | </tr> | ||
<tr> | |||
<td>Promet MR</td> | |||
<td>N/A</td> | |||
<td>N/A</td> | |||
</tr> | |||
<table class="wikitable" style="display: inline-table;"> | |||
<tr> | |||
<th>Backpacks</th> | |||
<th>Crafting Price</th> | |||
<th>Scrap Value</th> | |||
</tr> | |||
<tr> | |||
<td>Everyday Backpack (Astra)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Everyday Backpack (Black)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Everyday Backpack (Vrana)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Everyday Backpack IDAP</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Sports Backpack (Blue)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Sports Backpack (Green)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Sports Backpack (Red)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Black)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Geometric) LDF</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Digital) AAF</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Green Hex) CSAT</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Hex) CSAT</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Urban) CSAT</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (MTP) NATO</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Tropic) NATO</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Radio Pack (Woodland) NATO</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Tactical Backpack (Black)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Tactical Backpack (Green)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Tactical Backpack (Hex)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Tactical Backpack (MTP)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Tactical Backpack (Olive)</td> | |||
<td>N/A</td> | |||
<td>24</td> | |||
</tr> | |||
<tr> | |||
<td>Kitbag (Tan)</td> | |||
<td>N/A</td> | |||
<td>12</td> | |||
</tr> | |||
<tr> | |||
<td>Kitbag (Coyote)</td> | |||
<td>N/A</td> | |||
<td>12</td> | |||
</tr> | |||
<tr> | |||
<td>Kitbag (Green)</td> | |||
<td>N/A</td> | |||
<td>12</td> | |||
</tr> | |||
<tr> | |||
<td>Kitbag (Sage)</td> | |||
<td>N/A</td> | |||
<td>12</td> | |||
</tr> | |||
<tr> | |||
<td>Kitbag (MTP)</td> | |||
<td>N/A</td> | |||
<td>12</td> | |||
</tr> | |||
<tr> | |||
<td>Bergen Backpack (Hex)</td> | |||
<td>N/A</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>Bergen Backpack (Tropic)</td> | |||
<td>N/A</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>Bergen Backpack (MTP)</td> | |||
<td>N/A</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>Bergen Backpack (Digital)</td> | |||
<td>N/A</td> | |||
<td>120</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Khaki)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Coyote)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Olive)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Green Hex)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Hex)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Green)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (MTP)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Taiga)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Urban)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Carryall Backpack (Woodland)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>US Assault Pack (Kerry)</td> | |||
<td>N/A</td> | |||
<td>40</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Light Harness (Olive)</td> | |||
<td>N/A</td> | |||
<td>32</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Light Harness (Khaki)</td> | |||
<td>N/A</td> | |||
<td>32</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Light Harness (Hex)</td> | |||
<td>N/A</td> | |||
<td>32</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Light Harness (Green Hex)</td> | |||
<td>N/A</td> | |||
<td>32</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Light Harness (Black)</td> | |||
<td>N/A</td> | |||
<td>32</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Harness (Olive)</td> | |||
<td>N/A</td> | |||
<td>36</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Harness (Khaki)</td> | |||
<td>N/A</td> | |||
<td>36</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Harness (Hex)</td> | |||
<td>N/A</td> | |||
<td>36</td> | |||
</tr> | |||
<tr> | |||
<td>Viper Harness (Green Hex)</td> | |||
<td>N/A</td> | |||
<td>36</td> | |||
</table> | </table> |
Latest revision as of 09:06, 11 November 2024
- This page displays all of the scrapable items and the amount of scrap they give when scrapped.
- If you need to find a specific item or category you can use CTRL+F to search for the item.
Weapon | Crafting Price | Scrap Value |
---|---|---|
Zafir 7.62 mm | N/A | 32,000 |
Titan MPRL (all variants) | 4,600 | 3,400 |
