Civilian Vehicles: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 827: | Line 827: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Not Slingable | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
Line 872: | Line 872: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Not Slingable | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
Line 1,043: | Line 1,043: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 80 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 96 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
Line 1,088: | Line 1,088: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 80 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 96 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
Line 1,751: | Line 1,751: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $120,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $15,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $30,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $37,500 per 40 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Caesar BTT (Racing)''' | ||
|+ [[File: | |+ [[File:BTTRacingNew.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Plane Shop | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $500,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $150,000 | ||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 4,000 | |||
|- | |||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |||
|style="text-align: center; width: 150px; background: #808080;" | 5,750 | |||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 800 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 960 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | ''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max towing weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | N/A | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $200,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $25,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $50,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $62,500 per 40 units | ||
|} </li> | |} </li> | ||
</ul></div> | |||
</center> | |||
==='''Water Vehicles'''=== | |||
<center> | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Water Scooter''' | ||
|+ [[File: | |+ [[File:civwaterscooter.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
Line 1,818: | Line 1,821: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $5,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $1,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 10 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 14 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 567kg | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | Taru, Huron | | style="text-align: center; width: 150px; background: #808080;" | Hummingbird, Orca, Mohawk, Taru, Huron | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $2,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $250 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $1 | | style="text-align: center; width: 150px; background: #808080;" | $625 per 1 unit | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''RHIB''' | ||
|+ [[File: | |+ [[File:civrhib.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
Line 1,857: | Line 1,860: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $15,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $4,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 100 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 120 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 5,001kg | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Taru, Huron | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $6,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $750 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $1,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $1,875 per 5 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''SDV''' | ||
|+ [[File: | |+ [[File:civsdv.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
Line 1,896: | Line 1,899: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $60,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $18,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 80 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 96 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | 2, | | style="text-align: center; width: 150px; background: #808080;" | 2,600kg | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | Not Slingable | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $24,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $3,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $6,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $7,500 per 4 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Speed Boat''' | ||
|+ [[File: | |+ [[File:civspeedboat.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
| style=" | | style="text-align: center; width: 150px; background: #808080;" | Boat Shop | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $40,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $12,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 140 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 168 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 2,000kg | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | Taru, Huron | | style="text-align: center; width: 150px; background: #808080;" | Mohawk, Taru, Huron | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $16,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $2,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $4,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $5,000 per 7 units | ||
|} </li> | |} </li> | ||
</ul></div> | |||
</center> | |||
<li style="display: inline-table;"> | ==='''Illegal Ground Vehicles'''=== | ||
*Illegal Vehicles displayed in Red in the Garage to display their status. | |||
<center> | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Strider''' | ||
|+ [[File: | |+ [[File:20230807023849_1.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
Line 1,986: | Line 1,983: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $550,000 / 40wps | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $165,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 4,400 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 6,325 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 60 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 72 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vehicle Weight:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 9,700kg | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Slingable By:''' | ||
Line 2,010: | Line 2,007: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Insurance Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $220,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Turbo Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $27,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Security Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $55,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | | style="text-align: center; width: 150px; background: #808080;" | '''$ per Storage Tier:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $68,750 per 3 units | ||
|} </li> | |} </li> | ||
<li style="display: inline-table;"> | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | {| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | ||
|+ style="color: #c1c1b8;" | ''' | |+ style="color: #c1c1b8;" | '''Hunter''' | ||
|+ [[File: | |+ [[File:20230807023920_1.jpg|center|307px|caption]] | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | | style="text-align: center; width: 150px; background: #808080;" | '''Vendor(s):''' | ||
Line 2,031: | Line 2,028: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Price:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | $ | | style="text-align: center; width: 150px; background: #808080;" | $400,000 / 20wps | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Seize Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | $ | |style="text-align: center; width: 150px; background: #808080;" | $120,000 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Scrap Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 3,200 | ||
|- | |- | ||
|style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | |style="text-align: center; width: 150px; background: #808080;" | '''Craft Price:''' | ||
|style="text-align: center; width: 150px; background: #808080;" | | |style="text-align: center; width: 150px; background: #808080;" | 4,600 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Base Virtual Storage:''' | ||
| style="text-align: center; width: 150px; background: #808080;" | | | style="text-align: center; width: 150px; background: #808080;" | 50 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | | style="text-align: center; width: 150px; background: #808080;" | '''Max Virtual Storage:''' | ||
